Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Preble, IN | Arcola, IN S1 | Arcola, IN S2 | South Bend, IN | Eaton, OH (PCS) | Charlotte, MI S1 | Cassopolis, MI | Eaton, OH (PCF) | Greenville, OH | Roanoke, IN | Allegan, MI |
Win | Flirtin' with Disaster | 319 | --- | 7 | 1 | 1 | 1 | 0 | . | 30 | 30 | 27 | 29 | 28 | 30 | 30 | 30 | 30 | 30 | 25 | |||
2. | Frank | 305 | –14 | 3 | 3 | 2 | 1 | 0 | . | 24 | 29 | 30 | 30 | 27 | 29 | 29 | 28 | 21 | 28 | 30 | |||
3. | Iron Maiden | 290 | –29 | 0 | 5 | 0 | 1 | 1 | . | 29 | 23 | 23 | 24 | 22 | 27 | 26 | 29 | 29 | 29 | 29 | |||
4. | Most Hated | 278 | –41 | 0 | 0 | 2 | 1 | 3 | . | 23 | 28 | 26 | 25 | 26 | 20 | 24 | 27 | 25 | 26 | 28 | |||
5. | Un-Locked | 272 | –47 | 0 | 0 | 1 | 1 | 1 | . | 27 | 22 | 25 | 21 | 25 | 24 | 25 | 24 | 28 | 25 | 26 | |||
6. | Top Priority | 241 | –78 | 0 | 0 | 1 | 1 | 3 | . | 28 | 26 | 24 | 26 | 18 | 26 | 27 | 22 | 22 | 22 | 0 | |||
7. | Inbred Inline | 223 | –96 | 0 | 0 | 1 | 1 | 0 | . | 0 | 21 | 22 | 28 | 19 | 25 | 23 | 21 | 16 | 21 | 27 | |||
8. | Night Howler | 180 | –139 | 0 | 0 | 0 | 0 | 1 | . | 0 | 24 | 20 | 23 | 23 | 23 | 22 | 26 | 19 | 0 | 0 | |||
9. | Black Smoke Matters | 138 | –181 | 0 | 0 | 1 | 0 | 0 | . | 25 | 25 | 18 | 0 | 0 | 0 | 28 | 18 | 0 | 24 | 0 | |||
10. | Billet Steel & Sex Appeal | 128 | –191 | 0 | 0 | 1 | 1 | 1 | . | 26 | 27 | 28 | 0 | 24 | 0 | 0 | 23 | 0 | 0 | 0 | |||
11. | Razor's Edge | 108 | –211 | 0 | 2 | 0 | 1 | 0 | . | 0 | 0 | 29 | 27 | 29 | 0 | 0 | 0 | 23 | 0 | 0 | |||
12. | Big Red | 93 | –226 | 0 | 0 | 0 | 1 | 1 | . | 0 | 0 | 0 | 19 | 0 | 21 | 0 | 0 | 26 | 27 | 0 | |||
13. | Boosted | 89 | –230 | 0 | 0 | 1 | 0 | 0 | . | 0 | 0 | 0 | 20 | 0 | 28 | 0 | 0 | 18 | 23 | 0 | |||
14. | Thunder Struck | 84 | –235 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 21 | 22 | 21 | 0 | 0 | 0 | 20 | 0 | 0 | |||
15. | Dodge (Glover) | 63 | –256 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 19 | 20 | 0 | 0 | 0 | 24 | |||
16. | Dodge (Kruger) | 62 | –257 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 19 | 0 | 0 | 22 | 21 | 0 | 0 | 0 | 0 | |||
17. | Juiced Up | 54 | –265 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 20 | 17 | 0 | 0 | |||
18. | Grey Area | 52 | –267 | 0 | 0 | 0 | 1 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 27 | 0 | 0 | |||
19. | Causin' Trouble | 30 | –289 | 1 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | |||
20. | All Attitude | 24 | –295 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | |||
21. | Here We Go | 20 | –299 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | |||
22. | Grain Train | 19 | –300 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.