| Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Marion, OH | London, OH | Wilmington, OH | Lebanon, OH | Mt. Vernon, OH | Owensville, OH | Marysville, OH | Sandusky, OH | Zanesville, OH | Canfield, OH | Findlay, OH | Old Washington, OH | West Salem, OH |
| Win | Whipper Snapper II | 314 | --- | 1 | 0 | 3 | 1 | 1 | . | 24 | 30 | 28 | 15 | 27 | 15 | 27 | 28 | 24 | 27 | 15 | 29 | 25 | ||||
| 2. | Smokeless | 312 | –2 | 1 | 2 | 1 | 2 | 0 | . | 28 | 22 | 22 | 15 | 29 | 15 | 24 | 29 | 29 | 29 | 15 | 25 | 30 | ||||
| 3. | Alcohol Addiction Retapped | 311 | –3 | 0 | 3 | 1 | 0 | 2 | . | 30 | 28 | 29 | 15 | 24 | 15 | 25 | 26 | 25 | 28 | 15 | 30 | 21 | ||||
| 4. | Nuthin' EZ 'Bout It | 306 | –8 | 1 | 2 | 1 | 2 | 0 | . | 29 | 27 | 15 | 15 | 26 | 15 | 29 | 30 | 27 | 30 | 15 | 24 | 24 | ||||
| 5. | Final Drive | 214 | –100 | 2 | 0 | 0 | 0 | 0 | . | 26 | 26 | 30 | 15 | 25 | 15 | 22 | 25 | 30 | 0 | 0 | 0 | 0 | ||||
| 6. | At It Again | 164 | –150 | 2 | 0 | 2 | 0 | 0 | . | 0 | 22 | 0 | 0 | 30 | 0 | 30 | 0 | 28 | 0 | 0 | 26 | 28 | ||||
| 7. | Twin T | 154 | –160 | 0 | 0 | 0 | 0 | 3 | . | 27 | 23 | 26 | 15 | 22 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | ||||
| 8. | FuManChu | 144 | –170 | 0 | 0 | 0 | 1 | 1 | . | 22 | 0 | 0 | 0 | 23 | 0 | 0 | 27 | 23 | 0 | 0 | 27 | 22 | ||||
| 9. | Should'a Said No | 129 | –185 | 0 | 1 | 0 | 0 | 1 | . | 25 | 29 | 25 | 0 | 0 | 0 | 26 | 24 | 0 | 0 | 0 | 0 | 0 | ||||
| 10. | Kickstart My Heart | 112 | –202 | 0 | 0 | 0 | 1 | 0 | . | 23 | 24 | 27 | 15 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11. | Out-a-Control | 99 | –215 | 0 | 0 | 0 | 1 | 1 | . | 0 | 25 | 0 | 0 | 28 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 20 | ||||
| 12. | Black Widow | 86 | –228 | 0 | 0 | 0 | 0 | 0 | . | 21 | 0 | 23 | 0 | 21 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13. | Thunder Wagon II | 81 | –233 | 0 | 0 | 0 | 2 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 28 | 27 | ||||
| 14. | Twister | 52 | –262 | 0 | 0 | 1 | 0 | 0 | . | 0 | 0 | 24 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15. | Xtremely Buy Polar | 29 | –285 | 0 | 1 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | ||||
| 16. | Madd Maxx | 23 | –291 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | ||||
| 17. | High Yield | 15 | –299 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 |
| Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.