Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Rushville, IN | Arcola, IN S2 | Eaton, OH (PCS) | Charlotte, MI S1 | Hamilton, OH | Eaton, OH (PCF) | Edon, OH | Napoleon, OH | Greenville, OH | Hudsonville, MI | Wauseon, OH | Roanoke, IN |
Win | Apple Pie Express | 304 | --- | 0 | 1 | 1 | 2 | 1 | . | 15 | 30 | 30 | 27 | 22 | 23 | 29 | 25 | 24 | 26 | 27 | 26 | |||
2. | Whipper Snapper II | 299 | –5 | 1 | 1 | 1 | 1 | 1 | . | 15 | 22 | 23 | 21 | 27 | 30 | 30 | 22 | 28 | 24 | 28 | 29 | |||
3. | Should'a Said No | 287 | –17 | 0 | 1 | 0 | 0 | 0 | . | 15 | 19 | 26 | 23 | 29 | 27 | 24 | 21 | 27 | 23 | 26 | 27 | |||
4. | Alcohol Addiction Retapped | 286 | –18 | 0 | 0 | 1 | 0 | 0 | . | 15 | 20 | 25 | 28 | 23 | 26 | 23 | 26 | 22 | 25 | 25 | 28 | |||
5. | Xtremely Buy Polar | 284 | –20 | 1 | 1 | 0 | 0 | 3 | . | 15 | 25 | 20 | 26 | 21 | 28 | 26 | 30 | 25 | 30 | 23 | 15 | |||
6. | Madd Maxx | 282 | –22 | 1 | 1 | 2 | 1 | 0 | . | 15 | 27 | 24 | 17 | 30 | 29 | 20 | 29 | 30 | 27 | 19 | 15 | |||
7. | Final Drive | 263 | –41 | 0 | 1 | 1 | 2 | 0 | . | 15 | 24 | 15 | 20 | 28 | 24 | 27 | 28 | 29 | 29 | 24 | 0 | |||
8. | Polar Strong | 240 | –64 | 0 | 0 | 0 | 0 | 0 | . | 15 | 26 | 21 | 19 | 24 | 22 | 25 | 23 | 23 | 22 | 20 | 0 | |||
9. | Smokeless | 158 | –146 | 0 | 0 | 0 | 0 | 1 | . | 15 | 23 | 29 | 25 | 19 | 20 | 0 | 27 | 0 | 0 | 0 | 0 | |||
10. | Twin T | 136 | –168 | 0 | 0 | 0 | 0 | 0 | . | 15 | 21 | 28 | 22 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | |||
11. | Nuthin' EZ 'Bout It | 130 | –174 | 0 | 0 | 0 | 1 | 1 | . | 0 | 28 | 27 | 0 | 26 | 0 | 0 | 20 | 0 | 0 | 29 | 0 | |||
12. | Bionic Bull | 114 | –190 | 0 | 0 | 0 | 0 | 0 | . | 15 | 18 | 22 | 18 | 20 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | |||
13. | Twister | 100 | –204 | 1 | 0 | 1 | 0 | 0 | . | 0 | 0 | 0 | 30 | 0 | 0 | 28 | 24 | 0 | 0 | 18 | 0 | |||
14. | Yellow Thunder | 100 | –204 | 0 | 2 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 18 | 0 | 0 | 30 | 30 | |||
15. | High Yield | 74 | –230 | 0 | 0 | 1 | 0 | 0 | . | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 28 | 22 | 0 | |||
16. | 2 Timin' | 51 | –253 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 25 | |||
17. | Black Widow | 40 | –264 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 19 | 0 | 0 | 0 | 0 | |||
18. | Run for Cover | 29 | –275 | 0 | 1 | 0 | 0 | 0 | . | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
19. | Thunder Wagon II | 29 | –275 | 0 | 0 | 0 | 0 | 1 | . | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
20. | FuManChu | 21 | –283 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.