| Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Ellsworth, WI | Houston, MN | Norwalk, WI | Ridgeland, WI |
| Win | Red Thunder | 117 | --- | 1 | 1 | 2 | 0 | 0 | . | 29 | 29 | 30 | 29 | ||||
| 2. | Mr. Yuk | 113 | –4 | 1 | 1 | 0 | 0 | 1 | . | 30 | 26 | 29 | 28 | ||||
| 3. | 504 Rocket | 87 | –30 | 1 | 1 | 0 | 0 | 0 | . | 27 | 30 | 0 | 30 | ||||
| 4. | Just-a-Case | 83 | –34 | 0 | 0 | 1 | 1 | 1 | . | 28 | 28 | 27 | 0 | ||||
| 5. | Diggin' Hard | 51 | –66 | 0 | 0 | 0 | 0 | 0 | . | 26 | 25 | 0 | 0 | ||||
| 6. | Flirtin' with Disaster | 28 | –89 | 0 | 0 | 1 | 0 | 0 | . | 0 | 0 | 28 | 0 | ||||
| 7. | Destination Unknown | 27 | –90 | 0 | 0 | 0 | 1 | 0 | . | 0 | 27 | 0 | 0 |
| Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.
| Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Ellsworth, WI | Anoka, MN S2 | Houston, MN | Norwalk, WI |
| Win | Ruttin' Deere | 102 | --- | 0 | 2 | 1 | 0 | 0 | . | 29 | 15 | 29 | 29 | ||||
| 2. | Long-Haul Harvester | 101 | –1 | 1 | 0 | 1 | 0 | 1 | . | 28 | 15 | 28 | 30 | ||||
| 3. | Mr. Yuk | 87 | –15 | 1 | 0 | 0 | 1 | 0 | . | 30 | 15 | 15 | 27 | ||||
| 4. | Beaver Hunter | 58 | –44 | 1 | 0 | 1 | 0 | 0 | . | 0 | 0 | 30 | 28 | ||||
| 5. | Diggin' Hard | 42 | –60 | 0 | 0 | 0 | 0 | 0 | . | 27 | 0 | 15 | 0 | ||||
| 6. | 504 Rocket | 27 | –75 | 0 | 0 | 0 | 1 | 0 | . | 0 | 0 | 27 | 0 |
| Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.
| Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Ellsworth, WI | Tomah, WI S4 | Bloomington, WI | River Falls, WI | Anoka, MN S1 | Menomonie, WI | Ridgeland, WI |
| Win | Dream On | 196 | --- | 1 | 1 | 3 | 1 | 0 | . | 29 | 28 | 26 | 27 | 30 | 28 | 28 | ||||
| 2. | Hotwire | 188 | –8 | 1 | 1 | 1 | 1 | 0 | . | 30 | 25 | 28 | 22 | 27 | 27 | 29 | ||||
| 3. | Red Storm Reloaded | 187 | –9 | 1 | 1 | 1 | 1 | 1 | . | 28 | 23 | 30 | 26 | 29 | 24 | 27 | ||||
| 4. | International 1066 (Nolan Weber) | 181 | –15 | 1 | 0 | 1 | 0 | 2 | . | 25 | 30 | 25 | 28 | 21 | 26 | 26 | ||||
| 5. | Somethin' Fierce | 174 | –22 | 1 | 1 | 0 | 1 | 0 | . | 22 | 29 | 27 | 30 | 25 | 20 | 21 | ||||
| 6. | Power Up | 157 | –39 | 2 | 1 | 0 | 1 | 1 | . | 26 | 27 | 15 | 29 | 0 | 30 | 30 | ||||
| 7. | Binder Express | 152 | –44 | 0 | 1 | 0 | 1 | 1 | . | 27 | 26 | 24 | 23 | 23 | 29 | 0 | ||||
| 8. | The Hustler | 148 | –48 | 0 | 1 | 0 | 0 | 1 | . | 24 | 20 | 29 | 24 | 26 | 25 | 0 | ||||
| 9. | Wasted Wages | 113 | –83 | 0 | 0 | 0 | 0 | 0 | . | 23 | 19 | 0 | 0 | 24 | 23 | 24 | ||||
| 10. | Hampton Hell Hound | 95 | –101 | 0 | 0 | 1 | 0 | 0 | . | 21 | 24 | 0 | 0 | 28 | 0 | 22 | ||||
| 11. | What's Neu | 70 | –126 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 25 | 0 | 22 | 23 | ||||
| 12. | Black Stallion II | 65 | –131 | 0 | 0 | 0 | 0 | 0 | . | 19 | 0 | 0 | 0 | 0 | 21 | 25 | ||||
| 13. | Ryno | 41 | –155 | 0 | 0 | 0 | 0 | 0 | . | 20 | 21 | 0 | 0 | 0 | 0 | 0 | ||||
| 14. | Gold Digger | 36 | –160 | 0 | 0 | 0 | 0 | 0 | . | 0 | 17 | 0 | 0 | 0 | 19 | 0 | ||||
| 15. | Dreamin' Green | 22 | –174 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 22 | 0 | 0 | ||||
| 16. | Fear the Deere | 22 | –174 | 0 | 0 | 0 | 0 | 0 | . | 0 | 22 | 0 | 0 | 0 | 0 | 0 | ||||
| 17. | Vintage Red | 20 | –176 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 20 | 0 | 0 | ||||
| 18. | Overhauled Harvester | 18 | –178 | 0 | 0 | 0 | 0 | 0 | . | 0 | 18 | 0 | 0 | 0 | 0 | 0 |
| Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.
| Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Ellsworth, WI | Tomah, WI S1 | River Falls, WI | Houston, MN | Ridgeland, WI |
| Win | Young Bucks Reloaded | 147.5 | --- | 3 | 2 | 0 | 0 | 0 | . | 29 | 30 | 29 | 30 | 29.5 | ||||
| 2. | Black Thunder | 142 | –5.5 | 2 | 2 | 0 | 1 | 0 | . | 30 | 26 | 30 | 29 | 27 | ||||
| 3. | International 1456 (Birkholz) | 140.5 | –7 | 1 | 1 | 2 | 0 | 1 | . | 26 | 29 | 28 | 28 | 29.5 | ||||
| 4. | Weekend Mistress | 133 | –14.5 | 0 | 0 | 1 | 1 | 2 | . | 28 | 27 | 27 | 26 | 25 | ||||
| 5. | Beaver Hunter | 130 | –17.5 | 0 | 0 | 1 | 1 | 0 | . | 27 | 25 | 25 | 25 | 28 | ||||
| 6. | Workin' Girl | 103 | –44.5 | 0 | 0 | 0 | 1 | 2 | . | 0 | 24 | 26 | 27 | 26 | ||||
| 7. | Never Satisfied | 28 | –119.5 | 0 | 0 | 0 | 1 | 0 | . | 0 | 28 | 0 | 0 | 0 | ||||
| 8. | From Ashes | 24 | –123.5 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 24 | ||||
| 9. | Grey Area | 23 | –124.5 | 0 | 0 | 0 | 0 | 0 | . | 0 | 23 | 0 | 0 | 0 |
| Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.
| Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Ellsworth, WI | Tomah, WI S4 | Bloomington, WI | River Falls, WI | Mandan, ND | Anoka, MN S1 | Anoka, MN S2 | Menomonie, WI | Norwalk, WI | Colby, WI | Weyauwega, WI | Ridgeland, WI |
| Win | Bad to the Bone | 288 | --- | 0 | 3 | 1 | 2 | 0 | . | 27 | 17 | 27 | 25 | 22 | 29 | 15 | 29 | 15 | 28 | 29 | 25 | ||||
| 2. | Big One | 287 | –1 | 4 | 0 | 0 | 1 | 1 | . | 30 | 20 | 30 | 30 | 25 | 19 | 15 | 26 | 15 | 27 | 30 | 20 | ||||
| 3. | Hyper Harvester | 287 | –1 | 2 | 0 | 0 | 2 | 2 | . | 26 | 19 | 25 | 24 | 30 | 27 | 15 | 27 | 15 | 30 | 23 | 26 | ||||
| 4. | Hicktown Hurricane | 280 | –8 | 0 | 2 | 2 | 1 | 0 | . | 24 | 15 | 29 | 22 | 29 | 23 | 15 | 28 | 15 | 25 | 28 | 27 | ||||
| 5. | Adrenaline Rush | 278 | –10 | 0 | 0 | 2 | 1 | 2 | . | 28 | 26 | 28 | 19 | 27 | 24 | 15 | 24 | 15 | 26 | 25 | 21 | ||||
| 6. | Instigator | 277 | –11 | 0 | 0 | 1 | 1 | 0 | . | 23 | 27 | 24 | 27 | 24 | 26 | 15 | 23 | 15 | 21 | 24 | 28 | ||||
| 7. | Stormin' Bye | 275 | –13 | 0 | 2 | 0 | 0 | 2 | . | 29 | 24 | 18 | 26 | 28 | 20 | 15 | 25 | 15 | 20 | 26 | 29 | ||||
| 8. | Badger Deere | 231 | –57 | 0 | 1 | 0 | 0 | 1 | . | 19 | 15 | 23 | 29 | 26 | 25 | 15 | 19 | 15 | 23 | 0 | 22 | ||||
| 9. | All Buck'd Up | 225 | –63 | 1 | 1 | 1 | 1 | 1 | . | 21 | 30 | 26 | 23 | 0 | 0 | 0 | 30 | 15 | 29 | 27 | 24 | ||||
| 10. | Operation Detonation | 223 | –65 | 0 | 0 | 0 | 0 | 0 | . | 22 | 18 | 21 | 21 | 0 | 21 | 15 | 21 | 15 | 24 | 22 | 23 | ||||
| 11. | Dairyin' Deere | 195 | –93 | 0 | 0 | 0 | 0 | 0 | . | 0 | 21 | 19 | 20 | 23 | 22 | 15 | 20 | 15 | 22 | 0 | 18 | ||||
| 12. | Hampton Hooker | 125 | –163 | 0 | 0 | 1 | 0 | 0 | . | 25 | 23 | 0 | 0 | 0 | 28 | 15 | 0 | 15 | 0 | 0 | 19 | ||||
| 13. | One Bad Apple | 93 | –195 | 1 | 0 | 1 | 0 | 0 | . | 17 | 0 | 0 | 28 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 30 | ||||
| 14. | Gold Rush | 67 | –221 | 1 | 0 | 0 | 0 | 0 | . | 0 | 0 | 22 | 0 | 0 | 30 | 15 | 0 | 0 | 0 | 0 | 0 | ||||
| 15. | Doctor Deere | 62 | –226 | 0 | 0 | 0 | 0 | 0 | . | 20 | 22 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16. | Intense Headache | 55 | –233 | 0 | 0 | 0 | 0 | 0 | . | 18 | 15 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | ||||
| 17. | Irrational Behavior | 29 | –259 | 0 | 0 | 0 | 1 | 0 | . | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18. | Limited Edition | 28 | –260 | 0 | 0 | 0 | 0 | 1 | . | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19. | Special Edition | 25 | –263 | 0 | 0 | 0 | 0 | 0 | . | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20. | The Remedy | 16 | –272 | 0 | 0 | 0 | 0 | 0 | . | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21. | Out Law | 15 | –273 | 0 | 0 | 0 | 0 | 0 | . | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.
| Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Ellsworth, WI | Bloomington, WI | Anoka, MN S1 | Anoka, MN S2 | Menomonie, WI | Colby, WI | Weyauwega, WI | Ridgeland, WI | Sandwich, IL S1 |
| Win | Bottoms Up | 245 | --- | 4 | 2 | 1 | 0 | 0 | . | 29 | 28 | 30 | 15 | 30 | 29 | 30 | 29 | 25 | ||||
| 2. | Hillbilly Hot Rod | 235 | –10 | 2 | 2 | 0 | 2 | 0 | . | 24 | 25 | 27 | 15 | 29 | 30 | 29 | 29 | 27 | ||||
| 3. | Twisted Tight | 219 | –26 | 0 | 0 | 1 | 2 | 1 | . | 29 | 27 | 21 | 15 | 24 | 28 | 24 | 27 | 24 | ||||
| 4. | Pack Rat VII | 215 | –30 | 0 | 0 | 0 | 2 | 1 | . | 26 | 24 | 26 | 15 | 23 | 27 | 27 | 25 | 22 | ||||
| 5. | Pack Rat V | 211 | –34 | 0 | 0 | 1 | 0 | 1 | . | 23 | 20 | 22 | 15 | 25 | 26 | 28 | 26 | 26 | ||||
| 6. | Pack Rat VI | 205 | –40 | 0 | 0 | 0 | 0 | 2 | . | 21 | 21 | 24 | 15 | 26 | 25 | 26 | 24 | 23 | ||||
| 7. | Showtime (Timmerman) | 184 | –61 | 3 | 0 | 2 | 0 | 0 | . | 30 | 30 | 28 | 15 | 28 | 0 | 0 | 23 | 30 | ||||
| 8. | Pack Rat VIII | 173 | –72 | 0 | 0 | 0 | 1 | 0 | . | 22 | 22 | 23 | 15 | 27 | 24 | 25 | 15 | 0 | ||||
| 9. | Cornburner | 114 | –131 | 1 | 2 | 0 | 0 | 0 | . | 27 | 29 | 0 | 0 | 0 | 0 | 0 | 29 | 29 | ||||
| 10. | Back Forty | 85 | –160 | 0 | 1 | 0 | 0 | 0 | . | 0 | 19 | 29 | 15 | 22 | 0 | 0 | 0 | 0 | ||||
| 11. | A Bit of Magic III | 48 | –197 | 0 | 0 | 0 | 0 | 0 | . | 25 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12. | Never Satisfied | 40 | –205 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 25 | 15 | 0 | 0 | 0 | 0 | 0 | ||||
| 13. | Should'a Said No | 28 | –217 | 0 | 0 | 1 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | ||||
| 14. | Heartbeat Again | 26 | –219 | 0 | 0 | 0 | 0 | 1 | . | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.
| Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Ellsworth, WI | Mandan, ND | Anoka, MN S1 | Anoka, MN S2 | Menomonie, WI | Colby, WI | Sandwich, IL S1 |
| Win | Nasty Boys | 187 | --- | 1 | 2 | 1 | 1 | 1 | . | 28 | 29 | 29 | 15 | 30 | 26 | 30 | ||||
| 2. | Totally Hooked | 178 | –9 | 0 | 1 | 1 | 1 | 2 | . | 27 | 28 | 24 | 15 | 26 | 29 | 29 | ||||
| 3. | Totally Geared | 176 | –11 | 2 | 0 | 0 | 0 | 0 | . | 30 | 30 | 23 | 15 | 25 | 25 | 28 | ||||
| 4. | Breakin' Da Law | 125 | –62 | 2 | 1 | 0 | 0 | 0 | . | 29 | 0 | 30 | 15 | 21 | 30 | 0 | ||||
| 5. | Nasty Habit | 119 | –68 | 0 | 1 | 0 | 0 | 0 | . | 25 | 25 | 25 | 15 | 29 | 0 | 0 | ||||
| 6. | Backfeed | 110 | –77 | 0 | 0 | 0 | 0 | 1 | . | 26 | 0 | 0 | 15 | 23 | 22 | 24 | ||||
| 7. | Outrage | 109 | –78 | 0 | 0 | 0 | 1 | 0 | . | 22 | 0 | 0 | 15 | 20 | 27 | 25 | ||||
| 8. | River Rat | 102 | –85 | 0 | 0 | 1 | 0 | 0 | . | 18 | 0 | 28 | 15 | 18 | 23 | 0 | ||||
| 9. | The Boss | 96 | –91 | 0 | 0 | 1 | 1 | 1 | . | 0 | 27 | 26 | 15 | 28 | 0 | 0 | ||||
| 10. | Foolish Farmer | 79 | –108 | 0 | 0 | 1 | 0 | 0 | . | 0 | 0 | 0 | 0 | 24 | 28 | 27 | ||||
| 11. | Extreme Whiplash | 72 | –115 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 22 | 24 | 26 | ||||
| 12. | The Kernel | 64 | –123 | 0 | 0 | 0 | 1 | 0 | . | 0 | 0 | 22 | 15 | 27 | 0 | 0 | ||||
| 13. | Primetime Act II | 63 | –124 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 19 | 21 | 23 | ||||
| 14. | Crown of Inches | 59 | –128 | 0 | 0 | 0 | 0 | 0 | . | 0 | 24 | 20 | 15 | 0 | 0 | 0 | ||||
| 15. | Blue Streak | 58 | –129 | 0 | 0 | 0 | 1 | 0 | . | 16 | 0 | 27 | 15 | 0 | 0 | 0 | ||||
| 16. | Determination | 55 | –132 | 0 | 0 | 0 | 0 | 0 | . | 19 | 0 | 21 | 15 | 0 | 0 | 0 | ||||
| 17. | Chances | 49 | –138 | 0 | 0 | 0 | 0 | 0 | . | 17 | 0 | 0 | 15 | 17 | 0 | 0 | ||||
| 18. | Goliath | 49 | –138 | 0 | 0 | 0 | 0 | 0 | . | 15 | 0 | 19 | 15 | 0 | 0 | 0 | ||||
| 19. | Bad Bowtie | 26 | –161 | 0 | 0 | 0 | 0 | 1 | . | 0 | 26 | 0 | 0 | 0 | 0 | 0 | ||||
| 20. | Thunder Struck | 24 | –163 | 0 | 0 | 0 | 0 | 0 | . | 24 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21. | Bounty Hunter | 23 | –164 | 0 | 0 | 0 | 0 | 0 | . | 23 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22. | Mr. Awesome | 23 | –164 | 0 | 0 | 0 | 0 | 0 | . | 0 | 23 | 0 | 0 | 0 | 0 | 0 | ||||
| 23. | Hammer Down (Thomsen) | 22 | –165 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 22 | ||||
| 24. | The Outlaw | 21 | –166 | 0 | 0 | 0 | 0 | 0 | . | 21 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 25. | True Blue | 20 | –167 | 0 | 0 | 0 | 0 | 0 | . | 20 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 26. | Foolishness | 18 | –169 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 18 | 0 | 0 | 0 | 0 | ||||
| 27. | Red Hot | 15 | –172 | 0 | 0 | 0 | 0 | 0 | . | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.
| Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Mandan, ND |
| Win | Determination | 30 | --- | 1 | 0 | 0 | 0 | 0 | . | 30 | ||||
| 2. | Goliath | 29 | –1 | 0 | 1 | 0 | 0 | 0 | . | 29 | ||||
| 3. | Blue Streak | 28 | –2 | 0 | 0 | 1 | 0 | 0 | . | 28 | ||||
| 4. | Li'l Cobra II | 27 | –3 | 0 | 0 | 0 | 1 | 0 | . | 27 |
| Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.
| Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Hoopeston, IL | Sandwich, IL S1 |
| Win | No point-earning vehicles | 0.2 | --- | 0 | 0 | 0 | 0 | 0 | . | 0.1 | 0.1 |
| Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.
| Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Ellsworth, WI | Menomonie, WI | Colby, WI | Weyauwega, WI | Ridgeland, WI |
| Win | Grandpa's Disaster | 141 | --- | 1 | 1 | 1 | 2 | 0 | . | 27 | 27 | 28 | 29 | 30 | ||||
| 2. | Shakin' Shamrock | 140 | –1 | 1 | 1 | 1 | 1 | 1 | . | 30 | 28 | 27 | 26 | 29 | ||||
| 3. | Li'l Disaster | 139 | –2 | 0 | 2 | 1 | 1 | 0 | . | 29 | 29 | 26 | 28 | 27 | ||||
| 4. | Rare Breed | 108 | –33 | 0 | 0 | 2 | 1 | 0 | . | 28 | 25 | 0 | 27 | 28 | ||||
| 5. | Tradin' Up | 95 | –46 | 0 | 1 | 0 | 0 | 1 | . | 0 | 26 | 29 | 15 | 25 | ||||
| 6. | LG Seeds | 86 | –55 | 2 | 0 | 0 | 0 | 1 | . | 0 | 30 | 0 | 30 | 26 | ||||
| 7. | Cenex | 30 | –111 | 1 | 0 | 0 | 0 | 0 | . | 0 | 0 | 30 | 0 | 0 |
| Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.
| Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Anoka, MN S1 | Anoka, MN S2 |
| Win | Double Trouble | 45 | --- | 1 | 0 | 0 | 0 | 0 | . | 30 | 15 |
| Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.