Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Ellsworth, WI | Mandan, ND | Anoka, MN S1 | Anoka, MN S2 | Menomonie, WI | Colby, WI | Sandwich, IL S1 |
Win | Nasty Boys | 187 | --- | 1 | 2 | 1 | 1 | 1 | . | 28 | 29 | 29 | 15 | 30 | 26 | 30 | |||
2. | Totally Hooked | 178 | –9 | 0 | 1 | 1 | 1 | 2 | . | 27 | 28 | 24 | 15 | 26 | 29 | 29 | |||
3. | Totally Geared | 176 | –11 | 2 | 0 | 0 | 0 | 0 | . | 30 | 30 | 23 | 15 | 25 | 25 | 28 | |||
4. | Breakin' Da Law | 125 | –62 | 2 | 1 | 0 | 0 | 0 | . | 29 | 0 | 30 | 15 | 21 | 30 | 0 | |||
5. | Nasty Habit | 119 | –68 | 0 | 1 | 0 | 0 | 0 | . | 25 | 25 | 25 | 15 | 29 | 0 | 0 | |||
6. | Backfeed | 110 | –77 | 0 | 0 | 0 | 0 | 1 | . | 26 | 0 | 0 | 15 | 23 | 22 | 24 | |||
7. | Outrage | 109 | –78 | 0 | 0 | 0 | 1 | 0 | . | 22 | 0 | 0 | 15 | 20 | 27 | 25 | |||
8. | River Rat | 102 | –85 | 0 | 0 | 1 | 0 | 0 | . | 18 | 0 | 28 | 15 | 18 | 23 | 0 | |||
9. | The Boss | 96 | –91 | 0 | 0 | 1 | 1 | 1 | . | 0 | 27 | 26 | 15 | 28 | 0 | 0 | |||
10. | Foolish Farmer | 79 | –108 | 0 | 0 | 1 | 0 | 0 | . | 0 | 0 | 0 | 0 | 24 | 28 | 27 | |||
11. | Extreme Whiplash | 72 | –115 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 22 | 24 | 26 | |||
12. | The Kernel | 64 | –123 | 0 | 0 | 0 | 1 | 0 | . | 0 | 0 | 22 | 15 | 27 | 0 | 0 | |||
13. | Primetime Act II | 63 | –124 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 19 | 21 | 23 | |||
14. | Crown of Inches | 59 | –128 | 0 | 0 | 0 | 0 | 0 | . | 0 | 24 | 20 | 15 | 0 | 0 | 0 | |||
15. | Blue Streak | 58 | –129 | 0 | 0 | 0 | 1 | 0 | . | 16 | 0 | 27 | 15 | 0 | 0 | 0 | |||
16. | Determination | 55 | –132 | 0 | 0 | 0 | 0 | 0 | . | 19 | 0 | 21 | 15 | 0 | 0 | 0 | |||
17. | Goliath | 49 | –138 | 0 | 0 | 0 | 0 | 0 | . | 15 | 0 | 19 | 15 | 0 | 0 | 0 | |||
18. | Chances | 49 | –138 | 0 | 0 | 0 | 0 | 0 | . | 17 | 0 | 0 | 15 | 17 | 0 | 0 | |||
19. | Bad Bowtie | 26 | –161 | 0 | 0 | 0 | 0 | 1 | . | 0 | 26 | 0 | 0 | 0 | 0 | 0 | |||
20. | Thunder Struck | 24 | –163 | 0 | 0 | 0 | 0 | 0 | . | 24 | 0 | 0 | 0 | 0 | 0 | 0 | |||
21. | Bounty Hunter | 23 | –164 | 0 | 0 | 0 | 0 | 0 | . | 23 | 0 | 0 | 0 | 0 | 0 | 0 | |||
22. | Mr. Awesome | 23 | –164 | 0 | 0 | 0 | 0 | 0 | . | 0 | 23 | 0 | 0 | 0 | 0 | 0 | |||
23. | Hammer Down (Thomsen) | 22 | –165 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 22 | |||
24. | The Outlaw | 21 | –166 | 0 | 0 | 0 | 0 | 0 | . | 21 | 0 | 0 | 0 | 0 | 0 | 0 | |||
25. | True Blue | 20 | –167 | 0 | 0 | 0 | 0 | 0 | . | 20 | 0 | 0 | 0 | 0 | 0 | 0 | |||
26. | Foolishness | 18 | –169 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 18 | 0 | 0 | 0 | 0 | |||
27. | Red Hot | 15 | –172 | 0 | 0 | 0 | 0 | 0 | . | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.