Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Ellsworth, WI | Anoka, MN S2 | Houston, MN | Norwalk, WI |
Win | Ruttin' Deere | 102 | --- | 0 | 2 | 1 | 0 | 0 | . | 29 | 15 | 29 | 29 | |||
2. | Long-Haul Harvester | 101 | –1 | 1 | 0 | 1 | 0 | 1 | . | 28 | 15 | 28 | 30 | |||
3. | Mr. Yuk | 87 | –15 | 1 | 0 | 0 | 1 | 0 | . | 30 | 15 | 15 | 27 | |||
4. | Beaver Hunter | 58 | –44 | 1 | 0 | 1 | 0 | 0 | . | 0 | 0 | 30 | 28 | |||
5. | Diggin' Hard | 42 | –60 | 0 | 0 | 0 | 0 | 0 | . | 27 | 0 | 15 | 0 | |||
6. | 504 Rocket | 27 | –75 | 0 | 0 | 0 | 1 | 0 | . | 0 | 0 | 27 | 0 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.