Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Ellsworth, WI | Tomah, WI S4 | Bloomington, WI | River Falls, WI | Mandan, ND | Anoka, MN S1 | Anoka, MN S2 | Menomonie, WI | Norwalk, WI | Colby, WI | Weyauwega, WI | Ridgeland, WI |
Win | Bad to the Bone | 288 | --- | 0 | 3 | 1 | 2 | 0 | . | 27 | 17 | 27 | 25 | 22 | 29 | 15 | 29 | 15 | 28 | 29 | 25 | |||
2. | Big One | 287 | –1 | 4 | 0 | 0 | 1 | 1 | . | 30 | 20 | 30 | 30 | 25 | 19 | 15 | 26 | 15 | 27 | 30 | 20 | |||
3. | Hyper Harvester | 287 | –1 | 2 | 0 | 0 | 2 | 2 | . | 26 | 19 | 25 | 24 | 30 | 27 | 15 | 27 | 15 | 30 | 23 | 26 | |||
4. | Hicktown Hurricane | 280 | –8 | 0 | 2 | 2 | 1 | 0 | . | 24 | 15 | 29 | 22 | 29 | 23 | 15 | 28 | 15 | 25 | 28 | 27 | |||
5. | Adrenaline Rush | 278 | –10 | 0 | 0 | 2 | 1 | 2 | . | 28 | 26 | 28 | 19 | 27 | 24 | 15 | 24 | 15 | 26 | 25 | 21 | |||
6. | Instigator | 277 | –11 | 0 | 0 | 1 | 1 | 0 | . | 23 | 27 | 24 | 27 | 24 | 26 | 15 | 23 | 15 | 21 | 24 | 28 | |||
7. | Stormin' Bye | 275 | –13 | 0 | 2 | 0 | 0 | 2 | . | 29 | 24 | 18 | 26 | 28 | 20 | 15 | 25 | 15 | 20 | 26 | 29 | |||
8. | Badger Deere | 231 | –57 | 0 | 1 | 0 | 0 | 1 | . | 19 | 15 | 23 | 29 | 26 | 25 | 15 | 19 | 15 | 23 | 0 | 22 | |||
9. | All Buck'd Up | 225 | –63 | 1 | 1 | 1 | 1 | 1 | . | 21 | 30 | 26 | 23 | 0 | 0 | 0 | 30 | 15 | 29 | 27 | 24 | |||
10. | Operation Detonation | 223 | –65 | 0 | 0 | 0 | 0 | 0 | . | 22 | 18 | 21 | 21 | 0 | 21 | 15 | 21 | 15 | 24 | 22 | 23 | |||
11. | Dairyin' Deere | 195 | –93 | 0 | 0 | 0 | 0 | 0 | . | 0 | 21 | 19 | 20 | 23 | 22 | 15 | 20 | 15 | 22 | 0 | 18 | |||
12. | Hampton Hooker | 125 | –163 | 0 | 0 | 1 | 0 | 0 | . | 25 | 23 | 0 | 0 | 0 | 28 | 15 | 0 | 15 | 0 | 0 | 19 | |||
13. | One Bad Apple | 93 | –195 | 1 | 0 | 1 | 0 | 0 | . | 17 | 0 | 0 | 28 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 30 | |||
14. | Gold Rush | 67 | –221 | 1 | 0 | 0 | 0 | 0 | . | 0 | 0 | 22 | 0 | 0 | 30 | 15 | 0 | 0 | 0 | 0 | 0 | |||
15. | Doctor Deere | 62 | –226 | 0 | 0 | 0 | 0 | 0 | . | 20 | 22 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
16. | Intense Headache | 55 | –233 | 0 | 0 | 0 | 0 | 0 | . | 18 | 15 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | |||
17. | Irrational Behavior | 29 | –259 | 0 | 0 | 0 | 1 | 0 | . | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
18. | Limited Edition | 28 | –260 | 0 | 0 | 0 | 0 | 1 | . | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
19. | Special Edition | 25 | –263 | 0 | 0 | 0 | 0 | 0 | . | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
20. | The Remedy | 16 | –272 | 0 | 0 | 0 | 0 | 0 | . | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
21. | Out Law | 15 | –273 | 0 | 0 | 0 | 0 | 0 | . | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.