| Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Ellsworth, WI | Houston, MN | Norwalk, WI | Ridgeland, WI |
| Win | Red Thunder | 117 | --- | 1 | 1 | 2 | 0 | 0 | . | 29 | 29 | 30 | 29 | ||||
| 2. | Mr. Yuk | 113 | –4 | 1 | 1 | 0 | 0 | 1 | . | 30 | 26 | 29 | 28 | ||||
| 3. | 504 Rocket | 87 | –30 | 1 | 1 | 0 | 0 | 0 | . | 27 | 30 | 0 | 30 | ||||
| 4. | Just-a-Case | 83 | –34 | 0 | 0 | 1 | 1 | 1 | . | 28 | 28 | 27 | 0 | ||||
| 5. | Diggin' Hard | 51 | –66 | 0 | 0 | 0 | 0 | 0 | . | 26 | 25 | 0 | 0 | ||||
| 6. | Flirtin' with Disaster | 28 | –89 | 0 | 0 | 1 | 0 | 0 | . | 0 | 0 | 28 | 0 | ||||
| 7. | Destination Unknown | 27 | –90 | 0 | 0 | 0 | 1 | 0 | . | 0 | 27 | 0 | 0 |
| Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.