| Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Ellsworth, WI | Tomah, WI S4 | Bloomington, WI | River Falls, WI | Anoka, MN S1 | Menomonie, WI | Ridgeland, WI |
| Win | Dream On | 196 | --- | 1 | 1 | 3 | 1 | 0 | . | 29 | 28 | 26 | 27 | 30 | 28 | 28 | ||||
| 2. | Hotwire | 188 | –8 | 1 | 1 | 1 | 1 | 0 | . | 30 | 25 | 28 | 22 | 27 | 27 | 29 | ||||
| 3. | Red Storm Reloaded | 187 | –9 | 1 | 1 | 1 | 1 | 1 | . | 28 | 23 | 30 | 26 | 29 | 24 | 27 | ||||
| 4. | International 1066 (Nolan Weber) | 181 | –15 | 1 | 0 | 1 | 0 | 2 | . | 25 | 30 | 25 | 28 | 21 | 26 | 26 | ||||
| 5. | Somethin' Fierce | 174 | –22 | 1 | 1 | 0 | 1 | 0 | . | 22 | 29 | 27 | 30 | 25 | 20 | 21 | ||||
| 6. | Power Up | 157 | –39 | 2 | 1 | 0 | 1 | 1 | . | 26 | 27 | 15 | 29 | 0 | 30 | 30 | ||||
| 7. | Binder Express | 152 | –44 | 0 | 1 | 0 | 1 | 1 | . | 27 | 26 | 24 | 23 | 23 | 29 | 0 | ||||
| 8. | The Hustler | 148 | –48 | 0 | 1 | 0 | 0 | 1 | . | 24 | 20 | 29 | 24 | 26 | 25 | 0 | ||||
| 9. | Wasted Wages | 113 | –83 | 0 | 0 | 0 | 0 | 0 | . | 23 | 19 | 0 | 0 | 24 | 23 | 24 | ||||
| 10. | Hampton Hell Hound | 95 | –101 | 0 | 0 | 1 | 0 | 0 | . | 21 | 24 | 0 | 0 | 28 | 0 | 22 | ||||
| 11. | What's Neu | 70 | –126 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 25 | 0 | 22 | 23 | ||||
| 12. | Black Stallion II | 65 | –131 | 0 | 0 | 0 | 0 | 0 | . | 19 | 0 | 0 | 0 | 0 | 21 | 25 | ||||
| 13. | Ryno | 41 | –155 | 0 | 0 | 0 | 0 | 0 | . | 20 | 21 | 0 | 0 | 0 | 0 | 0 | ||||
| 14. | Gold Digger | 36 | –160 | 0 | 0 | 0 | 0 | 0 | . | 0 | 17 | 0 | 0 | 0 | 19 | 0 | ||||
| 15. | Dreamin' Green | 22 | –174 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 22 | 0 | 0 | ||||
| 16. | Fear the Deere | 22 | –174 | 0 | 0 | 0 | 0 | 0 | . | 0 | 22 | 0 | 0 | 0 | 0 | 0 | ||||
| 17. | Vintage Red | 20 | –176 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 20 | 0 | 0 | ||||
| 18. | Overhauled Harvester | 18 | –178 | 0 | 0 | 0 | 0 | 0 | . | 0 | 18 | 0 | 0 | 0 | 0 | 0 |
| Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.