Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Raleigh, NC S2 | Raleigh, NC S4 |
Win | Forced Decision | 45 | --- | 0 | 1 | 0 | 0 | 0 | . | 30 | 15 | |||
2. | Final Decision | 44 | –1 | 0 | 0 | 1 | 0 | 0 | . | 29 | 15 | |||
3. | Another Outlaw | 43 | –2 | 0 | 0 | 0 | 1 | 0 | . | 28 | 15 | |||
4. | Drunkin' Punkin' | 42 | –3 | 0 | 0 | 0 | 0 | 0 | . | 27 | 15 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Benson, NC S1 | Benson, NC S2 | Raleigh, NC S2 | Raleigh, NC S4 |
Win | Red Mule | 90 | --- | 2 | 0 | 0 | 0 | 0 | . | 15 | 30 | 30 | 15 | |||
2. | The Outlaw | 86 | –4 | 0 | 0 | 1 | 0 | 1 | . | 15 | 29 | 27 | 15 | |||
3. | Bad Boy | 84 | –6 | 0 | 0 | 1 | 0 | 0 | . | 15 | 26 | 28 | 15 | |||
4. | Pay Dirt | 83 | –7 | 0 | 0 | 0 | 0 | 0 | . | 15 | 27 | 26 | 15 | |||
5. | Dirt Pays | 82 | –8 | 0 | 0 | 0 | 0 | 1 | . | 15 | 28 | 24 | 15 | |||
6. | Melon Mania | 80 | –10 | 0 | 0 | 0 | 0 | 0 | . | 15 | 25 | 25 | 15 | |||
7. | Red-Blooded Binder | 44 | –46 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 29 | 15 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Benson, NC S1 | Benson, NC S2 | Raleigh, NC S1 | Raleigh, NC S3 |
Win | Hi-Gear Harvester | 86 | --- | 0 | 0 | 1 | 1 | 0 | . | 15 | 28 | 28 | 15 | |||
2. | Dirt Time | 82 | –4 | 0 | 0 | 0 | 0 | 1 | . | 15 | 27 | 25 | 15 | |||
3. | Hoss | 81 | –5 | 0 | 1 | 0 | 0 | 0 | . | 15 | 29 | 22 | 15 | |||
4. | Always Somethin' (Tilton) | 81 | –5 | 0 | 0 | 0 | 0 | 1 | . | 15 | 24 | 27 | 15 | |||
5. | Sidewinder | 80 | –6 | 0 | 0 | 0 | 0 | 0 | . | 15 | 26 | 24 | 15 | |||
6. | Smokin' Up a Storm | 78 | –8 | 0 | 0 | 0 | 0 | 0 | . | 15 | 25 | 23 | 15 | |||
7. | Farmall Fever | 75 | –11 | 1 | 0 | 0 | 0 | 0 | . | 15 | 30 | 15 | 15 | |||
8. | Demented | 60 | –26 | 1 | 0 | 0 | 0 | 0 | . | 15 | 0 | 30 | 15 | |||
9. | Shade Tree Smoker | 44 | –42 | 0 | 1 | 0 | 0 | 0 | . | 0 | 0 | 29 | 15 | |||
10. | GALOT M | 41 | –45 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 26 | 15 | |||
11. | Endless Torment | 36 | –50 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 21 | 15 | |||
12. | Farmer's Pride | 35 | –51 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 20 | 15 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Raleigh, NC S1 |
Win | Bear Claw | 30 | --- | 1 | 0 | 0 | 0 | 0 | . | 30 | |||
2. | Test Point | 29 | –1 | 0 | 1 | 0 | 0 | 0 | . | 29 | |||
3. | Spending Their Inheritance | 28 | –2 | 0 | 0 | 1 | 0 | 0 | . | 28 | |||
4. | Angel of the Krypt | 27 | –3 | 0 | 0 | 0 | 1 | 0 | . | 27 | |||
5. | Outlaw | 26 | –4 | 0 | 0 | 0 | 0 | 1 | . | 26 | |||
6. | Pure Hell | 25 | –5 | 0 | 0 | 0 | 0 | 0 | . | 25 | |||
7. | The Red Fox | 24 | –6 | 0 | 0 | 0 | 0 | 0 | . | 24 | |||
8. | Satisfaction | 23 | –7 | 0 | 0 | 0 | 0 | 0 | . | 23 | |||
9. | Carolina Krypt Keeper | 22 | –8 | 0 | 0 | 0 | 0 | 0 | . | 22 | |||
10. | Li'l Load | 21 | –9 | 0 | 0 | 0 | 0 | 0 | . | 21 | |||
11. | Just Nutz | 20 | –10 | 0 | 0 | 0 | 0 | 0 | . | 20 | |||
12. | Agri-Vation | 19 | –11 | 0 | 0 | 0 | 0 | 0 | . | 19 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Raleigh, NC S2 | Raleigh, NC S4 |
Win | Feelin' Froggy Extreme | 45 | --- | 0 | 1 | 0 | 0 | 0 | . | 30 | 15 | |||
2. | Plumbers Nitemare | 44 | –1 | 0 | 0 | 1 | 0 | 0 | . | 29 | 15 | |||
3. | Wild Hare | 43 | –2 | 0 | 0 | 0 | 0 | 1 | . | 28 | 15 | |||
4. | Wildfire | 42 | –3 | 0 | 0 | 0 | 0 | 0 | . | 27 | 15 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.