| Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Benson, NC S1 | Benson, NC S2 | Raleigh, NC S1 | Raleigh, NC S3 |
| Win | Hi-Gear Harvester | 86 | --- | 0 | 0 | 1 | 1 | 0 | . | 15 | 28 | 28 | 15 | ||||
| 2. | Dirt Time | 82 | –4 | 0 | 0 | 0 | 0 | 1 | . | 15 | 27 | 25 | 15 | ||||
| 3. | Hoss | 81 | –5 | 0 | 1 | 0 | 0 | 0 | . | 15 | 29 | 22 | 15 | ||||
| 4. | Always Somethin' (Tilton) | 81 | –5 | 0 | 0 | 0 | 0 | 1 | . | 15 | 24 | 27 | 15 | ||||
| 5. | Sidewinder | 80 | –6 | 0 | 0 | 0 | 0 | 0 | . | 15 | 26 | 24 | 15 | ||||
| 6. | Smokin' Up a Storm | 78 | –8 | 0 | 0 | 0 | 0 | 0 | . | 15 | 25 | 23 | 15 | ||||
| 7. | Farmall Fever | 75 | –11 | 1 | 0 | 0 | 0 | 0 | . | 15 | 30 | 15 | 15 | ||||
| 8. | Demented | 60 | –26 | 1 | 0 | 0 | 0 | 0 | . | 15 | 0 | 30 | 15 | ||||
| 9. | Shade Tree Smoker | 44 | –42 | 0 | 1 | 0 | 0 | 0 | . | 0 | 0 | 29 | 15 | ||||
| 10. | GALOT M | 41 | –45 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 26 | 15 | ||||
| 11. | Endless Torment | 36 | –50 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 21 | 15 | ||||
| 12. | Farmer's Pride | 35 | –51 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 20 | 15 |
| Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.