Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Raleigh, NC S1 |
Win | Bear Claw | 30 | --- | 1 | 0 | 0 | 0 | 0 | . | 30 | |||
2. | Test Point | 29 | –1 | 0 | 1 | 0 | 0 | 0 | . | 29 | |||
3. | Spending Their Inheritance | 28 | –2 | 0 | 0 | 1 | 0 | 0 | . | 28 | |||
4. | Angel of the Krypt | 27 | –3 | 0 | 0 | 0 | 1 | 0 | . | 27 | |||
5. | Outlaw | 26 | –4 | 0 | 0 | 0 | 0 | 1 | . | 26 | |||
6. | Pure Hell | 25 | –5 | 0 | 0 | 0 | 0 | 0 | . | 25 | |||
7. | The Red Fox | 24 | –6 | 0 | 0 | 0 | 0 | 0 | . | 24 | |||
8. | Satisfaction | 23 | –7 | 0 | 0 | 0 | 0 | 0 | . | 23 | |||
9. | Carolina Krypt Keeper | 22 | –8 | 0 | 0 | 0 | 0 | 0 | . | 22 | |||
10. | Li'l Load | 21 | –9 | 0 | 0 | 0 | 0 | 0 | . | 21 | |||
11. | Just Nutz | 20 | –10 | 0 | 0 | 0 | 0 | 0 | . | 20 | |||
12. | Agri-Vation | 19 | –11 | 0 | 0 | 0 | 0 | 0 | . | 19 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.