| Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Decorah, IA |
| Win | Red Thunder | 30 | --- | 1 | 0 | 0 | 0 | 0 | . | 30 | ||||
| 2. | 504 Rocket | 29 | –1 | 0 | 1 | 0 | 0 | 0 | . | 29 | ||||
| 3. | Mr. Yuk | 28 | –2 | 0 | 0 | 0 | 1 | 0 | . | 28 | ||||
| 4. | Destination Unknown | 27 | –3 | 0 | 0 | 0 | 0 | 1 | . | 27 |
| Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.
| Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Decorah, IA | Monticello, IA |
| Win | Mr. Yuk | 59 | --- | 1 | 1 | 0 | 0 | 0 | . | 30 | 29 | ||||
| 2. | Ruttin' Deere | 58 | –1 | 1 | 0 | 1 | 0 | 0 | . | 28 | 30 | ||||
| 3. | 504 Rocket | 29 | –30 | 0 | 1 | 0 | 0 | 0 | . | 29 | 0 |
| Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.
| Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Decorah, IA | Monticello, IA | Waverly, IA |
| Win | Dream On | 88 | --- | 1 | 2 | 0 | 0 | 0 | . | 30 | 29 | 29 | ||||
| 2. | Red Resurrection | 82 | –6 | 0 | 1 | 0 | 0 | 2 | . | 29 | 27 | 26 | ||||
| 3. | Power Up | 80 | –8 | 0 | 0 | 1 | 1 | 0 | . | 27 | 28 | 25 | ||||
| 4. | Ryno | 80 | –8 | 0 | 0 | 1 | 0 | 1 | . | 26 | 26 | 28 | ||||
| 5. | Red-Blooded Binder | 54 | –34 | 1 | 0 | 0 | 0 | 0 | . | 24 | 30 | 0 | ||||
| 6. | Binder Express | 52 | –36 | 0 | 0 | 1 | 0 | 0 | . | 28 | 24 | 0 | ||||
| 7. | Ryno Reloaded | 52 | –36 | 0 | 0 | 0 | 1 | 0 | . | 0 | 25 | 27 | ||||
| 8. | Fear the Deere | 30 | –58 | 1 | 0 | 0 | 0 | 0 | . | 0 | 0 | 30 | ||||
| 9. | Hotwire | 25 | –63 | 0 | 0 | 0 | 0 | 0 | . | 25 | 0 | 0 |
| Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.
| Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Rockwell, IA S1 | Rockwell, IA S2 | Rockwell, IA S3 | Decorah, IA | Monticello, IA | Waverly, IA |
| Win | Big One | 146 | --- | 3 | 0 | 0 | 0 | 0 | . | 15 | 15 | 26 | 30 | 30 | 30 | ||||
| 2. | One Bad Apple | 141 | –5 | 0 | 1 | 1 | 1 | 1 | . | 15 | 15 | 28 | 29 | 26 | 28 | ||||
| 3. | Instigator | 130 | –16 | 0 | 1 | 0 | 1 | 0 | . | 15 | 15 | 20 | 24 | 27 | 29 | ||||
| 4. | Badger Deere | 130 | –16 | 0 | 0 | 0 | 1 | 0 | . | 15 | 15 | 25 | 27 | 23 | 25 | ||||
| 5. | Bad Kitty | 119 | –27 | 0 | 0 | 0 | 0 | 1 | . | 15 | 15 | 22 | 20 | 21 | 26 | ||||
| 6. | Dairyin' Deere | 114 | –32 | 0 | 0 | 0 | 0 | 0 | . | 15 | 15 | 16 | 22 | 22 | 24 | ||||
| 7. | Hyper Harvester | 110 | –36 | 0 | 0 | 1 | 0 | 0 | . | 15 | 15 | 27 | 25 | 28 | 0 | ||||
| 8. | Limited Edition | 109 | –37 | 0 | 2 | 0 | 0 | 0 | . | 15 | 15 | 29 | 21 | 29 | 0 | ||||
| 9. | Adrenaline Rush | 106 | –40 | 0 | 0 | 1 | 0 | 0 | . | 15 | 15 | 24 | 28 | 24 | 0 | ||||
| 10. | Special Edition | 100 | –46 | 0 | 0 | 0 | 0 | 1 | . | 15 | 15 | 19 | 26 | 25 | 0 | ||||
| 11. | Stormin' Bye | 93 | –53 | 0 | 0 | 0 | 1 | 0 | . | 15 | 15 | 18 | 18 | 0 | 27 | ||||
| 12. | Bad to the Bone | 77 | –69 | 1 | 0 | 0 | 0 | 0 | . | 15 | 15 | 30 | 17 | 0 | 0 | ||||
| 13. | The Remedy | 72 | –74 | 0 | 0 | 0 | 0 | 0 | . | 15 | 15 | 23 | 19 | 0 | 0 | ||||
| 14. | Gone Rogue | 47 | –99 | 0 | 0 | 0 | 0 | 0 | . | 15 | 15 | 17 | 0 | 0 | 0 | ||||
| 15. | Out Law | 36 | –110 | 0 | 0 | 0 | 0 | 0 | . | 0 | 15 | 21 | 0 | 0 | 0 | ||||
| 16. | Hampton Hooker | 23 | –123 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 23 | 0 | 0 |
| Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.
| Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Rockwell, IA S1 | Rockwell, IA S3 | Decorah, IA | Monticello, IA | Waverly, IA |
| Win | Cornburner | 131.5 | --- | 2 | 1 | 1 | 0 | 0 | . | 15 | 30 | 29.5 | 29 | 28 | ||||
| 2. | Bottoms Up | 127 | –4.5 | 2 | 1 | 0 | 0 | 0 | . | 15 | 29 | 23 | 30 | 30 | ||||
| 3. | Showtime (Timmerman) | 122 | –9.5 | 1 | 0 | 1 | 0 | 0 | . | 15 | 24 | 29.5 | 28 | 25.5 | ||||
| 4. | Pack Rat VI | 121.5 | –10 | 0 | 0 | 1 | 1 | 1 | . | 15 | 26 | 28 | 27 | 25.5 | ||||
| 5. | Hillbilly Hot Rod | 116 | –15.5 | 0 | 0 | 1 | 0 | 2 | . | 15 | 28 | 26 | 26 | 21 | ||||
| 6. | Pack Rat V | 111 | –20.5 | 0 | 0 | 0 | 1 | 0 | . | 15 | 22 | 27 | 24 | 23 | ||||
| 7. | Pack Rat VII | 106 | –25.5 | 0 | 0 | 0 | 1 | 0 | . | 15 | 23 | 21 | 20 | 27 | ||||
| 8. | Heartbeat Again | 102 | –29.5 | 0 | 0 | 0 | 0 | 0 | . | 15 | 19 | 25 | 21 | 22 | ||||
| 9. | Pack Rat VIII | 97 | –34.5 | 0 | 0 | 0 | 0 | 0 | . | 15 | 20 | 20 | 18 | 24 | ||||
| 10. | Hi! Maintenance (Terrell) | 88 | –43.5 | 0 | 1 | 0 | 0 | 0 | . | 15 | 0 | 22 | 22 | 29 | ||||
| 11. | Back Forty | 82 | –49.5 | 0 | 0 | 0 | 0 | 0 | . | 15 | 25 | 19 | 23 | 0 | ||||
| 12. | Twisted Tight | 82 | –49.5 | 0 | 0 | 0 | 0 | 0 | . | 15 | 18 | 24 | 25 | 0 | ||||
| 13. | Jeepers Creepers | 55 | –76.5 | 0 | 0 | 0 | 0 | 0 | . | 15 | 21 | 0 | 19 | 0 | ||||
| 14. | A Bit of Magic III | 42 | –89.5 | 0 | 0 | 0 | 1 | 0 | . | 15 | 27 | 0 | 0 | 0 |
| Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.
| Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Rockwell, IA S1 | Rockwell, IA S2 | Monticello, IA | Waverly, IA |
| Win | Nasty Habit | 87 | --- | 0 | 1 | 1 | 0 | 0 | . | 15 | 15 | 29 | 28 | ||||
| 2. | Totally Geared | 87 | --- | 0 | 1 | 1 | 0 | 0 | . | 15 | 15 | 28 | 29 | ||||
| 3. | Breakin' Da Law | 85 | –2 | 1 | 0 | 0 | 0 | 0 | . | 15 | 15 | 25 | 30 | ||||
| 4. | The Outlaw | 85 | –2 | 1 | 0 | 0 | 0 | 0 | . | 15 | 15 | 30 | 25 | ||||
| 5. | Nasty Boys | 80 | –7 | 0 | 0 | 0 | 1 | 0 | . | 15 | 15 | 27 | 23 | ||||
| 6. | Totally Hooked | 77 | –10 | 0 | 0 | 0 | 1 | 0 | . | 15 | 15 | 20 | 27 | ||||
| 7. | The Kernel | 77 | –10 | 0 | 0 | 0 | 0 | 1 | . | 15 | 15 | 21 | 26 | ||||
| 8. | Thunder Struck | 77 | –10 | 0 | 0 | 0 | 0 | 1 | . | 15 | 15 | 26 | 21 | ||||
| 9. | Bounty Hunter | 74 | –13 | 0 | 0 | 0 | 0 | 0 | . | 15 | 15 | 22 | 22 | ||||
| 10. | Outrage | 54 | –33 | 0 | 0 | 0 | 0 | 0 | . | 15 | 15 | 24 | 0 | ||||
| 11. | Foolish Farmer | 53 | –34 | 0 | 0 | 0 | 0 | 0 | . | 15 | 15 | 23 | 0 | ||||
| 12. | Backfeed | 49 | –38 | 0 | 0 | 0 | 0 | 0 | . | 15 | 15 | 19 | 0 | ||||
| 13. | True Blue | 48 | –39 | 0 | 0 | 0 | 0 | 0 | . | 15 | 15 | 18 | 0 | ||||
| 14. | Chances | 47 | –40 | 0 | 0 | 0 | 0 | 0 | . | 15 | 15 | 17 | 0 | ||||
| 15. | Bad Bowtie | 30 | –57 | 0 | 0 | 0 | 0 | 0 | . | 15 | 15 | 0 | 0 | ||||
| 16. | Mr. Awesome | 30 | –57 | 0 | 0 | 0 | 0 | 0 | . | 15 | 15 | 0 | 0 | ||||
| 17. | River Rat | 30 | –57 | 0 | 0 | 0 | 0 | 0 | . | 15 | 15 | 0 | 0 | ||||
| 18. | Hammer Down (Thomsen) | 24 | –63 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 24 |
| Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.