| Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Rockwell, IA S1 | Rockwell, IA S2 | Monticello, IA | Waverly, IA |
| Win | Nasty Habit | 87 | --- | 0 | 1 | 1 | 0 | 0 | . | 15 | 15 | 29 | 28 | ||||
| 2. | Totally Geared | 87 | --- | 0 | 1 | 1 | 0 | 0 | . | 15 | 15 | 28 | 29 | ||||
| 3. | Breakin' Da Law | 85 | –2 | 1 | 0 | 0 | 0 | 0 | . | 15 | 15 | 25 | 30 | ||||
| 4. | The Outlaw | 85 | –2 | 1 | 0 | 0 | 0 | 0 | . | 15 | 15 | 30 | 25 | ||||
| 5. | Nasty Boys | 80 | –7 | 0 | 0 | 0 | 1 | 0 | . | 15 | 15 | 27 | 23 | ||||
| 6. | Totally Hooked | 77 | –10 | 0 | 0 | 0 | 1 | 0 | . | 15 | 15 | 20 | 27 | ||||
| 7. | The Kernel | 77 | –10 | 0 | 0 | 0 | 0 | 1 | . | 15 | 15 | 21 | 26 | ||||
| 8. | Thunder Struck | 77 | –10 | 0 | 0 | 0 | 0 | 1 | . | 15 | 15 | 26 | 21 | ||||
| 9. | Bounty Hunter | 74 | –13 | 0 | 0 | 0 | 0 | 0 | . | 15 | 15 | 22 | 22 | ||||
| 10. | Outrage | 54 | –33 | 0 | 0 | 0 | 0 | 0 | . | 15 | 15 | 24 | 0 | ||||
| 11. | Foolish Farmer | 53 | –34 | 0 | 0 | 0 | 0 | 0 | . | 15 | 15 | 23 | 0 | ||||
| 12. | Backfeed | 49 | –38 | 0 | 0 | 0 | 0 | 0 | . | 15 | 15 | 19 | 0 | ||||
| 13. | True Blue | 48 | –39 | 0 | 0 | 0 | 0 | 0 | . | 15 | 15 | 18 | 0 | ||||
| 14. | Chances | 47 | –40 | 0 | 0 | 0 | 0 | 0 | . | 15 | 15 | 17 | 0 | ||||
| 15. | Bad Bowtie | 30 | –57 | 0 | 0 | 0 | 0 | 0 | . | 15 | 15 | 0 | 0 | ||||
| 16. | Mr. Awesome | 30 | –57 | 0 | 0 | 0 | 0 | 0 | . | 15 | 15 | 0 | 0 | ||||
| 17. | River Rat | 30 | –57 | 0 | 0 | 0 | 0 | 0 | . | 15 | 15 | 0 | 0 | ||||
| 18. | Hammer Down (Thomsen) | 24 | –63 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 24 |
| Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.