| Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Rockwell, IA S1 | Rockwell, IA S2 | Rockwell, IA S3 | Decorah, IA | Monticello, IA | Waverly, IA |
| Win | Big One | 146 | --- | 3 | 0 | 0 | 0 | 0 | . | 15 | 15 | 26 | 30 | 30 | 30 | ||||
| 2. | One Bad Apple | 141 | –5 | 0 | 1 | 1 | 1 | 1 | . | 15 | 15 | 28 | 29 | 26 | 28 | ||||
| 3. | Instigator | 130 | –16 | 0 | 1 | 0 | 1 | 0 | . | 15 | 15 | 20 | 24 | 27 | 29 | ||||
| 4. | Badger Deere | 130 | –16 | 0 | 0 | 0 | 1 | 0 | . | 15 | 15 | 25 | 27 | 23 | 25 | ||||
| 5. | Bad Kitty | 119 | –27 | 0 | 0 | 0 | 0 | 1 | . | 15 | 15 | 22 | 20 | 21 | 26 | ||||
| 6. | Dairyin' Deere | 114 | –32 | 0 | 0 | 0 | 0 | 0 | . | 15 | 15 | 16 | 22 | 22 | 24 | ||||
| 7. | Hyper Harvester | 110 | –36 | 0 | 0 | 1 | 0 | 0 | . | 15 | 15 | 27 | 25 | 28 | 0 | ||||
| 8. | Limited Edition | 109 | –37 | 0 | 2 | 0 | 0 | 0 | . | 15 | 15 | 29 | 21 | 29 | 0 | ||||
| 9. | Adrenaline Rush | 106 | –40 | 0 | 0 | 1 | 0 | 0 | . | 15 | 15 | 24 | 28 | 24 | 0 | ||||
| 10. | Special Edition | 100 | –46 | 0 | 0 | 0 | 0 | 1 | . | 15 | 15 | 19 | 26 | 25 | 0 | ||||
| 11. | Stormin' Bye | 93 | –53 | 0 | 0 | 0 | 1 | 0 | . | 15 | 15 | 18 | 18 | 0 | 27 | ||||
| 12. | Bad to the Bone | 77 | –69 | 1 | 0 | 0 | 0 | 0 | . | 15 | 15 | 30 | 17 | 0 | 0 | ||||
| 13. | The Remedy | 72 | –74 | 0 | 0 | 0 | 0 | 0 | . | 15 | 15 | 23 | 19 | 0 | 0 | ||||
| 14. | Gone Rogue | 47 | –99 | 0 | 0 | 0 | 0 | 0 | . | 15 | 15 | 17 | 0 | 0 | 0 | ||||
| 15. | Out Law | 36 | –110 | 0 | 0 | 0 | 0 | 0 | . | 0 | 15 | 21 | 0 | 0 | 0 | ||||
| 16. | Hampton Hooker | 23 | –123 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 23 | 0 | 0 |
| Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.