Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Wilmington, OH | Washington C.H., OH |
1. | Red Avenger | 58 | --- | 1 | 0 | 0 | 1 | 0 | . | 28 | 30 | |||
2. | Bare Necessities | 56 | –2 | 0 | 0 | 0 | 1 | 1 | . | 27 | 29 | |||
3. | Nothing Special | 53 | –5 | 0 | 1 | 0 | 0 | 0 | . | 29 | 24 | |||
4. | Red Avenger Classic | 51 | –7 | 0 | 0 | 0 | 0 | 0 | . | 23 | 28 | |||
5. | Case Incognito | 51 | –7 | 0 | 0 | 0 | 0 | 0 | . | 25 | 26 | |||
6. | Relentless | 44 | –14 | 0 | 0 | 0 | 0 | 0 | . | 21 | 23 | |||
7. | All In | 43 | –15 | 0 | 0 | 0 | 0 | 0 | . | 18 | 25 | |||
8. | Cubic Dollars | 42 | –16 | 0 | 0 | 0 | 0 | 0 | . | 15 | 27 | |||
9. | Hi-Gear Harvester | 30 | –28 | 1 | 0 | 0 | 0 | 0 | . | 30 | 0 | |||
10. | Southern Smoke | 26 | –32 | 0 | 0 | 0 | 0 | 0 | . | 26 | 0 | |||
11. | Forgiven | 24 | –34 | 0 | 0 | 0 | 0 | 0 | . | 24 | 0 | |||
12. | Farmall Fever | 22 | –36 | 0 | 0 | 0 | 0 | 0 | . | 22 | 0 | |||
13. | Bush Wacker | 20 | –38 | 0 | 0 | 0 | 0 | 0 | . | 20 | 0 | |||
14. | Hoss | 19 | –39 | 0 | 0 | 0 | 0 | 0 | . | 19 | 0 | |||
15. | Too Relentless | 17 | –41 | 0 | 0 | 0 | 0 | 0 | . | 17 | 0 | |||
16. | Never-a-Nuff | 16 | –42 | 0 | 0 | 0 | 0 | 0 | . | 16 | 0 | |||
17. | Green Gangster | 15 | –43 | 0 | 0 | 0 | 0 | 0 | . | 15 | 0 | |||
18. | Dad's Dream in Blue | 15 | –43 | 0 | 0 | 0 | 0 | 0 | . | 15 | 0 | |||
19. | Rowdy Red | 15 | –43 | 0 | 0 | 0 | 0 | 0 | . | 15 | 0 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Wilmington, OH | Washington C.H., OH |
1. | Nuthin' EZ 'Bout It | 57 | --- | 0 | 1 | 0 | 0 | 0 | . | 30 | 27 | |||
2. | Bad Company | 57 | --- | 0 | 0 | 0 | 0 | 0 | . | 28 | 29 | |||
3. | Smokeless | 54 | –3 | 0 | 0 | 0 | 0 | 0 | . | 26 | 28 | |||
4. | FuManChu | 52 | –5 | 0 | 0 | 0 | 0 | 0 | . | 27 | 25 | |||
5. | Thunder Wagon II | 51 | –6 | 0 | 0 | 0 | 0 | 0 | . | 25 | 26 | |||
6. | Buckeye Hooker II | 30 | –27 | 0 | 0 | 1 | 0 | 0 | . | 0 | 30 | |||
7. | Whipper Snapper II | 29 | –28 | 0 | 0 | 0 | 0 | 0 | . | 29 | 0 | |||
8. | Hair Dryer | 24 | –33 | 0 | 0 | 0 | 0 | 0 | . | 24 | 0 | |||
9. | Twin T | 15 | –42 | 0 | 0 | 0 | 0 | 0 | . | 15 | 0 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Wilmington, OH | Washington C.H., OH |
1. | Bucket List | 59 | --- | 0 | 2 | 0 | 0 | 0 | . | 29 | 30 | |||
2. | Frank | 56 | –3 | 0 | 0 | 1 | 0 | 0 | . | 27 | 29 | |||
3. | Black Smoke Matters | 54 | –5 | 0 | 0 | 0 | 1 | 0 | . | 26 | 28 | |||
4. | Interstate Diesel | 51 | –8 | 0 | 0 | 0 | 0 | 1 | . | 24 | 27 | |||
5. | Night Howler | 50 | –9 | 0 | 0 | 0 | 0 | 0 | . | 25 | 25 | |||
6. | Un-Locked | 49 | –10 | 0 | 0 | 0 | 0 | 0 | . | 23 | 26 | |||
7. | Top Priority | 30 | –29 | 1 | 0 | 0 | 0 | 0 | . | 30 | 0 | |||
8. | Boosted | 28 | –31 | 0 | 0 | 1 | 0 | 0 | . | 28 | 0 | |||
9. | Thunder Struck | 24 | –35 | 0 | 0 | 0 | 0 | 0 | . | 0 | 24 | |||
10. | Flirtin' with Disaster | 22 | –37 | 0 | 0 | 0 | 0 | 0 | . | 22 | 0 | |||
11. | Here We Go | 21 | –38 | 0 | 0 | 0 | 0 | 0 | . | 21 | 0 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Wilmington, OH |
1. | For Rent | 30 | --- | 1 | 0 | 0 | 0 | 0 | . | 30 | |||
2. | Wicked Sensation | 29 | –1 | 0 | 0 | 1 | 0 | 0 | . | 29 | |||
3. | (Dick Storehalder) | 28 | –2 | 0 | 0 | 0 | 0 | 1 | . | 28 | |||
4. | Max'd Out | 27 | –3 | 0 | 0 | 0 | 0 | 0 | . | 27 | |||
5. | WAE Flip Side | 26 | –4 | 0 | 0 | 0 | 0 | 0 | . | 26 | |||
6. | The Red Fox | 25 | –5 | 0 | 0 | 0 | 0 | 0 | . | 25 | |||
7. | Methanol Madness | 24 | –6 | 0 | 0 | 0 | 0 | 0 | . | 24 | |||
8. | Sky King | 23 | –7 | 0 | 0 | 0 | 0 | 0 | . | 23 | |||
9. | Bacon Bits | 22 | –8 | 0 | 0 | 0 | 0 | 0 | . | 22 | |||
10. | Play-N Dirty | 21 | –9 | 0 | 0 | 0 | 0 | 0 | . | 21 | |||
11. | Stepchild's BAM | 20 | –10 | 0 | 0 | 0 | 0 | 0 | . | 20 | |||
12. | Stress Relief | 19 | –11 | 0 | 0 | 0 | 0 | 0 | . | 19 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Wilmington, OH | Washington C.H., OH |
1. | Plumbers Nitemare | 59 | --- | 0 | 1 | 1 | 0 | 0 | . | 30 | 29 | |||
2. | Leather and Lace | 57 | –2 | 0 | 0 | 0 | 1 | 1 | . | 29 | 28 | |||
3. | Corn & Soybean Special | 53 | –6 | 0 | 0 | 0 | 0 | 1 | . | 26 | 27 | |||
4. | Nite Train | 53 | –6 | 0 | 0 | 0 | 0 | 0 | . | 27 | 26 | |||
5. | The Judge | 30 | –29 | 1 | 0 | 0 | 0 | 0 | . | 0 | 30 | |||
6. | Wildfire | 28 | –31 | 0 | 0 | 0 | 0 | 0 | . | 28 | 0 | |||
7. | MOD-OctaneOverkill | 25 | –34 | 0 | 0 | 0 | 0 | 0 | . | 0 | 25 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.