Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Mandan, ND |
1. | Totally Geared | 30 | --- | 0 | 1 | 0 | 0 | 0 | . | 30 | |||
2. | Totally Hooked | 29 | –1 | 0 | 0 | 0 | 1 | 0 | . | 29 | |||
3. | The Kernel | 28 | –2 | 0 | 0 | 0 | 0 | 0 | . | 28 | |||
4. | The Boss | 27 | –3 | 0 | 0 | 0 | 0 | 0 | . | 27 | |||
5. | Pulling for Autism | 26 | –4 | 0 | 0 | 0 | 0 | 0 | . | 26 | |||
6. | Goliath | 25 | –5 | 0 | 0 | 0 | 0 | 0 | . | 25 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.