Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Rockwell, IA S1 | Rockwell, IA S4 |
1. | Hicktown Hurricane | 59 | --- | 0 | 0 | 1 | 1 | 0 | . | 29 | 30 | |||
2. | Irrational Behavior | 57 | –2 | 0 | 1 | 0 | 0 | 0 | . | 30 | 27 | |||
3. | Big One | 55 | –4 | 0 | 0 | 0 | 0 | 0 | . | 27 | 28 | |||
4. | Adrenaline Rush | 53 | –6 | 0 | 0 | 0 | 0 | 0 | . | 28 | 25 | |||
5. | Operation Detonation | 50 | –9 | 0 | 0 | 0 | 1 | 0 | . | 21 | 29 | |||
6. | Hyper Harvester | 48 | –11 | 0 | 0 | 0 | 0 | 0 | . | 22 | 26 | |||
7. | Instigator | 47 | –12 | 0 | 0 | 0 | 0 | 0 | . | 26 | 21 | |||
8. | Badger Deere | 47 | –12 | 0 | 0 | 0 | 0 | 0 | . | 25 | 22 | |||
9. | Bad Kitty | 43 | –16 | 0 | 0 | 0 | 0 | 0 | . | 23 | 20 | |||
10. | Doctor Deere | 43 | –16 | 0 | 0 | 0 | 0 | 0 | . | 20 | 23 | |||
11. | Dairyin' Deere | 43 | –16 | 0 | 0 | 0 | 0 | 0 | . | 19 | 24 | |||
12. | One Bad Apple | 24 | –35 | 0 | 0 | 0 | 0 | 0 | . | 24 | 0 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.