Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Atwood, TN S1 | Atwood, TN S2 | Tomah, WI S3 | Tomah, WI S4 | Mt. Sterling, IL | Salem, IL | Bowling Green, OH S1 | Bowling Green, OH S2 |
Win | Money Pit | 221 | --- | 4 | 2 | 1 | 0 | 0 | . | 30 | 30 | 29 | 15 | 29 | 30 | 28 | 30 | |||
2. | Super Bee | 220 | –1 | 3 | 3 | 1 | 0 | 0 | . | 29 | 29 | 30 | 15 | 30 | 28 | 30 | 29 | |||
3. | Full-Blown Wicked | 212 | –9 | 0 | 2 | 4 | 0 | 0 | . | 27 | 28 | 28 | 15 | 28 | 29 | 29 | 28 | |||
4. | Young Blood Jokers Wild | 203 | –18 | 0 | 0 | 0 | 3 | 1 | . | 28 | 26 | 26 | 15 | 27 | 27 | 27 | 27 | |||
5. | Nite Train | 199 | –22 | 0 | 0 | 0 | 1 | 3 | . | 26 | 27 | 27 | 15 | 26 | 26 | 26 | 26 | |||
6. | Second-Degree Burn | 25 | –196 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.