Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Rockwell, IA S1 | Rockwell, IA S4 | Bowling Green, OH S3 | Bowling Green, OH S4 |
Win | Ruttin' Deere | 101 | --- | 1 | 0 | 0 | 0 | 2 | . | 30 | 15 | 27 | 29 | |||
2. | Triple Bypass | 89 | –12 | 0 | 2 | 0 | 0 | 0 | . | 29 | 15 | 30 | 15 | |||
3. | Silver Bullet | 88 | –13 | 0 | 0 | 1 | 0 | 0 | . | 28 | 15 | 19 | 26 | |||
4. | Runin' Bare | 88 | –13 | 0 | 0 | 0 | 0 | 0 | . | 24 | 15 | 24 | 25 | |||
5. | Desperado | 85 | –16 | 0 | 0 | 0 | 0 | 1 | . | 26 | 15 | 22 | 22 | |||
6. | Original Judge | 84 | –17 | 0 | 0 | 0 | 0 | 0 | . | 25 | 15 | 21 | 23 | |||
7. | Fully Loaded | 75 | –26 | 0 | 0 | 0 | 1 | 0 | . | 27 | 15 | 18 | 15 | |||
8. | Taking Care of Business | 70 | –31 | 0 | 0 | 0 | 1 | 0 | . | 0 | 15 | 28 | 27 | |||
9. | Minneapolis-Moline G1000 (Hull) | 62 | –39 | 0 | 0 | 0 | 0 | 0 | . | 0 | 15 | 23 | 24 | |||
10. | GALOT II | 59 | –42 | 1 | 0 | 1 | 0 | 0 | . | 0 | 0 | 29 | 30 | |||
11. | John Deere 8210 (Hull) | 56 | –45 | 0 | 0 | 0 | 0 | 0 | . | 0 | 15 | 20 | 21 | |||
12. | Get a Load of That | 53 | –48 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 25 | 28 | |||
13. | Dad's Toy | 46 | –55 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 26 | 20 | |||
14. | The Chosen One | 38 | –63 | 0 | 0 | 0 | 0 | 0 | . | 23 | 15 | 0 | 0 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.