Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Fort Recovery, OH S1 | Fort Recovery, OH S2 | Canton, OH S1 |
Win | Deutz 80-06 (Kramer) | 86 | --- | 0 | 0 | 0 | 1 | 0 | . | 28 | 28 | 30 | |||
2. | Ninety Proof | 60 | –26 | 0 | 0 | 1 | 1 | 0 | . | 30 | 30 | 0 | |||
3. | Hart's Desire | 56 | –30 | 0 | 0 | 0 | 0 | 1 | . | 29 | 27 | 0 | |||
4. | Off the Wagon | 55 | –31 | 0 | 0 | 0 | 1 | 0 | . | 26 | 29 | 0 | |||
5. | Smokeless Alternative | 42 | –44 | 0 | 0 | 0 | 0 | 0 | . | 27 | 15 | 0 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Charlotte, MI S1 | Monroe, MI | Richwood, OH |
Win | Pfeiffermax | 90 | --- | 3 | 0 | 0 | 0 | 0 | . | 30 | 30 | 30 | |||
2. | Buckeye Bandit | 58 | –32 | 0 | 1 | 0 | 1 | 0 | . | 29 | 0 | 29 | |||
3. | Trophy Buck | 55 | –35 | 0 | 0 | 0 | 0 | 2 | . | 27 | 28 | 0 | |||
4. | Sneaky Snake | 29 | –61 | 0 | 1 | 0 | 0 | 0 | . | 0 | 29 | 0 | |||
5. | Green Energy | 28 | –62 | 0 | 0 | 0 | 1 | 0 | . | 28 | 0 | 0 | |||
6. | Ohio Harvester | 28 | –62 | 0 | 0 | 0 | 0 | 1 | . | 0 | 0 | 28 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Springfield, OH | Mt. Vernon, OH | Zanesville, OH | Wellington, OH | Canton, OH S1 | Canton, OH S2 |
Win | Smokin' Ace | 175 | --- | 3 | 1 | 0 | 1 | 1 | . | 30 | 27 | 30 | 28 | 30 | 30 | |||
2. | Shell-Shocked | 171.5 | –3.5 | 0 | 2 | 2 | 1 | 1 | . | 29 | 28 | 29 | 30 | 26.5 | 29 | |||
3. | Green Broke Deere | 169 | –6 | 0 | 0 | 3 | 2 | 0 | . | 26 | 29 | 28 | 29 | 29 | 28 | |||
4. | John Deere 5010 (Stanley) | 155.5 | –19.5 | 0 | 0 | 0 | 1 | 1 | . | 28 | 26 | 25 | 25 | 26.5 | 25 | |||
5. | Survivor | 151 | –24 | 0 | 0 | 0 | 0 | 1 | . | 23 | 24 | 27 | 26 | 25 | 26 | |||
6. | First Due | 145 | –30 | 0 | 0 | 0 | 0 | 0 | . | 24 | 25 | 24 | 24 | 24 | 24 | |||
7. | New Generation | 133 | –42 | 1 | 0 | 0 | 0 | 2 | . | 27 | 30 | 26 | 27 | 23 | 0 | |||
8. | Lunatic Fringe | 80 | –95 | 0 | 0 | 0 | 1 | 1 | . | 25 | 0 | 0 | 0 | 28 | 27 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Wauseon, OH (MVP) | Charlotte, MI S1 | Hartford, MI | Cassopolis, MI | Monroe, MI | Morley, MI | Coldwater, MI | Berrien Springs, MI | Hudsonville, MI | Findlay, OH | Allegan, MI | Hillsdale, MI |
Win | Cruel Intentions | 344 | --- | 1 | 3 | 1 | 2 | 3 | . | 27 | 30 | 28 | 30 | 28 | 29 | 28 | 29 | 28 | 28 | 29 | 30 | |||
2. | Whoopie Maker | 325 | –19 | 0 | 0 | 3 | 1 | 2 | . | 29 | 28 | 29 | 25 | 29 | 27 | 29 | 24 | 25 | 29 | 26 | 25 | |||
3. | My Last Excuse | 318 | –26 | 1 | 5 | 1 | 0 | 1 | . | 0 | 27 | 30 | 29 | 30 | 28 | 27 | 30 | 30 | 30 | 30 | 27 | |||
4. | Papa's Toy | 309 | –35 | 0 | 0 | 0 | 0 | 1 | . | 28 | 25 | 25 | 27 | 26 | 26 | 26 | 26 | 26 | 26 | 24 | 24 | |||
5. | Last Call | 304 | –40 | 2 | 0 | 0 | 2 | 2 | . | 30 | 26 | 0 | 26 | 27 | 30 | 30 | 28 | 27 | 27 | 27 | 26 | |||
6. | Green Energy | 164 | –180 | 0 | 0 | 2 | 1 | 0 | . | 26 | 29 | 26 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 25 | 29 | |||
7. | Thumpin' Pumpkin | 136 | –208 | 0 | 0 | 1 | 1 | 0 | . | 0 | 0 | 27 | 28 | 0 | 0 | 0 | 25 | 0 | 0 | 28 | 28 | |||
8. | Binder Express | 27 | –317 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Rushville, IN | Urbana, OH | Greenville, OH | Findlay, OH | Richwood, OH | West Salem, OH |
Win | Rollin' Stone | 117 | --- | 0 | 2 | 2 | 0 | 0 | . | 30 | 29 | 29 | 0 | 29 | 0 | |||
2. | Haymaker | 88 | –29 | 1 | 1 | 1 | 0 | 0 | . | 0 | 0 | 0 | 30 | 28 | 30 | |||
3. | Smokin' Deere | 85 | –32 | 0 | 1 | 1 | 1 | 0 | . | 0 | 0 | 0 | 29 | 27 | 29 | |||
4. | Green Impact | 85 | –32 | 0 | 0 | 0 | 1 | 1 | . | 29 | 28 | 28 | 0 | 0 | 0 | |||
5. | King of Deeres | 60 | –57 | 2 | 0 | 0 | 0 | 0 | . | 0 | 0 | 30 | 0 | 30 | 0 | |||
6. | Green Blood | 43 | –74 | 0 | 0 | 0 | 0 | 0 | . | 28 | 15 | 0 | 0 | 0 | 0 | |||
7. | Loose Cannon | 30 | –87 | 1 | 0 | 0 | 0 | 0 | . | 0 | 30 | 0 | 0 | 0 | 0 | |||
8. | Cash Explosion | 28 | –89 | 0 | 0 | 0 | 1 | 0 | . | 0 | 0 | 0 | 28 | 0 | 0 | |||
9. | Natural High | 27 | –90 | 0 | 0 | 0 | 0 | 0 | . | 27 | 0 | 0 | 0 | 0 | 0 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Marion, OH | Springfield, OH | Mt. Vernon, OH | Marysville, OH | Urbana, OH | Zanesville, OH | Canton, OH S1 | Canton, OH S2 | Richwood, OH | West Salem, OH |
Win | Always Somethin' (Tilton) | 267 | --- | 1 | 0 | 2 | 2 | 3 | . | 28 | 19 | 29 | 26 | 27 | 27 | 30 | 28 | 26 | 27 | |||
2. | The Boss | 256 | –11 | 1 | 1 | 2 | 1 | 0 | . | 29 | 23 | 30 | 27 | 24 | 28 | 29 | 24 | 21 | 21 | |||
3. | Sidewinder | 242 | –25 | 0 | 1 | 0 | 3 | 0 | . | 22 | 21 | 28 | 22 | 16 | 26 | 28 | 27 | 29 | 23 | |||
4. | Never-a-Nuff | 231 | –36 | 1 | 1 | 1 | 0 | 1 | . | 0 | 29 | 26 | 28 | 20 | 30 | 26 | 26 | 20 | 26 | |||
5. | Forgiven | 218 | –49 | 1 | 2 | 2 | 0 | 1 | . | 21 | 28 | 0 | 29 | 29 | 0 | 27 | 25 | 30 | 29 | |||
6. | Trip My Trigger | 207 | –60 | 0 | 1 | 0 | 0 | 3 | . | 25 | 26 | 27 | 23 | 25 | 29 | 0 | 0 | 27 | 25 | |||
7. | Red Avenger | 198 | –69 | 2 | 0 | 0 | 1 | 0 | . | 23 | 27 | 0 | 21 | 23 | 0 | 21 | 30 | 23 | 30 | |||
8. | Red Avenger Classic | 189 | –78 | 0 | 1 | 0 | 0 | 0 | . | 24 | 24 | 0 | 20 | 18 | 0 | 25 | 29 | 25 | 24 | |||
9. | Barnyard Bandit | 166 | –101 | 2 | 0 | 1 | 1 | 0 | . | 30 | 25 | 0 | 25 | 30 | 0 | 0 | 0 | 28 | 28 | |||
10. | Rowdy Red | 126 | –141 | 0 | 0 | 0 | 0 | 0 | . | 26 | 18 | 0 | 19 | 17 | 0 | 23 | 23 | 0 | 0 | |||
11. | Strictly Business | 94 | –173 | 1 | 0 | 0 | 0 | 0 | . | 0 | 17 | 0 | 30 | 22 | 25 | 0 | 0 | 0 | 0 | |||
12. | All Business | 89 | –178 | 0 | 0 | 0 | 0 | 0 | . | 0 | 20 | 0 | 24 | 21 | 24 | 0 | 0 | 0 | 0 | |||
13. | Missy's Pissy | 56 | –211 | 1 | 0 | 0 | 0 | 1 | . | 0 | 30 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | |||
14. | Blacktop Binder | 51 | –216 | 0 | 0 | 0 | 0 | 0 | . | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | |||
15. | Massey Ferguson 1150 (Goodman) | 46 | –221 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 22 | 0 | 0 | |||
16. | Cashed Out | 44 | –223 | 0 | 0 | 0 | 0 | 0 | . | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | |||
17. | Red Devil | 44 | –223 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 22 | |||
18. | Busted Budget | 28 | –239 | 0 | 0 | 1 | 0 | 0 | . | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | |||
19. | Green Gangster | 19 | –248 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | |||
20. | Sling Shot | 16 | –251 | 0 | 0 | 0 | 0 | 0 | . | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
21. | Green Blood | 15 | –252 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Paulding, OH | Rushville, IN | Arcola, IN S1 | Arcola, IN S2 | Washington C.H., OH | Hamilton, OH | Eaton, OH | Greenville, OH | Roanoke, IN | Lynn, IN |
Win | Missy's Pissy | 288 | --- | 3 | 3 | 1 | 3 | 0 | . | 30 | 28 | 28 | 29 | 27 | 30 | 27 | 29 | 30 | 30 | |||
2. | Barnyard Bandit | 255 | –33 | 2 | 2 | 2 | 2 | 1 | . | 28 | 27 | 30 | 30 | 0 | 29 | 26 | 28 | 29 | 28 | |||
3. | Red Avenger Classic | 250 | –38 | 1 | 1 | 1 | 0 | 0 | . | 29 | 30 | 24 | 23 | 23 | 23 | 18 | 26 | 25 | 29 | |||
4. | Busted Budget | 246 | –42 | 0 | 0 | 0 | 1 | 2 | . | 21 | 26 | 26 | 27 | 24 | 24 | 22 | 25 | 24 | 27 | |||
5. | Green Blood | 230 | –58 | 0 | 0 | 1 | 1 | 1 | . | 26 | 23 | 21 | 24 | 22 | 27 | 16 | 19 | 28 | 24 | |||
6. | Red Avenger | 227 | –61 | 2 | 0 | 2 | 0 | 1 | . | 22 | 25 | 29 | 15 | 30 | 26 | 28 | 30 | 22 | 0 | |||
7. | Black Tornado | 194 | –94 | 0 | 1 | 0 | 1 | 1 | . | 27 | 29 | 20 | 25 | 19 | 0 | 0 | 22 | 27 | 25 | |||
8. | Natural High | 186 | –102 | 0 | 0 | 0 | 0 | 1 | . | 23 | 24 | 22 | 26 | 0 | 22 | 23 | 0 | 23 | 23 | |||
9. | Cashed Out | 163 | –125 | 0 | 0 | 0 | 0 | 1 | . | 0 | 0 | 23 | 22 | 0 | 20 | 19 | 27 | 26 | 26 | |||
10. | Green Gangster | 141 | –147 | 0 | 0 | 1 | 0 | 0 | . | 25 | 22 | 25 | 28 | 0 | 0 | 21 | 20 | 0 | 0 | |||
11. | Strictly Business | 100 | –188 | 0 | 0 | 2 | 0 | 0 | . | 0 | 0 | 0 | 0 | 28 | 28 | 20 | 24 | 0 | 0 | |||
12. | All Business | 95 | –193 | 0 | 1 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 29 | 21 | 24 | 21 | 0 | 0 | |||
13. | Never-a-Nuff | 68 | –220 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 20 | 25 | 0 | 23 | 0 | 0 | |||
14. | Trip My Trigger | 49 | –239 | 0 | 0 | 0 | 0 | 0 | . | 24 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | |||
15. | The Boss | 48 | –240 | 1 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 18 | 0 | 30 | 0 | 0 | 0 | |||
16. | Blacktop Binder | 48 | –240 | 0 | 0 | 0 | 0 | 1 | . | 0 | 0 | 27 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | |||
17. | Rowdy Red | 36 | –252 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 21 | 0 | 15 | 0 | 0 | 0 | |||
18. | Sling Shot | 36 | –252 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 21 | 0 | |||
19. | Forgiven | 29 | –259 | 0 | 1 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | |||
20. | Bare Necessities | 26 | –262 | 0 | 0 | 0 | 0 | 1 | . | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | |||
21. | GALOT M | 25 | –263 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | |||
22. | Massey Ferguson 1150 (Goodman) | 20 | –268 | 0 | 0 | 0 | 0 | 0 | . | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
23. | All In | 17 | –271 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Paulding, OH | Wauseon, OH (MVP) | Monroe, MI | Wauseon, OH (TSS) | Roanoke, IN |
Win | Badger Deere | 144 | --- | 2 | 2 | 0 | 0 | 0 | . | 29 | 30 | 30 | 29 | 26 | |||
2. | John Deere 5020 (Ruff) | 140 | –4 | 2 | 0 | 1 | 0 | 2 | . | 30 | 26 | 26 | 30 | 28 | |||
3. | Dairyin' Deere | 139 | –5 | 0 | 1 | 2 | 1 | 1 | . | 28 | 28 | 29 | 27 | 27 | |||
4. | Top Priority | 123 | –21 | 0 | 1 | 0 | 0 | 1 | . | 22 | 23 | 23 | 26 | 29 | |||
5. | Rush Hour | 117 | –27 | 0 | 0 | 0 | 0 | 0 | . | 23 | 21 | 25 | 23 | 25 | |||
6. | Full Rut | 102 | –42 | 0 | 0 | 0 | 2 | 1 | . | 26 | 27 | 27 | 22 | 0 | |||
7. | Smoke Fever | 101 | –43 | 0 | 0 | 1 | 0 | 0 | . | 25 | 24 | 28 | 24 | 0 | |||
8. | Irrational Behavior | 81 | –63 | 1 | 1 | 0 | 0 | 0 | . | 0 | 29 | 22 | 0 | 30 | |||
9. | Green Impact | 76 | –68 | 0 | 0 | 0 | 1 | 0 | . | 27 | 25 | 24 | 0 | 0 | |||
10. | Knight Train | 71 | –73 | 0 | 0 | 0 | 0 | 0 | . | 24 | 22 | 0 | 25 | 0 | |||
11. | Bad Oomen | 28 | –116 | 0 | 0 | 1 | 0 | 0 | . | 0 | 0 | 0 | 28 | 0 | |||
12. | Green Energy | 15 | –129 | 0 | 0 | 0 | 0 | 0 | . | 0 | 15 | 0 | 0 | 0 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Rushville, IN | Eaton, OH | Berrien Springs, MI | Wauseon, OH (TSS) |
Win | Cornfield Cadillac | 112 | --- | 2 | 0 | 1 | 0 | 0 | . | 28 | 24 | 30 | 30 | |||
2. | Endle$$ | 112 | --- | 0 | 2 | 0 | 0 | 1 | . | 26 | 29 | 29 | 28 | |||
3. | Against the Odds | 108 | –4 | 0 | 0 | 1 | 1 | 0 | . | 27 | 26 | 28 | 27 | |||
4. | Hooked on a Feelin' | 104 | –8 | 0 | 1 | 0 | 0 | 0 | . | 29 | 23 | 26 | 26 | |||
5. | I Got This | 100 | –12 | 0 | 0 | 1 | 1 | 0 | . | 23 | 27 | 21 | 29 | |||
6. | Buckshot Reloaded | 96 | –16 | 0 | 0 | 0 | 0 | 0 | . | 21 | 25 | 25 | 25 | |||
7. | Fire in the Hole | 82 | –30 | 1 | 0 | 0 | 0 | 1 | . | 25 | 30 | 27 | 0 | |||
8. | No-Name Deere | 76 | –36 | 0 | 0 | 1 | 0 | 0 | . | 24 | 28 | 24 | 0 | |||
9. | Rage-N-Buck | 74 | –38 | 1 | 0 | 0 | 0 | 0 | . | 30 | 21 | 23 | 0 | |||
10. | Dragline Xpress | 68 | –44 | 0 | 0 | 0 | 0 | 0 | . | 22 | 22 | 0 | 24 | |||
11. | Daddy's Money | 42 | –70 | 0 | 0 | 0 | 0 | 0 | . | 0 | 20 | 22 | 0 | |||
12. | Red Rascal | 23 | –89 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 23 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Rushville, IN | Arcola, IN S2 | Charlotte, MI S1 | Washington C.H., OH | Mt. Vernon, OH | Marysville, OH | Eaton, OH | Coldwater, MI | Napoleon, OH | Zanesville, OH | Greenville, OH | Wauseon, OH (TSS) | Findlay, OH | Roanoke, IN | Hillsdale, MI |
Win | Final Drive | 414 | --- | 0 | 3 | 3 | 1 | 1 | . | 28 | 28 | 29 | 25 | 28 | 26 | 27 | 28 | 27 | 28 | 28 | 29 | 26 | 27 | 30 | |||
2. | Buckeye Hooker II | 409 | –5 | 3 | 1 | 3 | 1 | 0 | . | 26 | 30 | 28 | 26 | 30 | 23 | 28 | 29 | 23 | 24 | 27 | 27 | 30 | 29 | 29 | |||
3. | Whipper Snapper II | 344 | –70 | 1 | 1 | 0 | 1 | 2 | . | 25 | 25 | 0 | 22 | 0 | 28 | 29 | 30 | 28 | 25 | 26 | 24 | 24 | 30 | 28 | |||
4. | Should'a Said No | 236 | –178 | 0 | 0 | 1 | 2 | 1 | . | 27 | 27 | 23 | 0 | 0 | 0 | 0 | 27 | 29 | 0 | 0 | 28 | 21 | 28 | 26 | |||
5. | Apple Pie Express | 204 | –210 | 0 | 0 | 0 | 2 | 1 | . | 29 | 24 | 27 | 0 | 0 | 0 | 0 | 26 | 26 | 0 | 0 | 23 | 22 | 0 | 27 | |||
6. | At It Again | 201 | –213 | 1 | 2 | 2 | 1 | 0 | . | 0 | 0 | 0 | 29 | 29 | 30 | 30 | 0 | 0 | 30 | 30 | 0 | 23 | 0 | 0 | |||
7. | Twister | 175 | –239 | 0 | 0 | 0 | 1 | 1 | . | 0 | 29 | 24 | 0 | 0 | 0 | 0 | 25 | 24 | 0 | 0 | 20 | 27 | 26 | 0 | |||
8. | Thunder Wagon II | 162 | –252 | 0 | 0 | 0 | 0 | 1 | . | 0 | 22 | 0 | 28 | 26 | 25 | 0 | 0 | 0 | 15 | 0 | 21 | 0 | 25 | 0 | |||
9. | Sling Shot | 155 | –259 | 0 | 0 | 0 | 0 | 0 | . | 23 | 21 | 0 | 21 | 24 | 0 | 0 | 0 | 0 | 0 | 25 | 22 | 19 | 0 | 0 | |||
10. | High Yield | 154 | –260 | 1 | 0 | 0 | 0 | 2 | . | 0 | 0 | 30 | 0 | 27 | 22 | 0 | 24 | 25 | 0 | 0 | 26 | 0 | 0 | 0 | |||
11. | Yellow Thunder | 147 | –267 | 3 | 0 | 0 | 2 | 0 | . | 0 | 0 | 0 | 30 | 0 | 29 | 0 | 0 | 30 | 0 | 0 | 30 | 28 | 0 | 0 | |||
12. | Kickstart My Heart | 129 | –285 | 0 | 0 | 0 | 0 | 1 | . | 24 | 0 | 0 | 27 | 0 | 27 | 0 | 0 | 0 | 26 | 0 | 0 | 25 | 0 | 0 | |||
13. | Smokeless | 128.5 | –285.5 | 0 | 0 | 1 | 1 | 0 | . | 30 | 23 | 25 | 23.5 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | |||
14. | FuManChu | 123 | –291 | 0 | 0 | 0 | 0 | 1 | . | 0 | 0 | 0 | 0 | 25 | 24 | 0 | 0 | 0 | 0 | 29 | 25 | 20 | 0 | 0 | |||
15. | Twin T | 98.5 | –315.5 | 0 | 0 | 0 | 0 | 1 | . | 0 | 26 | 26 | 23.5 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
16. | Out-a-Control | 58 | –356 | 0 | 1 | 1 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 29 | 0 | 0 | |||
17. | Bionic Bull | 25 | –389 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Wauseon, OH (MVP) | Arcola, IN S1 | Hartford, MI | Hamilton, OH | Monroe, MI | Morley, MI | Napoleon, OH | Hoopeston, IL S2 | Findlay, OH | Lynn, IN |
Win | Shock Treatment | 281 | --- | 3 | 1 | 1 | 1 | 0 | . | 28 | 25 | 30 | 27 | 30 | 30 | 29 | 24 | 30 | 28 | |||
2. | Bucket List | 276 | –5 | 1 | 1 | 0 | 2 | 3 | . | 30 | 27 | 26 | 29 | 27 | 28 | 26 | 27 | 27 | 29 | |||
3. | Temporary Insanity | 272 | –9 | 0 | 1 | 3 | 0 | 2 | . | 29 | 24 | 29 | 28 | 29 | 29 | 24 | 25 | 28 | 27 | |||
4. | Detonator | 210 | –71 | 1 | 0 | 0 | 2 | 2 | . | 26 | 30 | 27 | 26 | 28 | 27 | 23 | 23 | 0 | 0 | |||
5. | Mad as Sin | 184 | –97 | 0 | 0 | 0 | 0 | 0 | . | 22 | 22 | 25 | 20 | 0 | 26 | 22 | 0 | 24 | 23 | |||
6. | Grain Hollers Mafia | 155 | –126 | 0 | 0 | 2 | 0 | 0 | . | 24 | 28 | 24 | 25 | 0 | 0 | 0 | 29 | 0 | 25 | |||
7. | Cornstalk Express | 152 | –129 | 0 | 1 | 0 | 0 | 0 | . | 25 | 29 | 0 | 22 | 0 | 0 | 25 | 0 | 25 | 26 | |||
8. | Jus' Passin' Thru | 135 | –146 | 1 | 0 | 0 | 1 | 0 | . | 27 | 0 | 0 | 24 | 0 | 0 | 28 | 0 | 26 | 30 | |||
9. | Chevy Thunder | 102 | –179 | 0 | 0 | 0 | 0 | 0 | . | 0 | 21 | 22 | 19 | 25 | 0 | 0 | 0 | 0 | 15 | |||
10. | High Roller | 95 | –186 | 0 | 0 | 0 | 0 | 0 | . | 21 | 0 | 23 | 0 | 26 | 25 | 0 | 0 | 0 | 0 | |||
11. | Stray Dog | 86 | –195 | 2 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 30 | 0 | 0 | 30 | 26 | 0 | 0 | |||
12. | Fast Break | 80 | –201 | 1 | 0 | 0 | 0 | 1 | . | 0 | 0 | 0 | 23 | 0 | 0 | 27 | 30 | 0 | 0 | |||
13. | Quick Change | 77 | –204 | 0 | 0 | 1 | 0 | 1 | . | 23 | 26 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
14. | Rags to Riches | 68 | –213 | 0 | 0 | 0 | 0 | 0 | . | 0 | 23 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 24 | |||
15. | Nasty Boys | 57 | –224 | 0 | 0 | 0 | 1 | 1 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 29 | 0 | |||
16. | Someday | 22 | –259 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Canton, OH S2 |
Win | Live Wire | 30 | --- | 1 | 0 | 0 | 0 | 0 | . | 30 | |||
2. | Gitter Done | 29 | –1 | 0 | 0 | 0 | 0 | 1 | . | 29 | |||
3. | The Outlaw | 28 | –2 | 0 | 0 | 0 | 0 | 0 | . | 28 | |||
4. | The Gunslinger | 27 | –3 | 0 | 0 | 0 | 0 | 0 | . | 27 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Paulding, OH | Wauseon, OH (MVP) | Dorr, MI | Arcola, IN S1 | Arcola, IN S2 | Cassopolis, MI | Berrien Springs, MI | Hudsonville, MI | Roanoke, IN | Allegan, MI |
Win | Flirtin' with Disaster | 288 | --- | 4 | 3 | 2 | 0 | 0 | . | 29 | 28 | 29 | 29 | 25 | 30 | 30 | 30 | 30 | 28 | |||
2. | Frank | 276 | –12 | 2 | 3 | 1 | 2 | 0 | . | 22 | 30 | 28 | 25 | 30 | 29 | 29 | 29 | 27 | 27 | |||
3. | Iron Maiden | 270 | –18 | 1 | 0 | 4 | 0 | 3 | . | 27 | 25 | 30 | 28 | 24 | 28 | 28 | 28 | 26 | 26 | |||
4. | Slightly Overworked | 141 | –147 | 2 | 1 | 1 | 0 | 0 | . | 30 | 24 | 0 | 30 | 29 | 0 | 0 | 0 | 28 | 0 | |||
5. | Top Priority | 122.5 | –165.5 | 0 | 0 | 0 | 1 | 0 | . | 18.5 | 27 | 0 | 26 | 26 | 0 | 0 | 0 | 25 | 0 | |||
6. | Smoke Show | 109 | –179 | 0 | 0 | 0 | 2 | 1 | . | 0 | 0 | 26 | 0 | 0 | 27 | 0 | 27 | 0 | 29 | |||
7. | Grain Train | 102 | –186 | 0 | 0 | 0 | 0 | 2 | . | 26 | 0 | 0 | 27 | 23 | 0 | 0 | 26 | 0 | 0 | |||
8. | Inbred Inline | 100 | –188 | 0 | 0 | 0 | 2 | 0 | . | 28 | 21 | 27 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | |||
9. | Under Pressure | 88 | –200 | 0 | 0 | 0 | 0 | 0 | . | 20 | 20 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 25 | |||
10. | Most Hated | 74.5 | –213.5 | 0 | 1 | 0 | 0 | 1 | . | 18.5 | 29 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | |||
11. | Boosted | 65 | –223 | 0 | 0 | 0 | 0 | 0 | . | 21 | 22 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | |||
12. | Big Red | 59 | –229 | 0 | 1 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 30 | |||
