Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Springfield, OH | Mt. Vernon, OH | Zanesville, OH | Wellington, OH | Canton, OH S1 | Canton, OH S2 |
Win | Smokin' Ace | 175 | --- | 3 | 1 | 0 | 1 | 1 | . | 30 | 27 | 30 | 28 | 30 | 30 | |||
2. | Shell-Shocked | 171.5 | –3.5 | 0 | 2 | 2 | 1 | 1 | . | 29 | 28 | 29 | 30 | 26.5 | 29 | |||
3. | Green Broke Deere | 169 | –6 | 0 | 0 | 3 | 2 | 0 | . | 26 | 29 | 28 | 29 | 29 | 28 | |||
4. | John Deere 5010 (Stanley) | 155.5 | –19.5 | 0 | 0 | 0 | 1 | 1 | . | 28 | 26 | 25 | 25 | 26.5 | 25 | |||
5. | Survivor | 151 | –24 | 0 | 0 | 0 | 0 | 1 | . | 23 | 24 | 27 | 26 | 25 | 26 | |||
6. | First Due | 145 | –30 | 0 | 0 | 0 | 0 | 0 | . | 24 | 25 | 24 | 24 | 24 | 24 | |||
7. | New Generation | 133 | –42 | 1 | 0 | 0 | 0 | 2 | . | 27 | 30 | 26 | 27 | 23 | 0 | |||
8. | Lunatic Fringe | 80 | –95 | 0 | 0 | 0 | 1 | 1 | . | 25 | 0 | 0 | 0 | 28 | 27 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.