Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Rushville, IN | Eaton, OH | Berrien Springs, MI | Wauseon, OH (TSS) |
Win | Cornfield Cadillac | 112 | --- | 2 | 0 | 1 | 0 | 0 | . | 28 | 24 | 30 | 30 | |||
2. | Endle$$ | 112 | --- | 0 | 2 | 0 | 0 | 1 | . | 26 | 29 | 29 | 28 | |||
3. | Against the Odds | 108 | –4 | 0 | 0 | 1 | 1 | 0 | . | 27 | 26 | 28 | 27 | |||
4. | Hooked on a Feelin' | 104 | –8 | 0 | 1 | 0 | 0 | 0 | . | 29 | 23 | 26 | 26 | |||
5. | I Got This | 100 | –12 | 0 | 0 | 1 | 1 | 0 | . | 23 | 27 | 21 | 29 | |||
6. | Buckshot Reloaded | 96 | –16 | 0 | 0 | 0 | 0 | 0 | . | 21 | 25 | 25 | 25 | |||
7. | Fire in the Hole | 82 | –30 | 1 | 0 | 0 | 0 | 1 | . | 25 | 30 | 27 | 0 | |||
8. | No-Name Deere | 76 | –36 | 0 | 0 | 1 | 0 | 0 | . | 24 | 28 | 24 | 0 | |||
9. | Rage-N-Buck | 74 | –38 | 1 | 0 | 0 | 0 | 0 | . | 30 | 21 | 23 | 0 | |||
10. | Dragline Xpress | 68 | –44 | 0 | 0 | 0 | 0 | 0 | . | 22 | 22 | 0 | 24 | |||
11. | Daddy's Money | 42 | –70 | 0 | 0 | 0 | 0 | 0 | . | 0 | 20 | 22 | 0 | |||
12. | Red Rascal | 23 | –89 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 23 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.