Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Charlotte, MI S1 | Monroe, MI | Richwood, OH |
Win | Pfeiffermax | 90 | --- | 3 | 0 | 0 | 0 | 0 | . | 30 | 30 | 30 | |||
2. | Buckeye Bandit | 58 | –32 | 0 | 1 | 0 | 1 | 0 | . | 29 | 0 | 29 | |||
3. | Trophy Buck | 55 | –35 | 0 | 0 | 0 | 0 | 2 | . | 27 | 28 | 0 | |||
4. | Sneaky Snake | 29 | –61 | 0 | 1 | 0 | 0 | 0 | . | 0 | 29 | 0 | |||
5. | Green Energy | 28 | –62 | 0 | 0 | 0 | 1 | 0 | . | 28 | 0 | 0 | |||
6. | Ohio Harvester | 28 | –62 | 0 | 0 | 0 | 0 | 1 | . | 0 | 0 | 28 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.