Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Paulding, OH | Wauseon, OH (MVP) | Monroe, MI | Wauseon, OH (TSS) | Roanoke, IN |
Win | Badger Deere | 144 | --- | 2 | 2 | 0 | 0 | 0 | . | 29 | 30 | 30 | 29 | 26 | |||
2. | John Deere 5020 (Ruff) | 140 | –4 | 2 | 0 | 1 | 0 | 2 | . | 30 | 26 | 26 | 30 | 28 | |||
3. | Dairyin' Deere | 139 | –5 | 0 | 1 | 2 | 1 | 1 | . | 28 | 28 | 29 | 27 | 27 | |||
4. | Top Priority | 123 | –21 | 0 | 1 | 0 | 0 | 1 | . | 22 | 23 | 23 | 26 | 29 | |||
5. | Rush Hour | 117 | –27 | 0 | 0 | 0 | 0 | 0 | . | 23 | 21 | 25 | 23 | 25 | |||
6. | Full Rut | 102 | –42 | 0 | 0 | 0 | 2 | 1 | . | 26 | 27 | 27 | 22 | 0 | |||
7. | Smoke Fever | 101 | –43 | 0 | 0 | 1 | 0 | 0 | . | 25 | 24 | 28 | 24 | 0 | |||
8. | Irrational Behavior | 81 | –63 | 1 | 1 | 0 | 0 | 0 | . | 0 | 29 | 22 | 0 | 30 | |||
9. | Green Impact | 76 | –68 | 0 | 0 | 0 | 1 | 0 | . | 27 | 25 | 24 | 0 | 0 | |||
10. | Knight Train | 71 | –73 | 0 | 0 | 0 | 0 | 0 | . | 24 | 22 | 0 | 25 | 0 | |||
11. | Bad Oomen | 28 | –116 | 0 | 0 | 1 | 0 | 0 | . | 0 | 0 | 0 | 28 | 0 | |||
12. | Green Energy | 15 | –129 | 0 | 0 | 0 | 0 | 0 | . | 0 | 15 | 0 | 0 | 0 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.