Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Marion, OH | Springfield, OH | Mt. Vernon, OH | Marysville, OH | Urbana, OH | Zanesville, OH | Canton, OH S1 | Canton, OH S2 | Richwood, OH | West Salem, OH |
Win | Always Somethin' (Tilton) | 267 | --- | 1 | 0 | 2 | 2 | 3 | . | 28 | 19 | 29 | 26 | 27 | 27 | 30 | 28 | 26 | 27 | |||
2. | The Boss | 256 | –11 | 1 | 1 | 2 | 1 | 0 | . | 29 | 23 | 30 | 27 | 24 | 28 | 29 | 24 | 21 | 21 | |||
3. | Sidewinder | 242 | –25 | 0 | 1 | 0 | 3 | 0 | . | 22 | 21 | 28 | 22 | 16 | 26 | 28 | 27 | 29 | 23 | |||
4. | Never-a-Nuff | 231 | –36 | 1 | 1 | 1 | 0 | 1 | . | 0 | 29 | 26 | 28 | 20 | 30 | 26 | 26 | 20 | 26 | |||
5. | Forgiven | 218 | –49 | 1 | 2 | 2 | 0 | 1 | . | 21 | 28 | 0 | 29 | 29 | 0 | 27 | 25 | 30 | 29 | |||
6. | Trip My Trigger | 207 | –60 | 0 | 1 | 0 | 0 | 3 | . | 25 | 26 | 27 | 23 | 25 | 29 | 0 | 0 | 27 | 25 | |||
7. | Red Avenger | 198 | –69 | 2 | 0 | 0 | 1 | 0 | . | 23 | 27 | 0 | 21 | 23 | 0 | 21 | 30 | 23 | 30 | |||
8. | Red Avenger Classic | 189 | –78 | 0 | 1 | 0 | 0 | 0 | . | 24 | 24 | 0 | 20 | 18 | 0 | 25 | 29 | 25 | 24 | |||
9. | Barnyard Bandit | 166 | –101 | 2 | 0 | 1 | 1 | 0 | . | 30 | 25 | 0 | 25 | 30 | 0 | 0 | 0 | 28 | 28 | |||
10. | Rowdy Red | 126 | –141 | 0 | 0 | 0 | 0 | 0 | . | 26 | 18 | 0 | 19 | 17 | 0 | 23 | 23 | 0 | 0 | |||
11. | Strictly Business | 94 | –173 | 1 | 0 | 0 | 0 | 0 | . | 0 | 17 | 0 | 30 | 22 | 25 | 0 | 0 | 0 | 0 | |||
12. | All Business | 89 | –178 | 0 | 0 | 0 | 0 | 0 | . | 0 | 20 | 0 | 24 | 21 | 24 | 0 | 0 | 0 | 0 | |||
13. | Missy's Pissy | 56 | –211 | 1 | 0 | 0 | 0 | 1 | . | 0 | 30 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | |||
14. | Blacktop Binder | 51 | –216 | 0 | 0 | 0 | 0 | 0 | . | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | |||
15. | Massey Ferguson 1150 (Goodman) | 46 | –221 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 22 | 0 | 0 | |||
16. | Cashed Out | 44 | –223 | 0 | 0 | 0 | 0 | 0 | . | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | |||
17. | Red Devil | 44 | –223 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 22 | |||
18. | Busted Budget | 28 | –239 | 0 | 0 | 1 | 0 | 0 | . | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | |||
19. | Green Gangster | 19 | –248 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | |||
20. | Sling Shot | 16 | –251 | 0 | 0 | 0 | 0 | 0 | . | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
21. | Green Blood | 15 | –252 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.