Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Paulding, OH | Rushville, IN | Arcola, IN S1 | Arcola, IN S2 | Washington C.H., OH | Hamilton, OH | Eaton, OH | Greenville, OH | Roanoke, IN | Lynn, IN |
Win | Missy's Pissy | 288 | --- | 3 | 3 | 1 | 3 | 0 | . | 30 | 28 | 28 | 29 | 27 | 30 | 27 | 29 | 30 | 30 | |||
2. | Barnyard Bandit | 255 | –33 | 2 | 2 | 2 | 2 | 1 | . | 28 | 27 | 30 | 30 | 0 | 29 | 26 | 28 | 29 | 28 | |||
3. | Red Avenger Classic | 250 | –38 | 1 | 1 | 1 | 0 | 0 | . | 29 | 30 | 24 | 23 | 23 | 23 | 18 | 26 | 25 | 29 | |||
4. | Busted Budget | 246 | –42 | 0 | 0 | 0 | 1 | 2 | . | 21 | 26 | 26 | 27 | 24 | 24 | 22 | 25 | 24 | 27 | |||
5. | Green Blood | 230 | –58 | 0 | 0 | 1 | 1 | 1 | . | 26 | 23 | 21 | 24 | 22 | 27 | 16 | 19 | 28 | 24 | |||
6. | Red Avenger | 227 | –61 | 2 | 0 | 2 | 0 | 1 | . | 22 | 25 | 29 | 15 | 30 | 26 | 28 | 30 | 22 | 0 | |||
7. | Black Tornado | 194 | –94 | 0 | 1 | 0 | 1 | 1 | . | 27 | 29 | 20 | 25 | 19 | 0 | 0 | 22 | 27 | 25 | |||
8. | Natural High | 186 | –102 | 0 | 0 | 0 | 0 | 1 | . | 23 | 24 | 22 | 26 | 0 | 22 | 23 | 0 | 23 | 23 | |||
9. | Cashed Out | 163 | –125 | 0 | 0 | 0 | 0 | 1 | . | 0 | 0 | 23 | 22 | 0 | 20 | 19 | 27 | 26 | 26 | |||
10. | Green Gangster | 141 | –147 | 0 | 0 | 1 | 0 | 0 | . | 25 | 22 | 25 | 28 | 0 | 0 | 21 | 20 | 0 | 0 | |||
11. | Strictly Business | 100 | –188 | 0 | 0 | 2 | 0 | 0 | . | 0 | 0 | 0 | 0 | 28 | 28 | 20 | 24 | 0 | 0 | |||
12. | All Business | 95 | –193 | 0 | 1 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 29 | 21 | 24 | 21 | 0 | 0 | |||
13. | Never-a-Nuff | 68 | –220 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 20 | 25 | 0 | 23 | 0 | 0 | |||
14. | Trip My Trigger | 49 | –239 | 0 | 0 | 0 | 0 | 0 | . | 24 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | |||
15. | The Boss | 48 | –240 | 1 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 18 | 0 | 30 | 0 | 0 | 0 | |||
16. | Blacktop Binder | 48 | –240 | 0 | 0 | 0 | 0 | 1 | . | 0 | 0 | 27 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | |||
17. | Rowdy Red | 36 | –252 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 21 | 0 | 15 | 0 | 0 | 0 | |||
18. | Sling Shot | 36 | –252 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 21 | 0 | |||
19. | Forgiven | 29 | –259 | 0 | 1 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | |||
20. | Bare Necessities | 26 | –262 | 0 | 0 | 0 | 0 | 1 | . | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | |||
21. | GALOT M | 25 | –263 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | |||
22. | Massey Ferguson 1150 (Goodman) | 20 | –268 | 0 | 0 | 0 | 0 | 0 | . | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
23. | All In | 17 | –271 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.