Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Paulding, OH | Wauseon, OH (MVP) | Arcola, IN S1 | Arcola, IN S2 | Charlotte, MI S1 | Monroe, MI | Coldwater, MI | Hudsonville, MI | Wauseon, OH (TSS) | Roanoke, IN |
Win | Korporal Punishment | 291 | --- | 4 | 1 | 4 | 1 | 0 | . | 28 | 27 | 28 | 30 | 30 | 30 | 29 | 30 | 29 | 30 | |||
2. | S'no Farmer | 278 | –13 | 3 | 3 | 1 | 0 | 1 | . | 29 | 30 | 30 | 29 | 29 | 29 | 30 | 26 | 19 | 27 | |||
3. | Feissty Farmer | 265 | –26 | 0 | 3 | 0 | 2 | 1 | . | 23 | 29 | 29 | 27 | 26 | 26 | 23 | 29 | 28 | 25 | |||
4. | Corn & Soybean Special | 257 | –34 | 0 | 0 | 1 | 3 | 1 | . | 22 | 28 | 24 | 24 | 25 | 27 | 28 | 27 | 24 | 28 | |||
5. | Double Dose Plus One | 240 | –51 | 0 | 0 | 0 | 1 | 1 | . | 27 | 24 | 20 | 26 | 24 | 24 | 26 | 24 | 22 | 23 | |||
6. | Plumbers Nitemare | 210 | –81 | 0 | 0 | 1 | 0 | 1 | . | 18 | 26 | 21 | 22 | 28 | 0 | 24 | 25 | 26 | 20 | |||
7. | Raptor | 181 | –110 | 1 | 0 | 2 | 0 | 1 | . | 30 | 23 | 26 | 28 | 0 | 0 | 0 | 28 | 20 | 26 | |||
8. | Feelin' Froggy Extreme | 180 | –111 | 0 | 0 | 0 | 0 | 1 | . | 20 | 22 | 23 | 23 | 22 | 0 | 27 | 0 | 21 | 22 | |||
9. | Wild Child | 172 | –119 | 0 | 0 | 0 | 1 | 1 | . | 25 | 25 | 25 | 20 | 27 | 23 | 0 | 0 | 27 | 0 | |||
10. | Spook Gone Wild | 150 | –141 | 0 | 0 | 0 | 0 | 0 | . | 21 | 20 | 22 | 21 | 23 | 25 | 0 | 0 | 18 | 0 | |||
11. | Wild Times | 146 | –145 | 0 | 0 | 0 | 1 | 1 | . | 26 | 21 | 27 | 25 | 0 | 0 | 0 | 0 | 23 | 24 | |||
12. | The Judge | 125 | –166 | 1 | 0 | 1 | 1 | 0 | . | 19 | 19 | 0 | 0 | 0 | 28 | 0 | 0 | 30 | 29 | |||
13. | Bionic Buzzard | 70 | –221 | 0 | 0 | 0 | 0 | 0 | . | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 21 | |||
14. | Second Chance | 48 | –243 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 23 | 0 | 0 | |||
15. | Rambunctious II | 19 | –272 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.