Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Rushville, IN | Arcola, IN S2 | Charlotte, MI S1 | Washington C.H., OH | Mt. Vernon, OH | Marysville, OH | Eaton, OH | Coldwater, MI | Napoleon, OH | Zanesville, OH | Greenville, OH | Wauseon, OH (TSS) | Findlay, OH | Roanoke, IN | Hillsdale, MI |
Win | Final Drive | 414 | --- | 0 | 3 | 3 | 1 | 1 | . | 28 | 28 | 29 | 25 | 28 | 26 | 27 | 28 | 27 | 28 | 28 | 29 | 26 | 27 | 30 | |||
2. | Buckeye Hooker II | 409 | –5 | 3 | 1 | 3 | 1 | 0 | . | 26 | 30 | 28 | 26 | 30 | 23 | 28 | 29 | 23 | 24 | 27 | 27 | 30 | 29 | 29 | |||
3. | Whipper Snapper II | 344 | –70 | 1 | 1 | 0 | 1 | 2 | . | 25 | 25 | 0 | 22 | 0 | 28 | 29 | 30 | 28 | 25 | 26 | 24 | 24 | 30 | 28 | |||
4. | Should'a Said No | 236 | –178 | 0 | 0 | 1 | 2 | 1 | . | 27 | 27 | 23 | 0 | 0 | 0 | 0 | 27 | 29 | 0 | 0 | 28 | 21 | 28 | 26 | |||
5. | Apple Pie Express | 204 | –210 | 0 | 0 | 0 | 2 | 1 | . | 29 | 24 | 27 | 0 | 0 | 0 | 0 | 26 | 26 | 0 | 0 | 23 | 22 | 0 | 27 | |||
6. | At It Again | 201 | –213 | 1 | 2 | 2 | 1 | 0 | . | 0 | 0 | 0 | 29 | 29 | 30 | 30 | 0 | 0 | 30 | 30 | 0 | 23 | 0 | 0 | |||
7. | Twister | 175 | –239 | 0 | 0 | 0 | 1 | 1 | . | 0 | 29 | 24 | 0 | 0 | 0 | 0 | 25 | 24 | 0 | 0 | 20 | 27 | 26 | 0 | |||
8. | Thunder Wagon II | 162 | –252 | 0 | 0 | 0 | 0 | 1 | . | 0 | 22 | 0 | 28 | 26 | 25 | 0 | 0 | 0 | 15 | 0 | 21 | 0 | 25 | 0 | |||
9. | Sling Shot | 155 | –259 | 0 | 0 | 0 | 0 | 0 | . | 23 | 21 | 0 | 21 | 24 | 0 | 0 | 0 | 0 | 0 | 25 | 22 | 19 | 0 | 0 | |||
10. | High Yield | 154 | –260 | 1 | 0 | 0 | 0 | 2 | . | 0 | 0 | 30 | 0 | 27 | 22 | 0 | 24 | 25 | 0 | 0 | 26 | 0 | 0 | 0 | |||
11. | Yellow Thunder | 147 | –267 | 3 | 0 | 0 | 2 | 0 | . | 0 | 0 | 0 | 30 | 0 | 29 | 0 | 0 | 30 | 0 | 0 | 30 | 28 | 0 | 0 | |||
12. | Kickstart My Heart | 129 | –285 | 0 | 0 | 0 | 0 | 1 | . | 24 | 0 | 0 | 27 | 0 | 27 | 0 | 0 | 0 | 26 | 0 | 0 | 25 | 0 | 0 | |||
13. | Smokeless | 128.5 | –285.5 | 0 | 0 | 1 | 1 | 0 | . | 30 | 23 | 25 | 23.5 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | |||
14. | FuManChu | 123 | –291 | 0 | 0 | 0 | 0 | 1 | . | 0 | 0 | 0 | 0 | 25 | 24 | 0 | 0 | 0 | 0 | 29 | 25 | 20 | 0 | 0 | |||
15. | Twin T | 98.5 | –315.5 | 0 | 0 | 0 | 0 | 1 | . | 0 | 26 | 26 | 23.5 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
16. | Out-a-Control | 58 | –356 | 0 | 1 | 1 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 29 | 0 | 0 | |||
17. | Bionic Bull | 25 | –389 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.