Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Ellsworth, WI | Decorah, IA | Houston, MN | Viroqua, WI | Norwalk, WI |
Win | Red Thunder | 146 | --- | 3 | 1 | 0 | 1 | 0 | . | 27 | 30 | 30 | 30 | 29 | |||
2. | 504 Rocket | 142 | –4 | 1 | 1 | 2 | 0 | 0 | . | 28 | 28 | 27 | 29 | 30 | |||
3. | Destination Unknown | 142 | –4 | 1 | 1 | 0 | 1 | 1 | . | 30 | 29 | 28 | 27 | 28 | |||
4. | Diggin' Hard | 140 | –6 | 0 | 2 | 0 | 1 | 1 | . | 29 | 27 | 29 | 28 | 27 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Ellsworth, WI | Decorah, IA | Monticello, IA | Anoka, MN S1 | Houston, MN | Norwalk, WI | Ridgeland, WI |
Win | Diggin' Hard | 209 | --- | 5 | 1 | 1 | 0 | 0 | . | 30 | 30 | 30 | 30 | 30 | 29 | 30 | |||
2. | Long-Haul Harvester | 199 | –10 | 0 | 3 | 2 | 1 | 1 | . | 28 | 27 | 29 | 29 | 29 | 28 | 29 | |||
3. | Sleepless Nights | 195 | –14 | 0 | 1 | 2 | 2 | 1 | . | 29 | 28 | 28 | 28 | 28 | 27 | 27 | |||
4. | 504 Rocket | 102 | –107 | 0 | 2 | 1 | 0 | 0 | . | 0 | 29 | 0 | 0 | 15 | 30 | 28 | |||
5. | Beaver Hunter | 27 | –182 | 0 | 0 | 0 | 1 | 0 | . | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Sauk Rapids, MN S1 | Ellsworth, WI | Lancaster, WI | River Falls, WI | Decorah, IA | Monticello, IA | Menomonie, WI | Viroqua, WI | Norwalk, WI | Ridgeland, WI |
Win | Binder Express | 269 | --- | 1 | 2 | 1 | 1 | 0 | . | 28 | 26 | 28 | 30 | 29 | 25 | 25 | 24 | 25 | 29 | |||
2. | Hotwire | 269 | --- | 0 | 4 | 1 | 0 | 1 | . | 27 | 25 | 26 | 24 | 23 | 29 | 29 | 29 | 29 | 28 | |||
3. | The Hustler | 265 | –4 | 3 | 0 | 0 | 0 | 4 | . | 30 | 30 | 25 | 26 | 24 | 21 | 27 | 26 | 26 | 30 | |||
4. | Red Storm Reloaded | 256 | –13 | 0 | 2 | 2 | 0 | 1 | . | 29 | 29 | 27 | 22 | 20 | 28 | 24 | 25 | 28 | 24 | |||
5. | Power Up | 242 | –27 | 1 | 1 | 3 | 1 | 1 | . | 0 | 28 | 29 | 29 | 22 | 27 | 30 | 28 | 23 | 26 | |||
6. | Wasted Wages | 235 | –34 | 0 | 0 | 0 | 1 | 0 | . | 25 | 22 | 22 | 23 | 27 | 22 | 26 | 22 | 24 | 22 | |||
7. | Black Stallion II | 213 | –56 | 1 | 0 | 1 | 4 | 0 | . | 0 | 24 | 23 | 27 | 30 | 0 | 28 | 27 | 27 | 27 | |||
8. | Diggin' Deep | 148 | –121 | 4 | 0 | 1 | 0 | 0 | . | 0 | 0 | 30 | 0 | 28 | 30 | 0 | 30 | 30 | 0 | |||
9. | International 1066 (Nolan Weber) | 121 | –148 | 0 | 0 | 0 | 0 | 0 | . | 26 | 23 | 24 | 25 | 0 | 0 | 0 | 23 | 0 | 0 | |||
10. | Ryno | 72 | –197 | 0 | 0 | 0 | 0 | 1 | . | 0 | 0 | 0 | 0 | 26 | 23 | 0 | 0 | 0 | 23 | |||
11. | Ryno Reloaded | 70 | –199 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 21 | 24 | 0 | 0 | 0 | 25 | |||
12. | The Night Rider | 62 | –207 | 0 | 1 | 0 | 0 | 0 | . | 23 | 0 | 0 | 0 | 19 | 20 | 0 | 0 | 0 | 0 | |||
13. | Vintage Red | 45 | –224 | 0 | 0 | 0 | 0 | 0 | . | 24 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | |||
14. | Red-Blooded Binder | 44 | –225 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 25 | 19 | 0 | 0 | 0 | 0 | |||
15. | Dreamin' Green | 28 | –241 | 0 | 0 | 1 | 0 | 0 | . | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | |||
16. | Just Gettin' Started | 27 | –242 | 0 | 0 | 0 | 0 | 1 | . | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
17. | Fear the Deere | 26 | –243 | 0 | 0 | 0 | 0 | 1 | . | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Sauk Rapids, MN S2 | Tomah, WI S1 | Tomah, WI S2 | Lancaster, WI | Menomonie, WI | Norwalk, WI | Ridgeland, WI |
Win | International 1456 (Birkholz) | 205 | --- | 3 | 2 | 2 | 0 | 0 | . | 28 | 30 | 30 | 30 | 29 | 30 | 28 | |||
2. | Black Thunder | 196 | –9 | 2 | 0 | 0 | 1 | 1 | . | 30 | 26 | 29 | 27 | 26 | 28 | 30 | |||
3. | Weekend Mistress | 185 | –20 | 1 | 1 | 0 | 1 | 0 | . | 27 | 23 | 25 | 29 | 30 | 26 | 25 | |||
4. | Entertainer II | 155 | –50 | 0 | 0 | 0 | 0 | 2 | . | 0 | 24 | 26 | 28 | 25 | 25 | 27 | |||
5. | From Ashes | 151 | –54 | 0 | 1 | 0 | 1 | 1 | . | 15 | 25 | 0 | 26 | 27 | 29 | 29 | |||
6. | Young Bucks Reloaded | 135 | –70 | 0 | 0 | 1 | 0 | 2 | . | 0 | 27 | 28 | 25 | 28 | 27 | 0 | |||
7. | Entertainer | 87 | –118 | 0 | 0 | 0 | 0 | 0 | . | 0 | 22 | 15 | 0 | 0 | 24 | 26 | |||
8. | Beaver Hunter | 81 | –124 | 0 | 1 | 0 | 1 | 0 | . | 29 | 28 | 0 | 24 | 0 | 0 | 0 | |||
9. | Massey Ferguson 1150 (Goodman) | 56 | –149 | 0 | 1 | 0 | 0 | 0 | . | 0 | 29 | 27 | 0 | 0 | 0 | 0 | |||
10. | Green Blood | 21 | –184 | 0 | 0 | 0 | 0 | 0 | . | 0 | 21 | 0 | 0 | 0 | 0 | 0 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Sauk Rapids, MN S1 | Sauk Rapids, MN S2 | Ellsworth, WI | River Falls, WI | Wausau, WI | Anoka, MN S1 | Anoka, MN S2 | Weyauwega, WI | Ridgeland, WI |
Win | Adrenaline Rush | 253 | --- | 3 | 2 | 2 | 0 | 0 | . | 30 | 30 | 24 | 24 | 30 | 29 | 28 | 28 | 30 | |||
2. | Hyper Harvester | 251 | –2 | 5 | 1 | 0 | 0 | 1 | . | 21 | 23 | 30 | 30 | 29 | 30 | 30 | 30 | 28 | |||
3. | Dairyin' Deere | 239 | –14 | 0 | 1 | 1 | 1 | 3 | . | 29 | 26 | 26 | 28 | 24 | 24 | 29 | 27 | 26 | |||
4. | Operation Detonation | 227 | –26 | 0 | 0 | 1 | 2 | 1 | . | 24 | 22 | 28 | 25 | 25 | 27 | 26 | 25 | 25 | |||
5. | Badger Deere | 211 | –42 | 0 | 1 | 1 | 1 | 2 | . | 23 | 28 | 25 | 0 | 26 | 26 | 27 | 29 | 27 | |||
6. | Big One | 183 | –70 | 0 | 1 | 1 | 2 | 0 | . | 25 | 27 | 29 | 27 | 28 | 23 | 24 | 0 | 0 | |||
7. | Hicktown Hurricane | 180 | –73 | 0 | 1 | 0 | 2 | 0 | . | 27 | 24 | 27 | 22 | 27 | 0 | 0 | 24 | 29 | |||
8. | Instigator | 156 | –97 | 0 | 1 | 1 | 0 | 1 | . | 28 | 25 | 23 | 29 | 0 | 28 | 23 | 0 | 0 | |||
9. | John Deere 8320 (Holicky) | 123 | –130 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 23 | 0 | 25 | 25 | 26 | 24 | |||
10. | Gold Rush | 87 | –166 | 0 | 0 | 0 | 0 | 0 | . | 22 | 21 | 0 | 0 | 0 | 22 | 22 | 0 | 0 | |||
11. | One Bad Apple | 55 | –198 | 0 | 1 | 0 | 0 | 0 | . | 26 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
12. | Stormin' Bye | 26 | –227 | 0 | 0 | 0 | 0 | 1 | . | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Tomah, WI S3 | Tomah, WI S4 | Rockwell, IA S1 | Lancaster, WI | Decorah, IA | Monticello, IA | Houston, MN | Viroqua, WI | Norwalk, WI |
Win | Adrenaline Rush | 240 | --- | 2 | 1 | 1 | 1 | 2 | . | 27 | 15 | 28 | 27 | 28 | 30 | 29 | 30 | 26 | |||
2. | Hyper Harvester | 232 | –8 | 1 | 0 | 3 | 2 | 0 | . | 23 | 15 | 30 | 29 | 25 | 27 | 28 | 28 | 27 | |||
3. | Operation Detonation | 228 | –12 | 0 | 1 | 1 | 1 | 1 | . | 25 | 15 | 27 | 26 | 29 | 25 | 26 | 27 | 28 | |||
4. | Badger Deere | 220 | –20 | 1 | 0 | 0 | 1 | 1 | . | 30 | 15 | 26 | 24 | 27 | 26 | 22 | 25 | 25 | |||
5. | Instigator | 211 | –29 | 1 | 0 | 0 | 1 | 0 | . | 18 | 15 | 22 | 28 | 24 | 24 | 30 | 26 | 24 | |||
6. | Dairyin' Deere | 209 | –31 | 0 | 0 | 1 | 1 | 1 | . | 20 | 15 | 21 | 25 | 26 | 28 | 27 | 24 | 23 | |||
7. | Big One | 179 | –61 | 2 | 1 | 0 | 0 | 0 | . | 26 | 15 | 24 | 30 | 30 | 29 | 25 | 0 | 0 | |||
8. | Hicktown Hurricane | 147 | –93 | 0 | 2 | 0 | 0 | 0 | . | 28 | 15 | 23 | 23 | 0 | 0 | 0 | 29 | 29 | |||
9. | One Bad Apple | 94 | –146 | 0 | 1 | 0 | 0 | 1 | . | 29 | 15 | 29 | 21 | 0 | 0 | 0 | 0 | 0 | |||
10. | Stormin' Bye | 79 | –161 | 1 | 0 | 0 | 0 | 0 | . | 0 | 0 | 25 | 0 | 0 | 0 | 24 | 0 | 30 | |||
11. | Doctor Deere | 56 | –184 | 0 | 0 | 0 | 0 | 0 | . | 19 | 15 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | |||
12. | John Deere 8320 (Holicky) | 43 | –197 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 20 | 0 | 0 | 0 | 23 | 0 | 0 | |||
13. | Irrational Behavior | 39 | –201 | 0 | 0 | 0 | 0 | 0 | . | 24 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
14. | John Deere 5020 (Ruff) | 37 | –203 | 0 | 0 | 0 | 0 | 0 | . | 22 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
15. | Full Rut | 36 | –204 | 0 | 0 | 0 | 0 | 0 | . | 21 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
16. | Udder Obsession | 32 | –208 | 0 | 0 | 0 | 0 | 0 | . | 17 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
17. | Pure Bred Red | 31 | –209 | 0 | 0 | 0 | 0 | 0 | . | 16 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Sauk Rapids, MN S1 | Sauk Rapids, MN S2 | Ellsworth, WI | Mandan, ND | Decorah, IA | Monticello, IA | Anoka, MN S1 | Anoka, MN S2 | Menomonie, WI | Ridgeland, WI | Sandwich, IL S1 |
Win | Bottoms Up | 318.5 | --- | 6 | 2 | 1 | 1 | 0 | . | 30 | 30 | 29 | 29.5 | 30 | 30 | 28 | 30 | 24 | 28 | 30 | |||
2. | Showtime (Timmerman) | 285 | –33.5 | 4 | 2 | 2 | 0 | 1 | . | 23 | 28 | 30 | 0 | 29 | 29 | 30 | 29 | 30 | 30 | 27 | |||
3. | Back Forty | 280.5 | –38 | 1 | 0 | 1 | 3 | 1 | . | 25 | 26 | 27 | 29.5 | 28 | 26 | 27 | 27 | 25 | 25 | 15 | |||
4. | Jacked Up 100 Proof | 276 | –42.5 | 0 | 3 | 4 | 1 | 1 | . | 29 | 29 | 26 | 28 | 21 | 28 | 29 | 28 | 0 | 29 | 29 | |||
5. | Pack Rat V | 270 | –48.5 | 0 | 0 | 2 | 1 | 0 | . | 28 | 21 | 28 | 23 | 27 | 18 | 25 | 25 | 23 | 26 | 26 | |||
6. | Pack Rat VII | 270 | –48.5 | 0 | 0 | 1 | 2 | 1 | . | 26 | 22 | 23 | 27 | 24 | 23 | 23 | 22 | 28 | 24 | 28 | |||
7. | Pack Rat VI | 269 | –49.5 | 0 | 0 | 0 | 1 | 1 | . | 22 | 25 | 25 | 25 | 25 | 20 | 24 | 24 | 27 | 27 | 25 | |||
8. | Pack Rat VIII | 190 | –128.5 | 0 | 0 | 0 | 0 | 1 | . | 20 | 23 | 22 | 26 | 22 | 0 | 15 | 15 | 0 | 23 | 24 | |||
9. | Never Satisfied | 183 | –135.5 | 0 | 1 | 0 | 2 | 2 | . | 27 | 27 | 24 | 24 | 0 | 0 | 26 | 26 | 29 | 0 | 0 | |||
10. | A Bit of Magic III | 178 | –140.5 | 0 | 0 | 0 | 0 | 0 | . | 24 | 15 | 21 | 0 | 23 | 24 | 22 | 23 | 26 | 0 | 0 | |||
11. | Heartbeat | 47 | –271.5 | 0 | 0 | 0 | 0 | 1 | . | 0 | 0 | 0 | 0 | 26 | 21 | 0 | 0 | 0 | 0 | 0 | |||
12. | Hair Dryer | 45 | –273.5 | 0 | 0 | 0 | 0 | 0 | . | 21 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
13. | Plaything | 39 | –279.5 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 20 | 19 | 0 | 0 | 0 | 0 | 0 | |||
14. | Simon Sez Chevy | 27 | –291.5 | 0 | 0 | 0 | 0 | 1 | . | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | |||
15. | Dirty Pearl | 25 | –293.5 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | |||
16. | Simon Sez Dodge | 22 | –296.5 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Ellsworth, WI | Mandan, ND | River Falls, WI | Wausau, WI | Monticello, IA | Anoka, MN S1 | Anoka, MN S2 | Menomonie, WI | Sandwich, IL S1 |
Win | The Kernel | 244 | --- | 0 | 0 | 3 | 3 | 2 | . | 27 | 28 | 26 | 24 | 28 | 28 | 27 | 28 | 28 | |||
2. | Nasty Boys | 230 | –14 | 0 | 2 | 1 | 1 | 1 | . | 26 | 20 | 27 | 25 | 21 | 29 | 28 | 29 | 25 | |||
3. | Totally Geared | 228 | –16 | 1 | 1 | 1 | 2 | 0 | . | 16 | 26 | 28 | 27 | 27 | 18 | 29 | 30 | 27 | |||
4. | Totally Hooked | 225 | –19 | 1 | 1 | 0 | 0 | 2 | . | 22 | 30 | 24 | 23 | 19 | 25 | 26 | 26 | 30 | |||
5. | Chances | 192 | –52 | 1 | 0 | 0 | 0 | 1 | . | 21 | 24 | 30 | 26 | 23 | 24 | 20 | 24 | 0 | |||
6. | Hammer Down (Thomsen) | 168 | –76 | 0 | 0 | 0 | 1 | 0 | . | 25 | 25 | 23 | 0 | 20 | 27 | 25 | 23 | 0 | |||
7. | True Blue | 151 | –93 | 0 | 0 | 1 | 0 | 2 | . | 28 | 0 | 0 | 21 | 26 | 26 | 24 | 0 | 26 | |||
8. | Breakin' Da Law | 148 | –96 | 4 | 0 | 1 | 0 | 0 | . | 30 | 0 | 0 | 28 | 30 | 30 | 30 | 0 | 0 | |||
9. | Extreme Whiplash | 127 | –117 | 0 | 0 | 0 | 0 | 0 | . | 15 | 0 | 25 | 20 | 22 | 0 | 0 | 21 | 24 | |||
10. | Foolish Farmer | 112 | –132 | 1 | 1 | 1 | 0 | 0 | . | 24 | 0 | 29 | 30 | 0 | 0 | 0 | 0 | 29 | |||
11. | Quick Change | 81 | –163 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 17 | 20 | 22 | 22 | 0 | |||
12. | Outrage | 80 | –164 | 0 | 1 | 0 | 1 | 0 | . | 29 | 0 | 0 | 0 | 24 | 0 | 0 | 27 | 0 | |||
13. | Goliath | 79 | –165 | 0 | 0 | 0 | 0 | 0 | . | 18 | 19 | 0 | 0 | 0 | 19 | 0 | 0 | 23 | |||
14. | Backfeed | 68 | –176 | 0 | 0 | 0 | 0 | 0 | . | 23 | 0 | 0 | 0 | 25 | 0 | 0 | 20 | 0 | |||
15. | Elusive Crown of Inches | 67 | –177 | 0 | 0 | 0 | 0 | 0 | . | 0 | 23 | 0 | 0 | 0 | 23 | 21 | 0 | 0 | |||
16. | Pulling for Autism | 51 | –193 | 0 | 0 | 1 | 0 | 0 | . | 0 | 29 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | |||
17. | Primetime | 47 | –197 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 25 | 0 | |||
18. | Determination | 46 | –198 | 0 | 0 | 0 | 0 | 1 | . | 19 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
19. | Foolishness | 44 | –200 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 21 | 23 | 0 | 0 | |||
20. | Blue Streak | 41 | –203 | 0 | 0 | 0 | 0 | 0 | . | 20 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
21. | Running Hard | 29 | –215 | 0 | 1 | 0 | 0 | 0 | . | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | |||
22. | Thunder Struck | 29 | –215 | 0 | 1 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | |||
23. | River Rat | 22 | –222 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | |||
24. | The Boss | 22 | –222 | 0 | 0 | 0 | 0 | 0 | . | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
25. | Nasty Habit | 18 | –226 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | |||
26. | Red Hot | 17 | –227 | 0 | 0 | 0 | 0 | 0 | . | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Mandan, ND |
Win | Blue Streak | 30 | --- | 1 | 0 | 0 | 0 | 0 | . | 30 | |||
2. | Pulling for Autism | 29 | –1 | 0 | 1 | 0 | 0 | 0 | . | 29 | |||
3. | Li'l Cobra II | 28 | –2 | 0 | 0 | 1 | 0 | 0 | . | 28 | |||
4. | Goliath | 27 | –3 | 0 | 0 | 0 | 1 | 0 | . | 27 | |||
5. | Part-Time Hooker | 26 | –4 | 0 | 0 | 0 | 0 | 1 | . | 26 | |||
6. | Determination | 25 | –5 | 0 | 0 | 0 | 0 | 0 | . | 25 | |||
7. | High Voltage | 24 | –6 | 0 | 0 | 0 | 0 | 0 | . | 24 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | River Falls, WI |
Win | No point-earning vehicles | 0.1 | --- | 0 | 0 | 0 | 0 | 0 | . | 0.1 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Sandwich, IL S1 |
Win | No point-earning vehicles | 0.1 | --- | 0 | 0 | 0 | 0 | 0 | . | 0.1 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Ellsworth, WI | Menomonie, WI | Weyauwega, WI |
Win | Grandpa's Disaster | 88 | --- | 2 | 0 | 1 | 0 | 0 | . | 28 | 30 | 30 | |||
2. | Li'l Disaster | 86 | –2 | 1 | 1 | 0 | 1 | 0 | . | 30 | 27 | 29 | |||
3. | Shakin' Shamrock | 86 | –2 | 0 | 2 | 1 | 0 | 0 | . | 29 | 29 | 28 | |||
4. | Rare Breed | 81 | –7 | 0 | 0 | 1 | 1 | 1 | . | 27 | 28 | 26 | |||
5. | Fallout | 42 | –46 | 0 | 0 | 0 | 1 | 0 | . | 0 | 15 | 27 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Ellsworth, WI | Monticello, IA | Anoka, MN S2 | Menomonie, WI | Weyauwega, WI |
Win | Iron Phoenix | 150 | --- | 0 | 2 | 3 | 0 | 0 | . | 30 | 30 | 30 | 30 | 30 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.