Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Ellsworth, WI | Mandan, ND | River Falls, WI | Wausau, WI | Monticello, IA | Anoka, MN S1 | Anoka, MN S2 | Menomonie, WI | Sandwich, IL S1 |
Win | The Kernel | 244 | --- | 0 | 0 | 3 | 3 | 2 | . | 27 | 28 | 26 | 24 | 28 | 28 | 27 | 28 | 28 | |||
2. | Nasty Boys | 230 | –14 | 0 | 2 | 1 | 1 | 1 | . | 26 | 20 | 27 | 25 | 21 | 29 | 28 | 29 | 25 | |||
3. | Totally Geared | 228 | –16 | 1 | 1 | 1 | 2 | 0 | . | 16 | 26 | 28 | 27 | 27 | 18 | 29 | 30 | 27 | |||
4. | Totally Hooked | 225 | –19 | 1 | 1 | 0 | 0 | 2 | . | 22 | 30 | 24 | 23 | 19 | 25 | 26 | 26 | 30 | |||
5. | Chances | 192 | –52 | 1 | 0 | 0 | 0 | 1 | . | 21 | 24 | 30 | 26 | 23 | 24 | 20 | 24 | 0 | |||
6. | Hammer Down (Thomsen) | 168 | –76 | 0 | 0 | 0 | 1 | 0 | . | 25 | 25 | 23 | 0 | 20 | 27 | 25 | 23 | 0 | |||
7. | True Blue | 151 | –93 | 0 | 0 | 1 | 0 | 2 | . | 28 | 0 | 0 | 21 | 26 | 26 | 24 | 0 | 26 | |||
8. | Breakin' Da Law | 148 | –96 | 4 | 0 | 1 | 0 | 0 | . | 30 | 0 | 0 | 28 | 30 | 30 | 30 | 0 | 0 | |||
9. | Extreme Whiplash | 127 | –117 | 0 | 0 | 0 | 0 | 0 | . | 15 | 0 | 25 | 20 | 22 | 0 | 0 | 21 | 24 | |||
10. | Foolish Farmer | 112 | –132 | 1 | 1 | 1 | 0 | 0 | . | 24 | 0 | 29 | 30 | 0 | 0 | 0 | 0 | 29 | |||
11. | Quick Change | 81 | –163 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 17 | 20 | 22 | 22 | 0 | |||
12. | Outrage | 80 | –164 | 0 | 1 | 0 | 1 | 0 | . | 29 | 0 | 0 | 0 | 24 | 0 | 0 | 27 | 0 | |||
13. | Goliath | 79 | –165 | 0 | 0 | 0 | 0 | 0 | . | 18 | 19 | 0 | 0 | 0 | 19 | 0 | 0 | 23 | |||
14. | Backfeed | 68 | –176 | 0 | 0 | 0 | 0 | 0 | . | 23 | 0 | 0 | 0 | 25 | 0 | 0 | 20 | 0 | |||
15. | Elusive Crown of Inches | 67 | –177 | 0 | 0 | 0 | 0 | 0 | . | 0 | 23 | 0 | 0 | 0 | 23 | 21 | 0 | 0 | |||
16. | Pulling for Autism | 51 | –193 | 0 | 0 | 1 | 0 | 0 | . | 0 | 29 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | |||
17. | Primetime | 47 | –197 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 25 | 0 | |||
18. | Determination | 46 | –198 | 0 | 0 | 0 | 0 | 1 | . | 19 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
19. | Foolishness | 44 | –200 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 21 | 23 | 0 | 0 | |||
20. | Blue Streak | 41 | –203 | 0 | 0 | 0 | 0 | 0 | . | 20 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
21. | Running Hard | 29 | –215 | 0 | 1 | 0 | 0 | 0 | . | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | |||
22. | Thunder Struck | 29 | –215 | 0 | 1 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | |||
23. | River Rat | 22 | –222 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | |||
24. | The Boss | 22 | –222 | 0 | 0 | 0 | 0 | 0 | . | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
25. | Nasty Habit | 18 | –226 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | |||
26. | Red Hot | 17 | –227 | 0 | 0 | 0 | 0 | 0 | . | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.