Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Ellsworth, WI | Decorah, IA | Monticello, IA | Anoka, MN S1 | Houston, MN | Norwalk, WI | Ridgeland, WI |
Win | Diggin' Hard | 209 | --- | 5 | 1 | 1 | 0 | 0 | . | 30 | 30 | 30 | 30 | 30 | 29 | 30 | |||
2. | Long-Haul Harvester | 199 | –10 | 0 | 3 | 2 | 1 | 1 | . | 28 | 27 | 29 | 29 | 29 | 28 | 29 | |||
3. | Sleepless Nights | 195 | –14 | 0 | 1 | 2 | 2 | 1 | . | 29 | 28 | 28 | 28 | 28 | 27 | 27 | |||
4. | 504 Rocket | 102 | –107 | 0 | 2 | 1 | 0 | 0 | . | 0 | 29 | 0 | 0 | 15 | 30 | 28 | |||
5. | Beaver Hunter | 27 | –182 | 0 | 0 | 0 | 1 | 0 | . | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.