Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Sauk Rapids, MN S1 | Sauk Rapids, MN S2 | Ellsworth, WI | River Falls, WI | Wausau, WI | Anoka, MN S1 | Anoka, MN S2 | Weyauwega, WI | Ridgeland, WI |
Win | Adrenaline Rush | 253 | --- | 3 | 2 | 2 | 0 | 0 | . | 30 | 30 | 24 | 24 | 30 | 29 | 28 | 28 | 30 | |||
2. | Hyper Harvester | 251 | –2 | 5 | 1 | 0 | 0 | 1 | . | 21 | 23 | 30 | 30 | 29 | 30 | 30 | 30 | 28 | |||
3. | Dairyin' Deere | 239 | –14 | 0 | 1 | 1 | 1 | 3 | . | 29 | 26 | 26 | 28 | 24 | 24 | 29 | 27 | 26 | |||
4. | Operation Detonation | 227 | –26 | 0 | 0 | 1 | 2 | 1 | . | 24 | 22 | 28 | 25 | 25 | 27 | 26 | 25 | 25 | |||
5. | Badger Deere | 211 | –42 | 0 | 1 | 1 | 1 | 2 | . | 23 | 28 | 25 | 0 | 26 | 26 | 27 | 29 | 27 | |||
6. | Big One | 183 | –70 | 0 | 1 | 1 | 2 | 0 | . | 25 | 27 | 29 | 27 | 28 | 23 | 24 | 0 | 0 | |||
7. | Hicktown Hurricane | 180 | –73 | 0 | 1 | 0 | 2 | 0 | . | 27 | 24 | 27 | 22 | 27 | 0 | 0 | 24 | 29 | |||
8. | Instigator | 156 | –97 | 0 | 1 | 1 | 0 | 1 | . | 28 | 25 | 23 | 29 | 0 | 28 | 23 | 0 | 0 | |||
9. | John Deere 8320 (Holicky) | 123 | –130 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 23 | 0 | 25 | 25 | 26 | 24 | |||
10. | Gold Rush | 87 | –166 | 0 | 0 | 0 | 0 | 0 | . | 22 | 21 | 0 | 0 | 0 | 22 | 22 | 0 | 0 | |||
11. | One Bad Apple | 55 | –198 | 0 | 1 | 0 | 0 | 0 | . | 26 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
12. | Stormin' Bye | 26 | –227 | 0 | 0 | 0 | 0 | 1 | . | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.