Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Mandan, ND |
Win | Blue Streak | 30 | --- | 1 | 0 | 0 | 0 | 0 | . | 30 | |||
2. | Pulling for Autism | 29 | –1 | 0 | 1 | 0 | 0 | 0 | . | 29 | |||
3. | Li'l Cobra II | 28 | –2 | 0 | 0 | 1 | 0 | 0 | . | 28 | |||
4. | Goliath | 27 | –3 | 0 | 0 | 0 | 1 | 0 | . | 27 | |||
5. | Part-Time Hooker | 26 | –4 | 0 | 0 | 0 | 0 | 1 | . | 26 | |||
6. | Determination | 25 | –5 | 0 | 0 | 0 | 0 | 0 | . | 25 | |||
7. | High Voltage | 24 | –6 | 0 | 0 | 0 | 0 | 0 | . | 24 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.