2022 NTPA POINT STANDINGS (FINAL):

GRAND NATIONAL LIGHT SUPER STOCK
(through Canton, OH S2)

Pos. Vehicle Points Behind 1sts* 2nds* 3rds* 4ths* 5ths* . Tomah, WI S2Tomah, WI S5Dodge City, KS S1Dodge City, KS S2Brandenburg, KY S1Brandenburg, KY S2Rockwell, IA S3Rockwell, IA S5Bowling Green, OH S1Bowling Green, OH S4Wellington, OHCanton, OH S1Canton, OH S2
Win Detonator Black 370 --- 4 3 4 0 0 . 28292930302928292425302930
2. Gunpowder & Lead 362 –8 2 5 1 2 0 . 30302829243029302823292725
3. The Commander 338 –32 1 1 2 1 2 . 29252615292725282926253024
4. Whiskey's Fine 284 –86 0 0 1 2 4 . 002727222126272728262528
5. Extremely Insane 224 –146 1 1 1 3 0 . 262800282830243030000
6. Hooter's Scooter 221 –149 0 0 1 1 2 . 2715002725242500282426
7. Loud & Light 211 –159 0 0 0 2 1 . 252700252627262629000
8. Ridge Runner 203 –167 1 1 2 0 0 . 242630282315000002829
9. Bad Blood 174 –196 0 0 0 2 1 . 00002124002524272627
10. Insanity 97.5 –272.5 0 0 0 0 0 . 000026220022.527000
11. The Chosen One 44.5 –325.5 0 0 0 0 0 . 0000000022.522000
Hooks to Go: 0

* Finish positions are used in tiebreaker calculations.

GRAND NATIONAL SUPER STOCK DIESEL
(through Sandwich, IL S3)

Pos. Vehicle Points Behind 1sts* 2nds* 3rds* 4ths* 5ths* . Hutchinson, MN S1Hutchinson, MN S2Tomah, WI S2Tomah, WI S5Dodge City, KS S1Dodge City, KS S2Chapel Hill, TN S1Chapel Hill, TN S2Fort Recovery, OH S1Fort Recovery, OH S2Rockwell, IA S3Rockwell, IA S5Napoleon, OHBowling Green, OH S2Bowling Green, OH S5Sandwich, IL S2Sandwich, IL S3
Win Bone Twister 474 --- 7 4 2 0 0 . 3030303029283029302925301530302524
2. Super Rooster 470 –4 4 2 3 5 2 . 2828292726272730293030291528283029
3. Aces Wild 430 –44 0 0 0 4 2 . 2527252627262828262726261522262327
4. Red Horse 381.5 –92.5 1 3 2 2 0 . 2929242930292626.5002828026252725
5. Lock-N-Load 322.5 –151.5 1 1 4 0 1 . 00272828302926.52825.500029232622.5
6. Intimidator 199 –275 0 1 0 1 0 . 2626261500000024250002928
7. Smokin' Hot Deere 155 –319 0 1 0 0 2 . 00000000002727025242230
8. M-80 106 –368 0 0 1 0 2 . 000000002728000242700
9. Triple Bypass 99 –375 0 0 1 0 1 . 00000000000002721.52822.5
10. Red Line Fever 96.5 –377.5 0 0 0 0 0 . 00000000002323.50002426
11. Just Another One 95.5 –378.5 0 1 0 1 0 . 0028150000002923.500000
12. Liv'n a Dream 52 –422 0 1 0 0 0 . 0000000000000232900
13. High Tech Red Neck 50.5 –423.5 0 0 0 0 0 . 000000002525.50000000
14. Smoke-n-Mirrors 42.5 –431.5 0 0 0 0 0 . 00000000000002121.500
15. Diggin' Fever 42 –432 0 0 0 0 1 . 2715000000000000000
Hooks to Go: 0

* Finish positions are used in tiebreaker calculations.

GRAND NATIONAL SUPER STOCK OPEN
(through Bowling Green, OH S4)

Pos. Vehicle Points Behind 1sts* 2nds* 3rds* 4ths* 5ths* . Tomah, WI S1Tomah, WI S4Rockwell, IA S1Rockwell, IA S2Bowling Green, OH S3Bowling Green, OH S4
Win Considered Armed & Dangerous HD 177 --- 4 0 2 0 0 . 302928303030
2. GALOT II 162 –15 1 1 0 2 0 . 292730252427
3. Get a Load of That 162 –15 0 1 1 1 2 . 272629262826
4. Taking Care of Business 153 –24 0 0 2 1 0 . 202527282528
5. Extremely Armed & Dangerous 150 –27 1 1 1 1 0 . 283023272715
6. Silver Bullet 146 –31 0 0 0 0 0 . 242824222325
7. Ruttin' Deere 104 –73 0 1 0 0 1 . 2524262900
8. Out of Time 94 –83 0 0 0 0 0 . 2323252300
9. Desperado 90 –87 0 0 0 0 0 . 2222002224
10. Ruttin' Deere II 87 –90 0 0 0 0 1 . 2615222400
11. Minneapolis-Moline G1000 (Hull) 78 –99 0 0 0 0 0 . 2121002115
12. Runin' Bare 58 –119 0 2 0 0 0 . 00002929
13. Triple Bypass 41 –136 0 0 0 0 1 . 00002615
14. Smoke-n-Mirrors 23 –154 0 0 0 0 0 . 0000023
Hooks to Go: 0

* Finish positions are used in tiebreaker calculations.

GRAND NATIONAL SUPER FARM
(through Sandwich, IL S3)

Pos. Vehicle Points Behind 1sts* 2nds* 3rds* 4ths* 5ths* . Franklin, IN S1Franklin, IN S2Brandenburg, KY S1Brandenburg, KY S2Rockwell, IA S3Rockwell, IA S4Bowling Green, OH S2Bowling Green, OH S4Sandwich, IL S2Sandwich, IL S3
Win New Attitude 267 --- 2 0 2 0 0 . 24242628252930263025
2. Checkin' Out 262 –5 2 2 0 0 1 . 27253029292624222030
3. My Last Excuse 255 –12 1 0 1 3 0 . 30271927262523232827
4. Don't Ask 254 –13 1 3 1 0 0 . 20212824302329292921
5. Wolverine Deere 251 –16 1 0 1 1 1 . 23282522223022282526
6. Hammerin' Hank 250 –17 1 1 0 1 0 . 26292730212721242124
7. Deere Traxx 249 –18 0 1 1 0 2 . 29222226282226192728
8. Plastic Money 242 –25 0 1 0 0 1 . 25232923272125272319
9. Press On 232 –35 0 0 0 0 2 . 22202421242827251922
10. J.D. Hogg 226 –41 0 0 1 0 1 . 28262125231520212423
11. Binder Express 208 –59 0 0 0 0 0 . 21192320202419202220
12. Absolutely Nuts (Ferris) 201 –66 2 1 1 0 0 . 193020190028302629
Hooks to Go: 0

* Finish positions are used in tiebreaker calculations.

GRAND NATIONAL PRO STOCK
(through Sandwich, IL S3)

Pos. Vehicle Points Behind 1sts* 2nds* 3rds* 4ths* 5ths* . Hutchinson, MN S1Hutchinson, MN S2Tomah, WI S3Tomah, WI S5Franklin, IN S1Franklin, IN S2Chapel Hill, TN S1Chapel Hill, TN S2Brandenburg, KY S1Brandenburg, KY S2Rockwell, IA S3Rockwell, IA S5Napoleon, OHBowling Green, OH S3Bowling Green, OH S5Wellington, OHCanton, OH S1Canton, OH S2Sandwich, IL S2Sandwich, IL S3
Win Rampage 532 --- 5 4 1 4 0 . 2729302930302930302924151520302430282528
2. MAC Daddy 520 –12 2 1 5 2 2 . 2826232329282428272825151528293029302629
3. MAC Nasty 492 –40 3 2 1 1 2 . 3030282628252529263021151517222928261626
4. Git-Er-Dun Deere 489 –43 0 3 1 1 1 . 2928242027273027252629151527192626232125
5. The Red Gambler 455 –77 0 0 0 0 4 . 2625182526292625242523151522212327271815
6. New Generation Plus 289 –243 0 0 2 1 2 . 24242127000028270002327023291917
7. Ultimate Harvester 282 –250 0 0 0 1 0 . 252716212526272423150001615220000
8. Xtra Butter 273 –259 0 2 0 2 1 . 0019240000292400029282725242024
9. Work Horse Pro 253 –279 2 0 0 1 0 . 002730002826002715025230002230
10. Loud & Heavy X 187 –345 1 1 1 0 0 . 0022280000002615030180002919
11. Revvelation Pro 181 –351 0 0 0 0 1 . 0017180000000002126024252723
12. Loud & Heavy 161 –371 1 0 0 0 1 . 002600000002215024240003020
13. Industrial Force 123 –409 0 0 0 1 0 . 00201900000020150000002821
14. Loud & Loaded 115 –417 1 1 0 0 1 . 0029000000030150261500000
15. Bootlegger 90 –442 0 0 1 0 0 . 002522000000281500000000
16. King of Deeres 89 –443 0 0 1 0 0 . 000000000000150028002422
17. Money on Black 80 –452 0 0 0 0 0 . 000000000000019200002318
18. Li'l Rascal 75 –457 0 0 0 0 0 . 000002300000015150002200
19. Green with Envy 74 –458 0 0 0 0 1 . 000000000000015150001727
20. Radical Red 55 –477 0 0 0 0 0 . 00000000000015152500000
21. Aces Wild 48 –484 0 0 0 0 0 . 0000242400000000000000
22. Billet Binder 35 –497 0 0 0 0 0 . 0000000000000181700000
23. D2 Pro Stock Edition 25 –507 0 0 0 0 0 . 000000000000000250000
Hooks to Go: 0

* Finish positions are used in tiebreaker calculations.

GRAND NATIONAL TWO WHEEL DRIVE
(through Bowling Green, OH S4)

Pos. Vehicle Points Behind 1sts* 2nds* 3rds* 4ths* 5ths* . Tomah, WI S2Tomah, WI S5Dodge City, KS S1Dodge City, KS S2Franklin, IN S1Franklin, IN S2Brandenburg, KY S1Brandenburg, KY S2Rockwell, IA S1Rockwell, IA S4Napoleon, OHBowling Green, OH S1Bowling Green, OH S4
Win Nuthin' EZ 'Bout It 317 --- 2 1 1 1 0 . 26292327222925303021152515
2. Showtime (Timmerman) 315 –2 0 2 1 0 1 . 28252920292523292326152815
3. Kathy's Komplaint 314 –3 2 1 1 1 1 . 30302824272429212229152015
4. Buckeye Hauler 313 –4 1 3 2 1 0 . 18233028302827222930151815
5. Pretty Wicked 302 –15 1 0 1 2 0 . 21282019203028262528152715
6. Madd Maxx 298 –19 0 0 0 2 1 . 23182725252326272723152415
7. Fistful of Dollars 291 –26 1 1 0 0 0 . 29272122212130232120152615
8. Alcohol Addiction Retapped 291 –26 0 1 1 1 0 . 27202529282721201827151915
9. Hangtime 287 –30 0 0 0 0 1 . 20222623262224252422152315
10. Runnin' Block 285 –32 0 0 0 0 2 . 25192426242022242624152115
11. Just Like Clockwork 275 –42 1 0 1 0 0 . 24211930231920282019152215
12. Wild Horse 186 –131 0 0 1 0 1 . 222422210000282502915
13. Rekindled 90 –227 1 0 0 0 0 . 19260000000003015
14. On the Edge 58 –259 0 0 0 0 1 . 0000026000001715
15. Xtreme Scheme 37 –280 0 0 0 0 0 . 000000001918000
Hooks to Go: 0

* Finish positions are used in tiebreaker calculations.

GRAND NATIONAL FOUR WHEEL DRIVE
(through Wauseon, OH (TSS))

Pos. Vehicle Points Behind 1sts* 2nds* 3rds* 4ths* 5ths* . Tomah, WI S1Tomah, WI S4Dodge City, KS S1Dodge City, KS S2Chapel Hill, TN S1Chapel Hill, TN S2Rockwell, IA S2Rockwell, IA S5Napoleon, OHBowling Green, OH S1Bowling Green, OH S3Wauseon, OH (TSS)
Win Rule #19 305 --- 2 1 2 1 1 . 303027282928271515262327
2. 4 Play 300 –5 1 3 1 0 2 . 282526292322281515303029
3. Foster Child 298 –7 3 0 2 1 0 . 262330272830251515202930
4. Fatheadz Eyewear 288 –17 0 1 0 2 1 . 252922262724291515242725
5. Bucket List 286 –19 0 1 2 1 1 . 292728242426231515272028
6. The Outlaw 275 –30 1 2 0 0 1 . 242829302529221515171526
7. Patriot 269 –36 1 0 0 0 1 . 212623252625301515211923
8. Profab 257 –48 1 0 0 1 0 . 202424223027201515191724
9. Taylor Made 235 –70 0 0 0 0 0 . 272221211515241515162222
10. Profab Geared Up 231 –74 0 0 0 0 0 . 222125232221211515151615
11. Benjammin 132 –173 0 0 0 0 0 . 000021232615023240
12. Stray Dog 68 –237 0 0 1 0 0 . 000000001528250
13. Fast Break 61 –244 0 0 0 0 0 . 000000001525210
14. Renegade 59 –246 0 0 0 0 0 . 000000001518260
15. Young Gun 50 –255 0 0 0 0 1 . 00000000022280
16. Just-N-Time 48 –257 0 0 0 0 0 . 000000001515180
17. The Punisher (Davis) 44 –261 0 1 0 0 0 . 00000000029150
18. Maniac 38 –267 0 0 0 0 0 . 23150000000000
19. Seldom Seen 30 –275 0 0 0 0 0 . 00000000015150
20. Green Machine 30 –275 0 0 0 0 0 . 00000000015150
Hooks to Go: 0

* Finish positions are used in tiebreaker calculations.

GRAND NATIONAL SUPER STOCK DIESEL FOUR WHEEL DRIVE
(through Sandwich, IL S1)

Pos. Vehicle Points Behind 1sts* 2nds* 3rds* 4ths* 5ths* . Tomah, WI S3Tomah, WI S4Fort Recovery, OH S1Fort Recovery, OH S2Rockwell, IA S1Rockwell, IA S4Bowling Green, OH S2Bowling Green, OH S5Sandwich, IL S1
Win Trump 259 --- 4 2 1 1 0 . 303027263029283029
2. Cream of the Crop 248 –11 1 4 1 1 1 . 282929282930292026
3. Angry Shine 243 –16 3 0 1 1 1 . 272230302826302624
4. Angry Farmer Penetrating Spray 243 –16 1 0 2 3 1 . 252723292728262830
5. Top Shelf 229 –30 0 1 0 1 2 . 292424252627242723
6. Cummins Killer III 211 –48 0 0 0 0 1 . 222622232525212225
7. Rock Hard Ram 165 –94 0 1 0 1 1 . 2115212700252927
8. The Nut Job 142 –117 0 0 0 0 0 . 242325240023230
9. Nut Job 2 139 –120 0 0 0 0 0 . 232526220022210
10. Scheid Diesel (Crowder) 133 –126 0 0 2 1 1 . 26280000272428
11. Maverick 53 –206 0 0 1 0 0 . 00280000250
Hooks to Go: 0

* Finish positions are used in tiebreaker calculations.

GRAND NATIONAL SUPER SEMI
(through Bowling Green, OH S5)

Pos. Vehicle Points Behind 1sts* 2nds* 3rds* 4ths* 5ths* . Hutchinson, MN S1Hutchinson, MN S2Tomah, WI S3Tomah, WI S5Rockwell, IA S3Rockwell, IA S5Bowling Green, OH S3Bowling Green, OH S5
Win Nikki's Nightmare 216 --- 1 3 1 1 0 . 2928302927153028
2. The Executioner 212 –4 1 1 1 1 1 . 2730282729152729
3. Holy Smokes 204 –12 2 1 0 1 1 . 3029261530152930
4. Playin' with Fire 194 –22 0 0 3 1 0 . 2827252828152815
5. Krazy KW 94 –122 0 0 0 1 2 . 002726261500
6. Keep on Truckin' 85 –131 1 1 0 0 0 . 02629300000
Hooks to Go: 0

* Finish positions are used in tiebreaker calculations.

GRAND NATIONAL MODIFIED MINI
(through Wauseon, OH (TSS))

Pos. Vehicle Points Behind 1sts* 2nds* 3rds* 4ths* 5ths* . Hutchinson, MN S1Hutchinson, MN S2Tomah, WI S1Tomah, WI S4Dodge City, KS S1Dodge City, KS S2Chapel Hill, TN S1Chapel Hill, TN S2Fort Recovery, OH S1Fort Recovery, OH S2Rockwell, IA S1Rockwell, IA S4Napoleon, OHBowling Green, OH S2Bowling Green, OH S5Wellington, OHWauseon, OH (TSS)
Win Iron Toy 442 --- 7 1 1 1 1 . 2930302230302226181627301528293030
2. Li'l Wicked 421 –21 2 0 1 2 2 . 2428201827273028242330251527262425
3. Cowboy Up 412 –30 0 5 2 1 0 . 2827242929282429271924291517192915
4. Pile Driver 409 –33 1 1 1 2 0 . 3022222526242723282726241523152329
5. The Vibrator 406 –36 0 2 3 1 2 . 2229182628292827202128271519212028
6. Hurricane Hali 328 –114 0 1 1 0 0 . 23242328242526201915292615161500
7. Grandpa's Disaster 322 –120 0 1 0 1 1 . 2725252423232924151500015232727
8. Well Oiled Machine 239 –203 0 0 1 1 0 . 252328230000232525280211800
9. The Red Fox 213 –229 0 0 0 0 1 . 0021190021211717001518152623
10. Beast of Burden 191 –251 1 0 0 1 2 . 0027210023302626000221600
11. Footloose 180 –262 1 1 0 0 0 . 0029300025221522000201700
12. Walk the Line 177 –265 0 1 0 1 1 . 0026270020251618000153000
13. Carbon Copy 164 –278 0 0 2 0 0 . 000000002128001524242824
14. Funny Lil' Farmall 142 –300 3 0 0 0 0 . 0000000030300003027250
15. Outlaw 142 –300 0 0 0 0 0 . 26261920252600000000000
16. One Piece at a Time 118 –324 0 0 0 0 0 . 000000001515001515152221
17. Buckeye Special 112 –330 0 0 0 0 0 . 00000000152000015152126
18. Very Li'l Sanity 107 –335 0 1 0 0 0 . 0000000029150001528020
19. Show No Mercy 105 –337 0 1 0 0 0 . 000000002529000262500
20. Li'l Bare 97 –345 0 1 0 0 0 . 000000000240002922022
21. Have No Mercy 82 –360 0 0 0 0 0 . 000000002215000252000
Hooks to Go: 0

* Finish positions are used in tiebreaker calculations.

GRAND NATIONAL LIGHT UNLIMITED
(through Bowling Green, OH S2)

Pos. Vehicle Points Behind 1sts* 2nds* 3rds* 4ths* 5ths* . Bowling Green, OH S1Bowling Green, OH S2
Win No point-earning vehicles 0.2 --- 1 0 0 0 0 . 0.10.1
Hooks to Go: 0

* Finish positions are used in tiebreaker calculations.

GRAND NATIONAL MODIFIED
(through Sandwich, IL S3)

Pos. Vehicle Points Behind 1sts* 2nds* 3rds* 4ths* 5ths* . Hutchinson, MN S1Hutchinson, MN S2Tomah, WI S1Tomah, WI S2Dodge City, KS S1Dodge City, KS S2Rockwell, IA S1Rockwell, IA S2Bowling Green, OH S3Bowling Green, OH S4Sandwich, IL S2Sandwich, IL S3
Win Money Maker 346 --- 3 5 1 2 1 . 292728293029303029272929
2. Ramblin' Rose 345 –1 5 2 1 3 1 . 302629272730292830293030
3. Korporal Punishment 321 –25 1 2 1 0 2 . 262825302926252924262627
4. Pack Rat 4 310 –36 0 1 0 0 2 . 252926252525272726252525
5. Giddy Up 274 –72 1 0 2 4 2 . 2830272628272825272800
6. North American 154 –192 0 0 0 0 0 . 000000262625242726
7. Second-Degree Burn 116 –230 2 0 2 0 0 . 0030280000283000
8. Thorn 82 –264 0 0 0 0 1 . 2725151500000000
9. Full-Blown Wicked 56 –290 0 0 0 2 0 . 00000000002828
10. Uncle Sam 54 –292 0 0 1 0 1 . 00002628000000
Hooks to Go: 0

* Finish positions are used in tiebreaker calculations.

GRAND NATIONAL UNLIMITED
(through Wellington, OH)

Pos. Vehicle Points Behind 1sts* 2nds* 3rds* 4ths* 5ths* . Tomah, WI S3Tomah, WI S5Chapel Hill, TN S1Chapel Hill, TN S2Fort Recovery, OH S1Fort Recovery, OH S2Rockwell, IA S3Rockwell, IA S5Bowling Green, OH S1Bowling Green, OH S5Wellington, OH
Win EMAX 308 --- 8 0 1 0 0 . 2930303030303015303024
2. Money Pit 287 –21 0 3 1 0 3 . 2729262926262915262628
3. 4-Sum 281 –27 0 1 1 4 2 . 2828292727272515272226
4. Screamin' D 280 –28 0 1 2 1 2 . 2626282624282615242829
5. Giddy Up 251 –57 0 0 0 1 0 . 2527272425212315212023
6. Full-Blown Wicked 186.5 –121.5 0 1 2 0 0 . 00242821.529281520210
7. Cross Threaded 181.5 –126.5 0 0 0 1 0 . 00252521.522271522240
8. Uncle Sam 172 –136 1 1 0 0 1 . 000029242415232730
9. War Wagon 154 –154 0 1 0 1 0 . 30250028230025230
10. Non-Cents All Screwed Up 133 –175 0 1 1 1 0 . 0000232500292927
11. Blown Centless 78 –230 0 0 0 1 0 . 00000000282525
Hooks to Go: 0

* Finish positions are used in tiebreaker calculations.