2022 NTPA POINT STANDINGS (FINAL):

GRAND NATIONAL FOUR WHEEL DRIVE
(through Wauseon, OH (TSS))

Pos. Vehicle Points Behind 1sts* 2nds* 3rds* 4ths* 5ths* . Tomah, WI S1Tomah, WI S4Dodge City, KS S1Dodge City, KS S2Chapel Hill, TN S1Chapel Hill, TN S2Rockwell, IA S2Rockwell, IA S5Napoleon, OHBowling Green, OH S1Bowling Green, OH S3Wauseon, OH (TSS)
Win Rule #19 305 --- 2 1 2 1 1 . 303027282928271515262327
2. 4 Play 300 –5 1 3 1 0 2 . 282526292322281515303029
3. Foster Child 298 –7 3 0 2 1 0 . 262330272830251515202930
4. Fatheadz Eyewear 288 –17 0 1 0 2 1 . 252922262724291515242725
5. Bucket List 286 –19 0 1 2 1 1 . 292728242426231515272028
6. The Outlaw 275 –30 1 2 0 0 1 . 242829302529221515171526
7. Patriot 269 –36 1 0 0 0 1 . 212623252625301515211923
8. Profab 257 –48 1 0 0 1 0 . 202424223027201515191724
9. Taylor Made 235 –70 0 0 0 0 0 . 272221211515241515162222
10. Profab Geared Up 231 –74 0 0 0 0 0 . 222125232221211515151615
11. Benjammin 132 –173 0 0 0 0 0 . 000021232615023240
12. Stray Dog 68 –237 0 0 1 0 0 . 000000001528250
13. Fast Break 61 –244 0 0 0 0 0 . 000000001525210
14. Renegade 59 –246 0 0 0 0 0 . 000000001518260
15. Young Gun 50 –255 0 0 0 0 1 . 00000000022280
16. Just-N-Time 48 –257 0 0 0 0 0 . 000000001515180
17. The Punisher (Davis) 44 –261 0 1 0 0 0 . 00000000029150
18. Maniac 38 –267 0 0 0 0 0 . 23150000000000
19. Seldom Seen 30 –275 0 0 0 0 0 . 00000000015150
20. Green Machine 30 –275 0 0 0 0 0 . 00000000015150
Hooks to Go: 0

* Finish positions are used in tiebreaker calculations.