Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Hutchinson, MN S1 | Hutchinson, MN S2 | Tomah, WI S1 | Tomah, WI S2 | Dodge City, KS S1 | Dodge City, KS S2 | Rockwell, IA S1 | Rockwell, IA S2 | Bowling Green, OH S3 | Bowling Green, OH S4 | Sandwich, IL S2 | Sandwich, IL S3 |
Win | Money Maker | 346 | --- | 3 | 5 | 1 | 2 | 1 | . | 29 | 27 | 28 | 29 | 30 | 29 | 30 | 30 | 29 | 27 | 29 | 29 | ||||
2. | Ramblin' Rose | 345 | –1 | 5 | 2 | 1 | 3 | 1 | . | 30 | 26 | 29 | 27 | 27 | 30 | 29 | 28 | 30 | 29 | 30 | 30 | ||||
3. | Korporal Punishment | 321 | –25 | 1 | 2 | 1 | 0 | 2 | . | 26 | 28 | 25 | 30 | 29 | 26 | 25 | 29 | 24 | 26 | 26 | 27 | ||||
4. | Pack Rat 4 | 310 | –36 | 0 | 1 | 0 | 0 | 2 | . | 25 | 29 | 26 | 25 | 25 | 25 | 27 | 27 | 26 | 25 | 25 | 25 | ||||
5. | Giddy Up | 274 | –72 | 1 | 0 | 2 | 4 | 2 | . | 28 | 30 | 27 | 26 | 28 | 27 | 28 | 25 | 27 | 28 | 0 | 0 | ||||
6. | North American | 154 | –192 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 26 | 25 | 24 | 27 | 26 | ||||
7. | Second-Degree Burn | 116 | –230 | 2 | 0 | 2 | 0 | 0 | . | 0 | 0 | 30 | 28 | 0 | 0 | 0 | 0 | 28 | 30 | 0 | 0 | ||||
8. | Thorn | 82 | –264 | 0 | 0 | 0 | 0 | 1 | . | 27 | 25 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
9. | Full-Blown Wicked | 56 | –290 | 0 | 0 | 0 | 2 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 28 | ||||
10. | Uncle Sam | 54 | –292 | 0 | 0 | 1 | 0 | 1 | . | 0 | 0 | 0 | 0 | 26 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.