Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Franklin, IN S1 | Franklin, IN S2 | Brandenburg, KY S1 | Brandenburg, KY S2 | Rockwell, IA S3 | Rockwell, IA S4 | Bowling Green, OH S2 | Bowling Green, OH S4 | Sandwich, IL S2 | Sandwich, IL S3 |
Win | New Attitude | 267 | --- | 2 | 0 | 2 | 0 | 0 | . | 24 | 24 | 26 | 28 | 25 | 29 | 30 | 26 | 30 | 25 | |||
2. | Checkin' Out | 262 | –5 | 2 | 2 | 0 | 0 | 1 | . | 27 | 25 | 30 | 29 | 29 | 26 | 24 | 22 | 20 | 30 | |||
3. | My Last Excuse | 255 | –12 | 1 | 0 | 1 | 3 | 0 | . | 30 | 27 | 19 | 27 | 26 | 25 | 23 | 23 | 28 | 27 | |||
4. | Don't Ask | 254 | –13 | 1 | 3 | 1 | 0 | 0 | . | 20 | 21 | 28 | 24 | 30 | 23 | 29 | 29 | 29 | 21 | |||
5. | Wolverine Deere | 251 | –16 | 1 | 0 | 1 | 1 | 1 | . | 23 | 28 | 25 | 22 | 22 | 30 | 22 | 28 | 25 | 26 | |||
6. | Hammerin' Hank | 250 | –17 | 1 | 1 | 0 | 1 | 0 | . | 26 | 29 | 27 | 30 | 21 | 27 | 21 | 24 | 21 | 24 | |||
7. | Deere Traxx | 249 | –18 | 0 | 1 | 1 | 0 | 2 | . | 29 | 22 | 22 | 26 | 28 | 22 | 26 | 19 | 27 | 28 | |||
8. | Plastic Money | 242 | –25 | 0 | 1 | 0 | 0 | 1 | . | 25 | 23 | 29 | 23 | 27 | 21 | 25 | 27 | 23 | 19 | |||
9. | Press On | 232 | –35 | 0 | 0 | 0 | 0 | 2 | . | 22 | 20 | 24 | 21 | 24 | 28 | 27 | 25 | 19 | 22 | |||
10. | J.D. Hogg | 226 | –41 | 0 | 0 | 1 | 0 | 1 | . | 28 | 26 | 21 | 25 | 23 | 15 | 20 | 21 | 24 | 23 | |||
11. | Binder Express | 208 | –59 | 0 | 0 | 0 | 0 | 0 | . | 21 | 19 | 23 | 20 | 20 | 24 | 19 | 20 | 22 | 20 | |||
12. | Absolutely Nuts (Ferris) | 201 | –66 | 2 | 1 | 1 | 0 | 0 | . | 19 | 30 | 20 | 19 | 0 | 0 | 28 | 30 | 26 | 29 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.