Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Tomah, WI S1 | Tomah, WI S4 | Rockwell, IA S1 | Rockwell, IA S2 | Bowling Green, OH S3 | Bowling Green, OH S4 |
Win | Considered Armed & Dangerous HD | 177 | --- | 4 | 0 | 2 | 0 | 0 | . | 30 | 29 | 28 | 30 | 30 | 30 | ||||
2. | GALOT II | 162 | –15 | 1 | 1 | 0 | 2 | 0 | . | 29 | 27 | 30 | 25 | 24 | 27 | ||||
3. | Get a Load of That | 162 | –15 | 0 | 1 | 1 | 1 | 2 | . | 27 | 26 | 29 | 26 | 28 | 26 | ||||
4. | Taking Care of Business | 153 | –24 | 0 | 0 | 2 | 1 | 0 | . | 20 | 25 | 27 | 28 | 25 | 28 | ||||
5. | Extremely Armed & Dangerous | 150 | –27 | 1 | 1 | 1 | 1 | 0 | . | 28 | 30 | 23 | 27 | 27 | 15 | ||||
6. | Silver Bullet | 146 | –31 | 0 | 0 | 0 | 0 | 0 | . | 24 | 28 | 24 | 22 | 23 | 25 | ||||
7. | Ruttin' Deere | 104 | –73 | 0 | 1 | 0 | 0 | 1 | . | 25 | 24 | 26 | 29 | 0 | 0 | ||||
8. | Out of Time | 94 | –83 | 0 | 0 | 0 | 0 | 0 | . | 23 | 23 | 25 | 23 | 0 | 0 | ||||
9. | Desperado | 90 | –87 | 0 | 0 | 0 | 0 | 0 | . | 22 | 22 | 0 | 0 | 22 | 24 | ||||
10. | Ruttin' Deere II | 87 | –90 | 0 | 0 | 0 | 0 | 1 | . | 26 | 15 | 22 | 24 | 0 | 0 | ||||
11. | Minneapolis-Moline G1000 (Hull) | 78 | –99 | 0 | 0 | 0 | 0 | 0 | . | 21 | 21 | 0 | 0 | 21 | 15 | ||||
12. | Runin' Bare | 58 | –119 | 0 | 2 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 29 | 29 | ||||
13. | Triple Bypass | 41 | –136 | 0 | 0 | 0 | 0 | 1 | . | 0 | 0 | 0 | 0 | 26 | 15 | ||||
14. | Smoke-n-Mirrors | 23 | –154 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 23 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.