2022 NTPA POINT STANDINGS (FINAL):

GRAND NATIONAL TWO WHEEL DRIVE
(through Bowling Green, OH S4)

Pos. Vehicle Points Behind 1sts* 2nds* 3rds* 4ths* 5ths* . Tomah, WI S2Tomah, WI S5Dodge City, KS S1Dodge City, KS S2Franklin, IN S1Franklin, IN S2Brandenburg, KY S1Brandenburg, KY S2Rockwell, IA S1Rockwell, IA S4Napoleon, OHBowling Green, OH S1Bowling Green, OH S4
Win Nuthin' EZ 'Bout It 317 --- 2 1 1 1 0 . 26292327222925303021152515
2. Showtime (Timmerman) 315 –2 0 2 1 0 1 . 28252920292523292326152815
3. Kathy's Komplaint 314 –3 2 1 1 1 1 . 30302824272429212229152015
4. Buckeye Hauler 313 –4 1 3 2 1 0 . 18233028302827222930151815
5. Pretty Wicked 302 –15 1 0 1 2 0 . 21282019203028262528152715
6. Madd Maxx 298 –19 0 0 0 2 1 . 23182725252326272723152415
7. Fistful of Dollars 291 –26 1 1 0 0 0 . 29272122212130232120152615
8. Alcohol Addiction Retapped 291 –26 0 1 1 1 0 . 27202529282721201827151915
9. Hangtime 287 –30 0 0 0 0 1 . 20222623262224252422152315
10. Runnin' Block 285 –32 0 0 0 0 2 . 25192426242022242624152115
11. Just Like Clockwork 275 –42 1 0 1 0 0 . 24211930231920282019152215
12. Wild Horse 186 –131 0 0 1 0 1 . 222422210000282502915
13. Rekindled 90 –227 1 0 0 0 0 . 19260000000003015
14. On the Edge 58 –259 0 0 0 0 1 . 0000026000001715
15. Xtreme Scheme 37 –280 0 0 0 0 0 . 000000001918000
Hooks to Go: 0

* Finish positions are used in tiebreaker calculations.