Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Tomah, WI S2 | Tomah, WI S5 | Dodge City, KS S1 | Dodge City, KS S2 | Franklin, IN S1 | Franklin, IN S2 | Brandenburg, KY S1 | Brandenburg, KY S2 | Rockwell, IA S1 | Rockwell, IA S4 | Napoleon, OH | Bowling Green, OH S1 | Bowling Green, OH S4 |
Win | Nuthin' EZ 'Bout It | 317 | --- | 2 | 1 | 1 | 1 | 0 | . | 26 | 29 | 23 | 27 | 22 | 29 | 25 | 30 | 30 | 21 | 15 | 25 | 15 | ||||
2. | Showtime (Timmerman) | 315 | –2 | 0 | 2 | 1 | 0 | 1 | . | 28 | 25 | 29 | 20 | 29 | 25 | 23 | 29 | 23 | 26 | 15 | 28 | 15 | ||||
3. | Kathy's Komplaint | 314 | –3 | 2 | 1 | 1 | 1 | 1 | . | 30 | 30 | 28 | 24 | 27 | 24 | 29 | 21 | 22 | 29 | 15 | 20 | 15 | ||||
4. | Buckeye Hauler | 313 | –4 | 1 | 3 | 2 | 1 | 0 | . | 18 | 23 | 30 | 28 | 30 | 28 | 27 | 22 | 29 | 30 | 15 | 18 | 15 | ||||
5. | Pretty Wicked | 302 | –15 | 1 | 0 | 1 | 2 | 0 | . | 21 | 28 | 20 | 19 | 20 | 30 | 28 | 26 | 25 | 28 | 15 | 27 | 15 | ||||
6. | Madd Maxx | 298 | –19 | 0 | 0 | 0 | 2 | 1 | . | 23 | 18 | 27 | 25 | 25 | 23 | 26 | 27 | 27 | 23 | 15 | 24 | 15 | ||||
7. | Fistful of Dollars | 291 | –26 | 1 | 1 | 0 | 0 | 0 | . | 29 | 27 | 21 | 22 | 21 | 21 | 30 | 23 | 21 | 20 | 15 | 26 | 15 | ||||
8. | Alcohol Addiction Retapped | 291 | –26 | 0 | 1 | 1 | 1 | 0 | . | 27 | 20 | 25 | 29 | 28 | 27 | 21 | 20 | 18 | 27 | 15 | 19 | 15 | ||||
9. | Hangtime | 287 | –30 | 0 | 0 | 0 | 0 | 1 | . | 20 | 22 | 26 | 23 | 26 | 22 | 24 | 25 | 24 | 22 | 15 | 23 | 15 | ||||
10. | Runnin' Block | 285 | –32 | 0 | 0 | 0 | 0 | 2 | . | 25 | 19 | 24 | 26 | 24 | 20 | 22 | 24 | 26 | 24 | 15 | 21 | 15 | ||||
11. | Just Like Clockwork | 275 | –42 | 1 | 0 | 1 | 0 | 0 | . | 24 | 21 | 19 | 30 | 23 | 19 | 20 | 28 | 20 | 19 | 15 | 22 | 15 | ||||
12. | Wild Horse | 186 | –131 | 0 | 0 | 1 | 0 | 1 | . | 22 | 24 | 22 | 21 | 0 | 0 | 0 | 0 | 28 | 25 | 0 | 29 | 15 | ||||
13. | Rekindled | 90 | –227 | 1 | 0 | 0 | 0 | 0 | . | 19 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 15 | ||||
14. | On the Edge | 58 | –259 | 0 | 0 | 0 | 0 | 1 | . | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 17 | 15 | ||||
15. | Xtreme Scheme | 37 | –280 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 18 | 0 | 0 | 0 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.