Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Blanchard, MI S1 | Blanchard, MI S2 | Dorr, MI | Urbana, OH | Canton, OH S2 | Logansport, IN |
Win | Chicken Coop Special | 176 | --- | 3 | 2 | 1 | 0 | 0 | . | 30 | 29 | 30 | 30 | 29 | 28 | |||
2. | Ninety Proof | 174 | –2 | 1 | 4 | 1 | 0 | 0 | . | 29 | 28 | 29 | 29 | 30 | 29 | |||
3. | (Cockshutt 570)(Todd Andersen) | 168 | –8 | 2 | 0 | 3 | 0 | 0 | . | 28 | 30 | 24 | 28 | 28 | 30 | |||
4. | Wastin' Bucks | 162 | –14 | 0 | 0 | 1 | 2 | 2 | . | 27 | 27 | 28 | 26 | 27 | 27 | |||
5. | Deutz 80-06 (Kramer) | 151 | –25 | 0 | 0 | 0 | 0 | 1 | . | 26 | 26 | 26 | 24 | 25 | 24 | |||
6. | Busted Knuckles | 93 | –83 | 0 | 0 | 0 | 1 | 0 | . | 0 | 0 | 25 | 27 | 15 | 26 | |||
7. | Smokeless Alternative | 77 | –99 | 0 | 0 | 0 | 0 | 1 | . | 0 | 0 | 27 | 25 | 0 | 25 | |||
8. | Mean Green | 26 | –150 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 26 | 0 | |||
9. | International 460 (Monreal) | 25 | –151 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 25 | 0 | 0 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Blanchard, MI S1 | Blanchard, MI S2 | Charlotte, MI S1 | Charlotte, MI S2 |
Win | Buckeye Bandit | 105 | --- | 3 | 0 | 0 | 0 | 0 | . | 30 | 30 | 30 | 15 | |||
2. | Trophy Buck | 73 | –32 | 0 | 2 | 0 | 0 | 0 | . | 0 | 29 | 29 | 15 | |||
3. | Green Energy | 72 | –33 | 0 | 1 | 1 | 0 | 0 | . | 29 | 0 | 28 | 15 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Cadiz, OH | Springfield, OH | Urbana, OH | Lisbon, OH | Zanesville, OH | Wellington, OH | Richwood, OH | Canton, OH S1 | Canton, OH S2 | Dover, OH | West Salem, OH |
Win | Tin Man | 315 | --- | 4 | 2 | 3 | 1 | 0 | . | 28 | 30 | 28 | 28 | 30 | 29 | 28 | 29 | 30 | 30 | 25 | |||
2. | Green Broke Deere | 314 | –1 | 6 | 0 | 2 | 1 | 0 | . | 30 | 28 | 30 | 30 | 26 | 28 | 30 | 30 | 27 | 25 | 30 | |||
3. | Smokin' Ace | 306 | –9 | 1 | 3 | 3 | 2 | 1 | . | 26 | 29 | 29 | 29 | 29 | 30 | 27 | 28 | 24 | 28 | 27 | |||
4. | Shell-Shocked | 288 | –27 | 0 | 1 | 2 | 1 | 3 | . | 29 | 25 | 26 | 27 | 24 | 27 | 26 | 27 | 28 | 21 | 28 | |||
5. | Lunatic Fringe | 239 | –76 | 0 | 1 | 0 | 0 | 1 | . | 21 | 27 | 27 | 24 | 21 | 0 | 29 | 23 | 23 | 23 | 21 | |||
6. | Pipe Dream | 215 | –100 | 0 | 1 | 0 | 0 | 0 | . | 25 | 26 | 0 | 23 | 22 | 25 | 0 | 25 | 29 | 20 | 20 | |||
7. | John Deere 5010 (Stanley) | 206 | –109 | 0 | 0 | 0 | 2 | 1 | . | 22 | 0 | 0 | 25 | 15 | 26 | 25 | 22 | 22 | 27 | 22 | |||
8. | First Due | 206 | –109 | 0 | 0 | 0 | 2 | 1 | . | 27 | 0 | 0 | 18 | 27 | 24 | 24 | 21 | 20 | 26 | 19 | |||
9. | Sluty Allis | 197 | –118 | 0 | 1 | 0 | 0 | 0 | . | 20 | 24 | 0 | 21 | 25 | 20 | 0 | 19 | 21 | 18 | 29 | |||
10. | Let's Roll | 177 | –138 | 0 | 0 | 1 | 0 | 0 | . | 24 | 0 | 0 | 20 | 28 | 21 | 0 | 26 | 15 | 19 | 24 | |||
11. | New Generation | 167 | –148 | 0 | 1 | 0 | 0 | 1 | . | 0 | 0 | 0 | 22 | 23 | 22 | 0 | 20 | 25 | 29 | 26 | |||
12. | Trackhandler | 146 | –169 | 0 | 0 | 0 | 0 | 0 | . | 23 | 0 | 0 | 26 | 0 | 23 | 0 | 24 | 26 | 24 | 0 | |||
13. | John Deere 5010 (Kyle Hawk) | 111 | –204 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 19 | 20 | 19 | 0 | 18 | 19 | 16 | 0 | |||
14. | Valerie's Nightmare | 106 | –209 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 17 | 19 | 18 | 0 | 17 | 18 | 17 | 0 | |||
15. | Night Train | 45 | –270 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 23 | |||
16. | Red Hooker | 33 | –282 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 18 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Wauseon, OH (MVP) | Fremont, MI | Dorr, MI | Charlotte, MI S1 | Hartford, MI | Monroe, MI | Coldwater, MI | Berrien Springs, MI | Hudsonville, MI | Allegan, MI | Hillsdale, MI S1 | Hillsdale, MI S2 |
Win | Green Energy | 341 | --- | 2 | 0 | 2 | 2 | 3 | . | 29 | 30 | 28 | 29 | 29 | 30 | 28 | 28 | 27 | 28 | 30 | 25 | |||
2. | Cruel Intentions | 336 | –5 | 0 | 2 | 1 | 3 | 0 | . | 28 | 28 | 30 | 28 | 26 | 25 | 30 | 26 | 28 | 29 | 29 | 29 | |||
3. | Whoopie Maker | 329 | –12 | 0 | 1 | 1 | 1 | 1 | . | 30 | 27 | 29 | 26 | 28 | 26 | 25 | 27 | 30 | 26 | 28 | 27 | |||
4. | Crop Doctor | 311 | –30 | 2 | 3 | 2 | 0 | 0 | . | 0 | 25 | 27 | 30 | 30 | 29 | 27 | 29 | 29 | 30 | 25 | 30 | |||
5. | Totally Exposed | 251 | –90 | 0 | 0 | 0 | 0 | 1 | . | 26 | 0 | 0 | 24 | 27 | 27 | 26 | 23 | 25 | 25 | 26 | 22 | |||
6. | Twisted Decision | 220 | –121 | 0 | 0 | 0 | 0 | 0 | . | 0 | 26 | 24 | 23 | 25 | 0 | 0 | 24 | 24 | 24 | 27 | 23 | |||
7. | Last Call | 183 | –158 | 0 | 0 | 1 | 1 | 0 | . | 0 | 0 | 0 | 25 | 0 | 28 | 29 | 25 | 26 | 0 | 24 | 26 | |||
8. | Strangle Hold | 118 | –223 | 0 | 0 | 0 | 0 | 0 | . | 27 | 0 | 23 | 22 | 0 | 0 | 0 | 0 | 23 | 23 | 0 | 0 | |||
9. | Thumpin' Pumpkin | 108 | –233 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 27 | 23 | 28 | |||
10. | Minor Setback | 49 | –292 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | |||
11. | Udder Madness | 29 | –312 | 0 | 0 | 0 | 1 | 0 | . | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
12. | 44 | 26 | –315 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
13. | Pure Attitude | 25 | –316 | 0 | 0 | 0 | 0 | 0 | . | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Rushville, IN | Dover, OH | West Salem, OH |
Win | Whiskey Wild | 30 | --- | 1 | 0 | 0 | 0 | 0 | . | 30 | 0 | 0 | |||
2. | Chasin' Tail | 30 | --- | 0 | 0 | 1 | 0 | 0 | . | 0 | 0 | 30 | |||
3. | Rollin' Stone | 29 | –1 | 0 | 0 | 1 | 0 | 0 | . | 29 | 0 | 0 | |||
4. | Green Impact | 28 | –2 | 0 | 0 | 0 | 0 | 0 | . | 28 | 0 | 0 | |||
5. | Green Blood | 15 | –15 | 0 | 0 | 0 | 0 | 0 | . | 0 | 15 | 0 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Cadiz, OH | Croton, OH S1 | Croton, OH S2 | Marion, OH | Marysville, OH | Lisbon, OH | Langford, NY S1 | Langford, NY S2 | Sandusky, OH | Zanesville, OH | Dover, OH | West Salem, OH |
Win | Always Somethin' (Tilton) | 336 | --- | 3 | 2 | 3 | 2 | 1 | . | 29 | 29 | 29 | 29 | 26 | 28 | 28 | 28 | 30 | 30 | 30 | 20 | |||
2. | Red Avenger | 269 | –67 | 8 | 1 | 0 | 0 | 0 | . | 0 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 0 | 0 | 29 | 30 | |||
3. | Red Avenger Classic | 240 | –96 | 0 | 3 | 2 | 0 | 0 | . | 0 | 26 | 28 | 28 | 25 | 29 | 29 | 29 | 0 | 0 | 24 | 22 | |||
4. | Sidewinder | 210 | –126 | 0 | 0 | 0 | 1 | 4 | . | 28 | 0 | 0 | 0 | 24 | 27 | 27 | 27 | 0 | 28 | 22 | 27 | |||
5. | Midnight Farmer | 158 | –178 | 0 | 0 | 1 | 0 | 2 | . | 0 | 15 | 15 | 0 | 22 | 0 | 0 | 0 | 28 | 29 | 26 | 23 | |||
6. | Trip My Trigger | 127 | –209 | 0 | 0 | 1 | 0 | 1 | . | 0 | 27 | 27 | 24 | 28 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | |||
7. | Never-a-Nuff | 105 | –231 | 0 | 0 | 1 | 0 | 1 | . | 0 | 28 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 28 | |||
8. | Barnyard Bandit | 81 | –255 | 0 | 0 | 0 | 2 | 0 | . | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 29 | 0 | 0 | 25 | |||
9. | Forgiven | 76 | –260 | 0 | 0 | 0 | 0 | 0 | . | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 24 | |||
10. | Demented | 57 | –279 | 0 | 1 | 1 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 29 | |||
11. | Hi-Gear Harvester | 56 | –280 | 0 | 1 | 0 | 0 | 1 | . | 30 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
12. | All Business | 56 | –280 | 0 | 1 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | |||
13. | Farmall Fever | 53 | –283 | 0 | 0 | 0 | 1 | 0 | . | 26 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
14. | Sneaky Snake | 51 | –285 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 26 | |||
15. | The Boss | 48 | –288 | 0 | 0 | 0 | 1 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 21 | |||
16. | Red Devil | 48 | –288 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | |||
17. | Rowdy Red | 43 | –293 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | |||
18. | Green Blood | 40 | –296 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | |||
19. | Pure Attitude | 27 | –309 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | |||
20. | Farmer's Pride | 25 | –311 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
21. | Cashed Out | 23 | –313 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Paulding, OH | Rushville, IN | Arcola, IN S1 | Arcola, IN S2 | Wilmington, OH | Washington C.H., OH | Springfield, OH | Fort Recovery, OH S2 | Eaton, OH | Greenville, OH | Lynn, IN |
Win | Red Avenger Classic | 305 | --- | 1 | 2 | 3 | 2 | 1 | . | 29 | 28 | 30 | 25 | 29 | 28 | 26 | 28 | 27 | 30 | 25 | |||
2. | Red Avenger | 299 | –6 | 4 | 0 | 1 | 2 | 1 | . | 24 | 30 | 27 | 20 | 28 | 27 | 30 | 30 | 30 | 29 | 24 | |||
3. | Busted Budget | 293.5 | –11.5 | 2 | 2 | 2 | 1 | 0 | . | 30 | 25 | 28 | 29 | 24 | 30 | 28 | 23 | 29 | 20 | 27.5 | |||
4. | Barnyard Bandit | 285 | –20 | 1 | 2 | 1 | 2 | 0 | . | 26 | 29 | 29 | 28 | 27 | 25 | 27 | 20 | 21 | 23 | 30 | |||
5. | Cashed Out | 209 | –96 | 0 | 0 | 0 | 0 | 2 | . | 0 | 26 | 0 | 24 | 26 | 24 | 24 | 19 | 22 | 25 | 19 | |||
6. | Green Blood | 167 | –138 | 0 | 0 | 0 | 0 | 2 | . | 0 | 0 | 26 | 22 | 0 | 23 | 0 | 26 | 26 | 24 | 20 | |||
7. | Green Gangster | 154 | –151 | 0 | 0 | 0 | 0 | 1 | . | 27 | 24 | 0 | 19 | 0 | 0 | 0 | 22 | 24 | 21 | 17 | |||
8. | Nothing Special | 144.5 | –160.5 | 1 | 2 | 0 | 1 | 0 | . | 0 | 0 | 0 | 0 | 30 | 29 | 29 | 29 | 0 | 0 | 27.5 | |||
9. | Rowdy Red | 129 | –176 | 0 | 0 | 1 | 0 | 1 | . | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 27 | 28 | 26 | 23 | |||
10. | Trip My Trigger | 122 | –183 | 0 | 0 | 0 | 1 | 1 | . | 28 | 0 | 23 | 18 | 0 | 26 | 0 | 0 | 0 | 27 | 0 | |||
11. | Midnight Farmer | 121 | –184 | 0 | 0 | 0 | 0 | 0 | . | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 21 | 23 | 28 | 22 | |||
12. | All Business | 115 | –190 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 23 | 22 | 23 | 0 | 25 | 22 | 0 | |||
13. | Black Tornado | 103 | –202 | 0 | 0 | 0 | 0 | 0 | . | 25 | 23 | 19 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | |||
14. | Sling Shot | 89 | –216 | 0 | 0 | 0 | 0 | 0 | . | 23 | 0 | 21 | 21 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | |||
15. | Sidewinder | 68 | –237 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 25 | 0 | 0 | 18 | |||
16. | Hi-Gear Harvester | 54 | –251 | 1 | 0 | 0 | 0 | 0 | . | 0 | 0 | 24 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
17. | Farmer's Pride | 47 | –258 | 0 | 0 | 0 | 1 | 0 | . | 0 | 0 | 20 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
18. | Farmall Fever | 45 | –260 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 22 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
19. | New Holland T8020 (Howell) | 40 | –265 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 25 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
20. | Never-a-Nuff | 29 | –276 | 0 | 0 | 1 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | |||
21. | Forgiven | 26 | –279 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Paulding, OH | Wauseon, OH (MVP) | Fort Recovery, OH S1 | Urbana, OH | Wauseon, OH (TSS) | Roanoke, IN | Logansport, IN |
Win | Bad to the Bone | 204 | --- | 4 | 0 | 2 | 1 | 0 | . | 30 | 30 | 30 | 28 | 28 | 30 | 28 | |||
2. | Smoke Fever | 197 | –7 | 1 | 2 | 2 | 1 | 0 | . | 25 | 27 | 28 | 29 | 30 | 29 | 29 | |||
3. | Knight Train | 192 | –12 | 0 | 3 | 1 | 1 | 0 | . | 28 | 29 | 29 | 27 | 29 | 24 | 26 | |||
4. | Green Impact | 189 | –15 | 1 | 1 | 1 | 2 | 0 | . | 29 | 28 | 27 | 25 | 27 | 23 | 30 | |||
5. | Rush Hour | 187 | –17 | 0 | 0 | 0 | 0 | 0 | . | 26 | 26 | 26 | 30 | 26 | 26 | 27 | |||
6. | Constant Conflict | 174 | –30 | 0 | 0 | 0 | 0 | 0 | . | 27 | 24 | 24 | 26 | 24 | 25 | 24 | |||
7. | Barnyard Banshee | 171 | –33 | 0 | 0 | 0 | 0 | 1 | . | 23 | 23 | 25 | 24 | 23 | 28 | 25 | |||
8. | Top Priority | 52 | –152 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 25 | 27 | 0 | |||
9. | Unfinished Business | 49 | –155 | 0 | 0 | 0 | 0 | 0 | . | 24 | 25 | 0 | 0 | 0 | 0 | 0 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Rushville, IN | Washington C.H., OH | Monroe, MI | Eaton, OH | Berrien Springs, MI | Greenville, OH | Hudsonville, MI | Wauseon, OH (TSS) | Logansport, IN | Hillsdale, MI S2 |
Win | Endle$$ | 275 | --- | 2 | 2 | 2 | 0 | 0 | . | 26 | 29 | 24 | 28 | 29 | 30 | 30 | 28 | 26 | 25 | |||
2. | Against the Odds | 265 | –10 | 1 | 2 | 2 | 0 | 2 | . | 21 | 26 | 26 | 29 | 30 | 29 | 25 | 22 | 29 | 28 | |||
3. | No-Name Deere | 264 | –11 | 1 | 0 | 1 | 4 | 0 | . | 30 | 25 | 28 | 21 | 27 | 26 | 27 | 27 | 27 | 26 | |||
4. | Dragline Xpress | 226 | –49 | 2 | 1 | 1 | 1 | 2 | . | 0 | 30 | 27 | 30 | 28 | 27 | 26 | 29 | 0 | 29 | |||
5. | Just One More | 218 | –57 | 3 | 1 | 0 | 0 | 0 | . | 0 | 0 | 25 | 24 | 25 | 25 | 29 | 30 | 30 | 30 | |||
6. | I Got This | 215 | –60 | 0 | 1 | 3 | 1 | 1 | . | 29 | 28 | 29 | 27 | 26 | 24 | 0 | 24 | 28 | 0 | |||
7. | Hooked on a Feelin' | 215 | –60 | 0 | 0 | 0 | 0 | 0 | . | 22 | 24 | 23 | 25 | 24 | 23 | 24 | 25 | 25 | 0 | |||
8. | Daddy's Money | 201 | –74 | 1 | 0 | 1 | 1 | 0 | . | 25 | 27 | 30 | 23 | 23 | 22 | 28 | 23 | 0 | 0 | |||
9. | Fire in the Hole | 79 | –196 | 0 | 0 | 0 | 2 | 0 | . | 28 | 23 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | |||
10. | Addiction | 74 | –201 | 0 | 0 | 0 | 0 | 1 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 24 | 24 | |||
11. | More Milk Money | 49 | –226 | 0 | 0 | 0 | 0 | 1 | . | 23 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | |||
12. | Milk Money | 46 | –229 | 0 | 0 | 0 | 0 | 0 | . | 24 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | |||
13. | Red Hooker | 43 | –232 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | |||
14. | Rage-N-Buck | 27 | –248 | 0 | 0 | 0 | 0 | 1 | . | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
15. | Clod Buster | 27 | –248 | 0 | 0 | 0 | 0 | 1 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Blanchard, MI S1 | Blanchard, MI S2 | Fremont, MI | Rushville, IN | Arcola, IN S2 | Charlotte, MI S1 | Hartford, MI | Roanoke, IN | Lynn, IN | Hillsdale, MI S1 |
Win | Buckeye Hooker II | 286 | --- | 3 | 2 | 0 | 2 | 2 | . | 27 | 30 | 30 | 29 | 28 | 30 | 27 | 30 | 28 | 27 | |||
2. | Somebody's Problem | 281 | –5 | 2 | 1 | 2 | 1 | 1 | . | 29 | 27 | 29 | 27 | 25 | 28 | 30 | 26 | 30 | 30 | |||
3. | Whipper Snapper II | 280 | –6 | 1 | 3 | 1 | 2 | 0 | . | 25 | 29 | 27 | 30 | 27 | 29 | 28 | 29 | 27 | 29 | |||
4. | Hair Dryer | 204 | –82 | 0 | 0 | 1 | 1 | 2 | . | 26 | 15 | 25 | 0 | 30 | 26 | 26 | 27 | 29 | 0 | |||
5. | Apple Pie Express | 167 | –119 | 0 | 1 | 0 | 3 | 2 | . | 28 | 28 | 26 | 0 | 29 | 27 | 29 | 0 | 0 | 0 | |||
6. | Bionic Bull | 126 | –160 | 0 | 0 | 0 | 0 | 1 | . | 0 | 0 | 0 | 0 | 24 | 25 | 0 | 25 | 26 | 26 | |||
7. | Final Drive | 109 | –177 | 0 | 1 | 1 | 0 | 0 | . | 30 | 26 | 28 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | |||
8. | Overtime 2 | 56 | –230 | 0 | 0 | 2 | 0 | 0 | . | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 28 | |||
9. | Yellow Thunder | 28 | –258 | 0 | 0 | 1 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | |||
10. | Sling Shot | 26 | –260 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Croton, OH S1 | Croton, OH S2 | Wilmington, OH | Marysville, OH | Eaton, OH | Lisbon, OH | Zanesville, OH | Greenville, OH | Wauseon, OH (TSS) |
Win | Kickstart My Heart | 253 | --- | 3 | 2 | 0 | 1 | 0 | . | 26 | 29 | 29 | 30 | 30 | 29 | 30 | 28 | 22 | |||
2. | Buckeye Hooker II | 224 | –29 | 1 | 1 | 2 | 0 | 1 | . | 29 | 30 | 27 | 26 | 28 | 30 | 0 | 29 | 25 | |||
3. | Sling Shot | 157 | –96 | 1 | 0 | 1 | 0 | 1 | . | 25 | 25 | 30 | 0 | 26 | 28 | 0 | 0 | 23 | |||
4. | Hair Dryer | 141 | –112 | 1 | 1 | 1 | 0 | 0 | . | 30 | 27 | 0 | 28 | 29 | 0 | 0 | 0 | 27 | |||
5. | Somebody's Problem | 112 | –141 | 0 | 0 | 0 | 3 | 1 | . | 28 | 28 | 0 | 27 | 0 | 0 | 0 | 0 | 29 | |||
6. | Whipper Snapper II | 111 | –142 | 0 | 1 | 0 | 1 | 0 | . | 0 | 0 | 0 | 29 | 27 | 0 | 0 | 27 | 28 | |||
7. | Thunder Wagon II | 78 | –175 | 0 | 0 | 0 | 0 | 0 | . | 27 | 26 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | |||
8. | Yellow Thunder | 30 | –223 | 1 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | |||
9. | Overtime 2 | 30 | –223 | 0 | 1 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | |||
10. | At It Again | 28 | –225 | 0 | 0 | 1 | 0 | 0 | . | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | |||
11. | Apple Pie Express | 26 | –227 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | |||
12. | Bionic Bull | 24 | –229 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Wauseon, OH (MVP) | Arcola, IN S1 | Charlotte, MI S2 | Monroe, MI | Coldwater, MI | Lynn, IN |
Win | Temporary Insanity | 162 | --- | 2 | 1 | 0 | 1 | 1 | . | 28 | 30 | 15 | 30 | 29 | 30 | |||
2. | Grain Hollers Mafia | 157 | –5 | 0 | 3 | 0 | 0 | 0 | . | 30 | 29 | 15 | 29 | 28 | 26 | |||
3. | Mad as Sin | 153 | –9 | 0 | 0 | 2 | 1 | 0 | . | 29 | 26 | 15 | 28 | 30 | 25 | |||
4. | Someday | 50 | –112 | 0 | 0 | 0 | 0 | 1 | . | 0 | 27 | 0 | 0 | 0 | 23 | |||
5. | Cornstalk Express | 29 | –133 | 0 | 0 | 1 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 29 | |||
6. | Shock Treatment | 28 | –134 | 0 | 0 | 1 | 0 | 0 | . | 0 | 28 | 0 | 0 | 0 | 0 | |||
7. | Totally Hooked | 28 | –134 | 0 | 0 | 0 | 1 | 0 | . | 0 | 0 | 0 | 0 | 0 | 28 | |||
8. | Totally Geared | 27 | –135 | 0 | 0 | 0 | 0 | 1 | . | 0 | 0 | 0 | 0 | 0 | 27 | |||
9. | Ground Pounder | 24 | –138 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 24 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Cadiz, OH | Lisbon, OH | Canton, OH S1 | Canton, OH S2 |
Win | Live Wire | 118 | --- | 2 | 2 | 0 | 0 | 0 | . | 29 | 30 | 30 | 29 | |||
2. | Back in Black | 114 | –4 | 1 | 0 | 0 | 3 | 0 | . | 30 | 28 | 28 | 28 | |||
