2022 NTPA POINT STANDINGS (FINAL):

REGION II LIGHT LIMITED SUPER STOCK
(through Logansport, IN)

Pos. Vehicle Points Behind 1sts* 2nds* 3rds* 4ths* 5ths* . Blanchard, MI S1Blanchard, MI S2Dorr, MIUrbana, OHCanton, OH S2Logansport, IN
Win Chicken Coop Special 176 --- 3 2 1 0 0 . 302930302928
2. Ninety Proof 174 –2 1 4 1 0 0 . 292829293029
3. (Cockshutt 570)(Todd Andersen) 168 –8 2 0 3 0 0 . 283024282830
4. Wastin' Bucks 162 –14 0 0 1 2 2 . 272728262727
5. Deutz 80-06 (Kramer) 151 –25 0 0 0 0 1 . 262626242524
6. Busted Knuckles 93 –83 0 0 0 1 0 . 0025271526
7. Smokeless Alternative 77 –99 0 0 0 0 1 . 002725025
8. Mean Green 26 –150 0 0 0 0 0 . 0000260
9. International 460 (Monreal) 25 –151 0 0 0 0 0 . 0002500
Hooks to Go: 0

* Finish positions are used in tiebreaker calculations.

REGION II HEAVY SUPER STOCK
(through Charlotte, MI S2)

Pos. Vehicle Points Behind 1sts* 2nds* 3rds* 4ths* 5ths* . Blanchard, MI S1Blanchard, MI S2Charlotte, MI S1Charlotte, MI S2
Win Buckeye Bandit 105 --- 3 0 0 0 0 . 30303015
2. Trophy Buck 73 –32 0 2 0 0 0 . 0292915
3. Green Energy 72 –33 0 1 1 0 0 . 2902815
Hooks to Go: 0

* Finish positions are used in tiebreaker calculations.

REGION II CLASSIC SUPER STOCK
(through West Salem, OH)

Pos. Vehicle Points Behind 1sts* 2nds* 3rds* 4ths* 5ths* . Cadiz, OHSpringfield, OHUrbana, OHLisbon, OHZanesville, OHWellington, OHRichwood, OHCanton, OH S1Canton, OH S2Dover, OHWest Salem, OH
Win Tin Man 315 --- 4 2 3 1 0 . 2830282830292829303025
2. Green Broke Deere 314 –1 6 0 2 1 0 . 3028303026283030272530
3. Smokin' Ace 306 –9 1 3 3 2 1 . 2629292929302728242827
4. Shell-Shocked 288 –27 0 1 2 1 3 . 2925262724272627282128
5. Lunatic Fringe 239 –76 0 1 0 0 1 . 212727242102923232321
6. Pipe Dream 215 –100 0 1 0 0 0 . 25260232225025292020
7. John Deere 5010 (Stanley) 206 –109 0 0 0 2 1 . 22002515262522222722
8. First Due 206 –109 0 0 0 2 1 . 27001827242421202619
9. Sluty Allis 197 –118 0 1 0 0 0 . 20240212520019211829
10. Let's Roll 177 –138 0 0 1 0 0 . 2400202821026151924
11. New Generation 167 –148 0 1 0 0 1 . 000222322020252926
12. Trackhandler 146 –169 0 0 0 0 0 . 23002602302426240
13. John Deere 5010 (Kyle Hawk) 111 –204 0 0 0 0 0 . 00019201901819160
14. Valerie's Nightmare 106 –209 0 0 0 0 0 . 00017191801718170
15. Night Train 45 –270 0 0 0 0 0 . 0000000002223
16. Red Hooker 33 –282 0 0 0 0 0 . 0000000001518
Hooks to Go: 0

* Finish positions are used in tiebreaker calculations.

REGION II SUPER FARM
(through Hillsdale, MI S2)

Pos. Vehicle Points Behind 1sts* 2nds* 3rds* 4ths* 5ths* . Wauseon, OH (MVP)Fremont, MIDorr, MICharlotte, MI S1Hartford, MIMonroe, MIColdwater, MIBerrien Springs, MIHudsonville, MIAllegan, MIHillsdale, MI S1Hillsdale, MI S2
Win Green Energy 341 --- 2 0 2 2 3 . 293028292930282827283025
2. Cruel Intentions 336 –5 0 2 1 3 0 . 282830282625302628292929
3. Whoopie Maker 329 –12 0 1 1 1 1 . 302729262826252730262827
4. Crop Doctor 311 –30 2 3 2 0 0 . 02527303029272929302530
5. Totally Exposed 251 –90 0 0 0 0 1 . 2600242727262325252622
6. Twisted Decision 220 –121 0 0 0 0 0 . 026242325002424242723
7. Last Call 183 –158 0 0 1 1 0 . 0002502829252602426
8. Strangle Hold 118 –223 0 0 0 0 0 . 27023220000232300
9. Thumpin' Pumpkin 108 –233 0 0 0 0 0 . 0000000300272328
10. Minor Setback 49 –292 0 0 0 0 0 . 00250000000024
11. Udder Madness 29 –312 0 0 0 1 0 . 0290000000000
12. 44 26 –315 0 0 0 0 0 . 0026000000000
13. Pure Attitude 25 –316 0 0 0 0 0 . 2500000000000
Hooks to Go: 0

* Finish positions are used in tiebreaker calculations.

REGION II PRO STOCK
(through West Salem, OH)

Pos. Vehicle Points Behind 1sts* 2nds* 3rds* 4ths* 5ths* . Rushville, INDover, OHWest Salem, OH
Win Whiskey Wild 30 --- 1 0 0 0 0 . 3000
2. Chasin' Tail 30 --- 0 0 1 0 0 . 0030
3. Rollin' Stone 29 –1 0 0 1 0 0 . 2900
4. Green Impact 28 –2 0 0 0 0 0 . 2800
5. Green Blood 15 –15 0 0 0 0 0 . 0150
Hooks to Go: 0

* Finish positions are used in tiebreaker calculations.

REGION II LIGHT PRO STOCK EAST
(through West Salem, OH)

Pos. Vehicle Points Behind 1sts* 2nds* 3rds* 4ths* 5ths* . Cadiz, OHCroton, OH S1Croton, OH S2Marion, OHMarysville, OHLisbon, OHLangford, NY S1Langford, NY S2Sandusky, OHZanesville, OHDover, OHWest Salem, OH
Win Always Somethin' (Tilton) 336 --- 3 2 3 2 1 . 292929292628282830303020
2. Red Avenger 269 –67 8 1 0 0 0 . 030303030303030002930
3. Red Avenger Classic 240 –96 0 3 2 0 0 . 026282825292929002422
4. Sidewinder 210 –126 0 0 0 1 4 . 28000242727270282227
5. Midnight Farmer 158 –178 0 0 1 0 2 . 0151502200028292623
6. Trip My Trigger 127 –209 0 0 1 0 1 . 02727242800000210
7. Never-a-Nuff 105 –231 0 0 1 0 1 . 0282600000002328
8. Barnyard Bandit 81 –255 0 0 0 2 0 . 000027000290025
9. Forgiven 76 –260 0 0 0 0 0 . 270000000002524
10. Demented 57 –279 0 1 1 0 0 . 00000000002829
11. Hi-Gear Harvester 56 –280 0 1 0 0 1 . 30002600000000
12. All Business 56 –280 0 1 0 0 0 . 00002900002700
13. Farmall Fever 53 –283 0 0 0 1 0 . 26002700000000
14. Sneaky Snake 51 –285 0 0 0 0 0 . 00000000250026
15. The Boss 48 –288 0 0 0 1 0 . 00000000002721
16. Red Devil 48 –288 0 0 0 0 0 . 00022000026000
17. Rowdy Red 43 –293 0 0 0 0 0 . 00002300000200
18. Green Blood 40 –296 0 0 0 0 0 . 00002100000190
19. Pure Attitude 27 –309 0 0 0 0 0 . 0000000027000
20. Farmer's Pride 25 –311 0 0 0 0 0 . 0002500000000
21. Cashed Out 23 –313 0 0 0 0 0 . 0002300000000
Hooks to Go: 0

* Finish positions are used in tiebreaker calculations.

REGION II LIGHT PRO STOCK WEST
(through Lynn, IN)

Pos. Vehicle Points Behind 1sts* 2nds* 3rds* 4ths* 5ths* . Paulding, OHRushville, INArcola, IN S1Arcola, IN S2Wilmington, OHWashington C.H., OHSpringfield, OHFort Recovery, OH S2Eaton, OHGreenville, OHLynn, IN
Win Red Avenger Classic 305 --- 1 2 3 2 1 . 2928302529282628273025
2. Red Avenger 299 –6 4 0 1 2 1 . 2430272028273030302924
3. Busted Budget 293.5 –11.5 2 2 2 1 0 . 3025282924302823292027.5
4. Barnyard Bandit 285 –20 1 2 1 2 0 . 2629292827252720212330
5. Cashed Out 209 –96 0 0 0 0 2 . 02602426242419222519
6. Green Blood 167 –138 0 0 0 0 2 . 002622023026262420
7. Green Gangster 154 –151 0 0 0 0 1 . 272401900022242117
8. Nothing Special 144.5 –160.5 1 2 0 1 0 . 0000302929290027.5
9. Rowdy Red 129 –176 0 0 1 0 1 . 0000002527282623
10. Trip My Trigger 122 –183 0 0 0 1 1 . 2802318026000270
11. Midnight Farmer 121 –184 0 0 0 0 0 . 0270000021232822
12. All Business 115 –190 0 0 0 0 0 . 0000232223025220
13. Black Tornado 103 –202 0 0 0 0 0 . 2523191500000021
14. Sling Shot 89 –216 0 0 0 0 0 . 230212100024000
15. Sidewinder 68 –237 0 0 0 0 0 . 00002500250018
16. Hi-Gear Harvester 54 –251 1 0 0 0 0 . 0024300000000
17. Farmer's Pride 47 –258 0 0 0 1 0 . 0020270000000
18. Farmall Fever 45 –260 0 0 0 0 0 . 0022230000000
19. New Holland T8020 (Howell) 40 –265 0 0 0 0 0 . 0025150000000
20. Never-a-Nuff 29 –276 0 0 1 0 0 . 000000000029
21. Forgiven 26 –279 0 0 0 0 0 . 000000000026
Hooks to Go: 0

* Finish positions are used in tiebreaker calculations.

REGION II LIMITED PRO STOCK
(through Logansport, IN)

Pos. Vehicle Points Behind 1sts* 2nds* 3rds* 4ths* 5ths* . Paulding, OHWauseon, OH (MVP)Fort Recovery, OH S1Urbana, OHWauseon, OH (TSS)Roanoke, INLogansport, IN
Win Bad to the Bone 204 --- 4 0 2 1 0 . 30303028283028
2. Smoke Fever 197 –7 1 2 2 1 0 . 25272829302929
3. Knight Train 192 –12 0 3 1 1 0 . 28292927292426
4. Green Impact 189 –15 1 1 1 2 0 . 29282725272330
5. Rush Hour 187 –17 0 0 0 0 0 . 26262630262627
6. Constant Conflict 174 –30 0 0 0 0 0 . 27242426242524
7. Barnyard Banshee 171 –33 0 0 0 0 1 . 23232524232825
8. Top Priority 52 –152 0 0 0 0 0 . 000025270
9. Unfinished Business 49 –155 0 0 0 0 0 . 242500000
Hooks to Go: 0

* Finish positions are used in tiebreaker calculations.

REGION II HOT FARM
(through Hillsdale, MI S2)

Pos. Vehicle Points Behind 1sts* 2nds* 3rds* 4ths* 5ths* . Rushville, INWashington C.H., OHMonroe, MIEaton, OHBerrien Springs, MIGreenville, OHHudsonville, MIWauseon, OH (TSS)Logansport, INHillsdale, MI S2
Win Endle$$ 275 --- 2 2 2 0 0 . 26292428293030282625
2. Against the Odds 265 –10 1 2 2 0 2 . 21262629302925222928
3. No-Name Deere 264 –11 1 0 1 4 0 . 30252821272627272726
4. Dragline Xpress 226 –49 2 1 1 1 2 . 030273028272629029
5. Just One More 218 –57 3 1 0 0 0 . 002524252529303030
6. I Got This 215 –60 0 1 3 1 1 . 292829272624024280
7. Hooked on a Feelin' 215 –60 0 0 0 0 0 . 2224232524232425250
8. Daddy's Money 201 –74 1 0 1 1 0 . 252730232322282300
9. Fire in the Hole 79 –196 0 0 0 2 0 . 2823000280000
10. Addiction 74 –201 0 0 0 0 1 . 0000000262424
11. More Milk Money 49 –226 0 0 0 0 1 . 230026000000
12. Milk Money 46 –229 0 0 0 0 0 . 240022000000
13. Red Hooker 43 –232 0 0 0 0 0 . 002200002100
14. Rage-N-Buck 27 –248 0 0 0 0 1 . 27000000000
15. Clod Buster 27 –248 0 0 0 0 1 . 00000000027
Hooks to Go: 0

* Finish positions are used in tiebreaker calculations.

REGION II TWO WHEEL DRIVE NORTHWEST
(through Hillsdale, MI S1)

Pos. Vehicle Points Behind 1sts* 2nds* 3rds* 4ths* 5ths* . Blanchard, MI S1Blanchard, MI S2Fremont, MIRushville, INArcola, IN S2Charlotte, MI S1Hartford, MIRoanoke, INLynn, INHillsdale, MI S1
Win Buckeye Hooker II 286 --- 3 2 0 2 2 . 27303029283027302827
2. Somebody's Problem 281 –5 2 1 2 1 1 . 29272927252830263030
3. Whipper Snapper II 280 –6 1 3 1 2 0 . 25292730272928292729
4. Hair Dryer 204 –82 0 0 1 1 2 . 261525030262627290
5. Apple Pie Express 167 –119 0 1 0 3 2 . 2828260292729000
6. Bionic Bull 126 –160 0 0 0 0 1 . 000024250252626
7. Final Drive 109 –177 0 1 1 0 0 . 30262825000000
8. Overtime 2 56 –230 0 0 2 0 0 . 000280000028
9. Yellow Thunder 28 –258 0 0 1 0 0 . 00000002800
10. Sling Shot 26 –260 0 0 0 0 0 . 00026000000
Hooks to Go: 0

* Finish positions are used in tiebreaker calculations.

REGION II TWO WHEEL DRIVE SOUTHEAST
(through Wauseon, OH (TSS))

Pos. Vehicle Points Behind 1sts* 2nds* 3rds* 4ths* 5ths* . Croton, OH S1Croton, OH S2Wilmington, OHMarysville, OHEaton, OHLisbon, OHZanesville, OHGreenville, OHWauseon, OH (TSS)
Win Kickstart My Heart 253 --- 3 2 0 1 0 . 262929303029302822
2. Buckeye Hooker II 224 –29 1 1 2 0 1 . 29302726283002925
3. Sling Shot 157 –96 1 0 1 0 1 . 252530026280023
4. Hair Dryer 141 –112 1 1 1 0 0 . 30270282900027
5. Somebody's Problem 112 –141 0 0 0 3 1 . 2828027000029
6. Whipper Snapper II 111 –142 0 1 0 1 0 . 0002927002728
7. Thunder Wagon II 78 –175 0 0 0 0 0 . 272602500000
8. Yellow Thunder 30 –223 1 0 0 0 0 . 0000000030
9. Overtime 2 30 –223 0 1 0 0 0 . 0000000300
10. At It Again 28 –225 0 0 1 0 0 . 0028000000
11. Apple Pie Express 26 –227 0 0 0 0 0 . 0000000026
12. Bionic Bull 24 –229 0 0 0 0 0 . 0000000024
Hooks to Go: 0

* Finish positions are used in tiebreaker calculations.

REGION II FOUR WHEEL DRIVE
(through Lynn, IN)

Pos. Vehicle Points Behind 1sts* 2nds* 3rds* 4ths* 5ths* . Wauseon, OH (MVP)Arcola, IN S1Charlotte, MI S2Monroe, MIColdwater, MILynn, IN
Win Temporary Insanity 162 --- 2 1 0 1 1 . 283015302930
2. Grain Hollers Mafia 157 –5 0 3 0 0 0 . 302915292826
3. Mad as Sin 153 –9 0 0 2 1 0 . 292615283025
4. Someday 50 –112 0 0 0 0 1 . 02700023
5. Cornstalk Express 29 –133 0 0 1 0 0 . 0000029
6. Shock Treatment 28 –134 0 0 1 0 0 . 0280000
7. Totally Hooked 28 –134 0 0 0 1 0 . 0000028
8. Totally Geared 27 –135 0 0 0 0 1 . 0000027
9. Ground Pounder 24 –138 0 0 0 0 0 . 0000024
Hooks to Go: 0

* Finish positions are used in tiebreaker calculations.

REGION II SUPER STOCK FOUR WHEEL DRIVE (SMALL BLOCK)
(through Canton, OH S2)

Pos. Vehicle Points Behind 1sts* 2nds* 3rds* 4ths* 5ths* . Cadiz, OHLisbon, OHCanton, OH S1Canton, OH S2
Win Live Wire 118 --- 2 2 0 0 0 . 29303029
2. Back in Black 114 –4 1 0 0 3 0 . 30282828
3. Gitter Done 113 –5 1 0 1 1 1 . 27272930
4. Out-Witt-Ed II 102 –16 0 0 0 0 2 . 24242727
5. The Gunslinger 95 –23 0 0 0 0 0 . 22222526
6. The Outlaw 87 –31 0 0 0 0 0 . 23232615
7. Pieces 'n Parts 57 –61 0 1 1 0 0 . 282900
8. Short Circuit 51 –67 0 0 0 0 0 . 262500
9. Buckeye Bowtie 51 –67 0 0 0 0 0 . 252600
Hooks to Go: 0

* Finish positions are used in tiebreaker calculations.

REGION II SUPER STOCK DIESEL FOUR WHEEL DRIVE
(through Croton, OH S2)

Pos. Vehicle Points Behind 1sts* 2nds* 3rds* 4ths* 5ths* . Croton, OH S1Croton, OH S2
Win No point-earning vehicles 0.2 --- 0 0 0 0 0 . 0.10.1
Hooks to Go: 0

* Finish positions are used in tiebreaker calculations.

REGION II STAINLESS DIESEL PRO STOCK DIESEL 4X4 3.0 NORTH
(through Allegan, MI)

Pos. Vehicle Points Behind 1sts* 2nds* 3rds* 4ths* 5ths* . Paulding, OHWauseon, OH (MVP)Fremont, MIDorr, MIArcola, IN S1Arcola, IN S2Charlotte, MI S2Berrien Springs, MIRoanoke, INAllegan, MI
Win Smoke Show 261 --- 0 4 2 2 0 . 27292829292015282729
2. Flirtin' with Disaster 260 –1 2 1 3 0 1 . 28283030242615292228
3. Iron Maiden 256 –5 3 1 1 1 0 . 29252728182415303030
4. Big Red 192 –69 0 1 1 0 2 . 252629261825150280
5. Turn the Page 135 –126 0 0 0 1 0 . 2424027201700230
6. Under Pressure 125 –136 1 0 0 1 1 . 262700301800240
7. Slightly Overworked 108 –153 2 0 0 1 0 . 30300021270000
8. Diehard Duramax 95 –166 0 0 0 0 1 . 23000262100250
9. Dodge (Glover) 79 –182 0 0 0 0 2 . 0002500027027
10. Top Priority 75 –186 0 0 0 1 1 . 0000272200260
11. Billet Steel & Sex Appeal 58 –203 1 0 1 0 0 . 000028300000
12. Wrecker 57 –204 0 0 0 0 0 . 000002800290
13. Most Hated 54 –207 0 1 0 0 0 . 000025290000
14. Night Howler 42 –219 0 0 0 0 0 . 000023190000
15. Wire-Fired 42 –219 0 0 0 0 0 . 000019230000
16. Backwoods Evolution 37 –224 0 0 0 0 0 . 000022150000
Hooks to Go: 0

* Finish positions are used in tiebreaker calculations.

REGION II STAINLESS DIESEL PRO STOCK DIESEL 4X4 3.0 SOUTH
(through West Salem, OH)

Pos. Vehicle Points Behind 1sts* 2nds* 3rds* 4ths* 5ths* . Cadiz, OHMarion, OHWilmington, OHWashington C.H., OHMarysville, OHEaton, OHGreenville, OHRichwood, OHDover, OHWest Salem, OH
Win Backwoods Evolution 264 --- 2 2 1 0 0 . 30302528292323292225
2. Causin' Trouble 263 –1 0 1 2 2 3 . 28272626272821252926
3. Under Pressure 240 –24 0 0 1 1 0 . 26252427252124282317
4. Juiced Up 231 –33 5 0 2 0 0 . 028303030028302530
5. Billet Steel & Sex Appeal 212 –52 0 2 2 1 0 . 002929282725232823
6. Diehard Duramax 182 –82 0 0 0 1 2 . 024024262026271718
7. Top Priority 173 –91 0 2 0 0 1 . 02623024292902022
8. Big Red 161 –103 0 0 0 1 1 . 27232200022262120
9. Grey Area 123 –141 0 0 0 1 1 . 002725026002619
10. Bucket List 107 –157 1 1 0 0 0 . 02900000243024
11. Wrecker 83 –181 1 1 0 0 0 . 0000024300029
12. Slightly Overworked 53 –211 0 0 1 0 0 . 002800250000
13. Wire-Fired 49 –215 0 0 0 1 0 . 000002227000
14. Boosted 48 –216 0 0 0 1 0 . 000000002721
15. Flirtin' with Disaster 47 –217 0 0 1 0 0 . 000000001928
16. Runnin' Outta Room 39 –225 0 0 0 0 0 . 000000002415
17. PSD4-(Humpe,John) 34 –230 0 0 0 0 0 . 000000001816
18. Most Hated 30 –234 1 0 0 0 0 . 00000300000
19. Get Lit 29 –235 0 1 0 0 0 . 29000000000
20. Iron Maiden 27 –237 0 0 0 1 0 . 00000000027
21. All Attitude 23 –241 0 0 0 0 0 . 00023000000
Hooks to Go: 0

* Finish positions are used in tiebreaker calculations.

REGION II PRO STOCK SEMI
(through Sandusky, OH)

Pos. Vehicle Points Behind 1sts* 2nds* 3rds* 4ths* 5ths* . Sandusky, OH
Win No point-earning vehicles 0.1 --- 0 0 0 0 0 . 0.1
Hooks to Go: 0

* Finish positions are used in tiebreaker calculations.

REGION II MODIFIED MINI NORTHWEST
(through Allegan, MI)

Pos. Vehicle Points Behind 1sts* 2nds* 3rds* 4ths* 5ths* . Wauseon, OH (MVP)Dorr, MICharlotte, MI S1Charlotte, MI S2Hartford, MIMonroe, MIColdwater, MIBerrien Springs, MIHudsonville, MIAllegan, MI
Win Triple Play: Double or Nothing 276 --- 3 1 5 0 0 . 30292815303028283028
2. Stress Relief 273 –3 2 4 1 1 0 . 27302915292925302930
3. Triple Play Unchained 264 –12 2 0 2 3 0 . 24273015282830272827
4. (Dick Storehalder) 243 –33 0 0 0 2 3 . 23282715262622262525
5. Max'd Out 215 –61 0 2 0 2 1 . 2624231527272929150
6. Ambush 214 –62 0 0 0 0 0 . 19202215152423252724
7. Scratchin' 4 Traction 212 –64 0 0 0 0 1 . 2126251524252402626
8. Play-N Dirty 111 –165 0 0 0 0 1 . 022261525230000
9. Bacon Bits 78 –198 0 1 0 0 1 . 0230000260029
10. Wicked Sensation 61 –215 0 0 0 0 0 . 2202415000000
11. WAE Flip Side 52 –224 0 0 0 1 0 . 250000027000
12. Drunkin Deere 35 –241 0 0 0 0 0 . 200015000000
13. Doctor Dirt 29 –247 0 1 0 0 0 . 29000000000
14. Spending Their Inheritance 28 –248 0 0 1 0 0 . 28000000000
15. Plumb Crazy 25 –251 0 0 0 0 0 . 02500000000
16. Stepchild's BAM 23 –253 0 0 0 0 0 . 00000000023
17. Loosescrew 21 –255 0 0 0 0 0 . 02100000000
Hooks to Go: 0

* Finish positions are used in tiebreaker calculations.

REGION II MODIFIED MINI SOUTHEAST
(through Roanoke, IN)

Pos. Vehicle Points Behind 1sts* 2nds* 3rds* 4ths* 5ths* . Arcola, IN S1Arcola, IN S2Wilmington, OHSpringfield, OHMarysville, OHLangford, NY S1Langford, NY S2Sandusky, OHGreenville, OHRoanoke, IN
Win Triple Play Unchained 284 --- 2 2 3 2 1 . 28292728282930283027
2. Triple Play: Double or Nothing 275 –9 2 4 0 4 0 . 29303027301527302829
3. Spending Their Inheritance 223 –61 0 1 3 3 1 . 272828027282927290
4. Wicked Sensation 218 –66 1 2 1 0 0 . 252526292930282600
5. (Dick Storehalder) 115 –169 0 0 0 0 2 . 152402626000024
6. Doctor Dirt 114 –170 1 0 2 0 1 . 30262900002900
7. Bacon Bits 83 –201 1 0 0 1 0 . 2627000000030
8. Carolina Night Train 30 –254 1 0 0 0 0 . 00030000000
9. Scratchin' 4 Traction 28 –256 0 0 1 0 0 . 00000000028
10. Ambush 26 –258 0 0 0 0 0 . 00000000026
11. WAE Flip Side 25 –259 0 0 0 0 0 . 00002500000
12. Stepchild's BAM 25 –259 0 0 0 0 0 . 00000000025
13. The Cat's Sass 25 –259 0 0 0 0 0 . 00000002500
14. Sky King 24 –260 0 0 0 0 0 . 00002400000
15. Drunkin Deere 23 –261 0 0 0 0 0 . 02300000000
Hooks to Go: 0

* Finish positions are used in tiebreaker calculations.

REGION II MODIFIED NORTHWEST
(through Hillsdale, MI S2)

Pos. Vehicle Points Behind 1sts* 2nds* 3rds* 4ths* 5ths* . Paulding, OHWauseon, OH (MVP)Fremont, MIArcola, IN S1Arcola, IN S2Charlotte, MI S1Monroe, MIColdwater, MISandusky, OHHudsonville, MIWauseon, OH (TSS)Roanoke, INLogansport, INHillsdale, MI S1Hillsdale, MI S2
Win Raptor 418 --- 5 2 2 2 2 . 242826303029292826302726253030
2. S'no Farmer 400 –18 1 2 4 3 1 . 292730282522262928282527282721
3. Corn & Soybean Special 396 –22 1 2 2 2 2 . 252524272627232529292630242828
4. Feissty Farmer 373 –45 1 3 2 1 3 . 23232926283027262502428262929
5. Plumbers Nitemare 341 –77 0 1 4 2 3 . 2626282919282800272824272625
6. Feelin' Froggy Extreme 330 –88 0 0 0 1 0 . 02225232425242423252321212327
7. Double Dose Plus One 268 –150 0 0 0 1 3 . 00002326252722262223232526
8. Judge: Next Generation 218 –200 3 2 1 1 0 . 28300152700030030292900
9. Mr. Twister 210 –208 3 1 0 0 0 . 30240242903030210002200
10. Jury: Next Generation 208 –210 1 2 0 2 0 . 27290202100027029253000
11. Nite Train 200 –218 0 0 0 0 0 . 000222224000242122202124
12. Spook Gone Wild 92 –326 0 0 0 1 0 . 0027210000000002222
13. Wild Child 85 –333 0 0 0 0 0 . 0000152300000002423
14. Bionic Buzzard 45 –373 0 0 0 0 0 . 00025200000000000
15. Leather and Lace 24 –394 0 0 0 0 0 . 0000000024000000
Hooks to Go: 0

* Finish positions are used in tiebreaker calculations.

REGION II MODIFIED SOUTHEAST
(through West Salem, OH)

Pos. Vehicle Points Behind 1sts* 2nds* 3rds* 4ths* 5ths* . Croton, OH S1Croton, OH S2Marion, OHWilmington, OHWashington C.H., OHSpringfield, OHFort Recovery, OH S1Fort Recovery, OH S2Urbana, OHLangford, NY S1Langford, NY S2Zanesville, OHGreenville, OHRichwood, OHDover, OHWest Salem, OH
Win Corn & Soybean Special 427 --- 2 3 2 4 0 . 28302925282723272727302929232223
2. S'no Farmer 416 –11 2 3 5 2 0 . 2725024242929303029282828282829
3. Feissty Farmer 409 –18 1 3 5 1 0 . 2927028292828282930292423252626
4. Plumbers Nitemare 362 –65 0 0 2 3 5 . 262627272324272628282700262522
5. Judge: Next Generation 354 –73 6 2 2 0 0 . 30282830302519150003030293030
6. Jury: Next Generation 351 –76 1 3 0 2 2 . 152930292526182126002727242925
7. Leather and Lace 151 –276 1 0 0 0 1 . 0026002300000250302324
8. International Salvation 135 –292 0 0 0 4 1 . 000027000000260272728
9. Wild Child 100 –327 0 0 0 0 1 . 00000025240000002427
10. Mr. Twister 89 –338 2 1 0 0 0 . 0000030302900000000
11. Spook Gone Wild 85 –342 0 0 0 0 1 . 00000026230000001521
12. Double Dose Plus One 75 –352 0 0 0 0 1 . 0000002425000026000
13. Bionic Buzzard 69 –358 0 0 0 0 0 . 0025022022000000000
14. Nite Train 67 –360 0 0 0 0 0 . 0000002122000024000
15. Lucky Stryke 52 –375 0 0 0 0 2 . 000262600000000000
16. Raptor 35 –392 0 0 0 0 0 . 000000201500000000
17. Feelin' Froggy Extreme 25 –402 0 0 0 0 0 . 00000000000025000
Hooks to Go: 0

* Finish positions are used in tiebreaker calculations.