2022 NTPA POINT STANDINGS (FINAL):

REGION II CLASSIC SUPER STOCK
(through West Salem, OH)

Pos. Vehicle Points Behind 1sts* 2nds* 3rds* 4ths* 5ths* . Cadiz, OHSpringfield, OHUrbana, OHLisbon, OHZanesville, OHWellington, OHRichwood, OHCanton, OH S1Canton, OH S2Dover, OHWest Salem, OH
Win Tin Man 315 --- 4 2 3 1 0 . 2830282830292829303025
2. Green Broke Deere 314 –1 6 0 2 1 0 . 3028303026283030272530
3. Smokin' Ace 306 –9 1 3 3 2 1 . 2629292929302728242827
4. Shell-Shocked 288 –27 0 1 2 1 3 . 2925262724272627282128
5. Lunatic Fringe 239 –76 0 1 0 0 1 . 212727242102923232321
6. Pipe Dream 215 –100 0 1 0 0 0 . 25260232225025292020
7. John Deere 5010 (Stanley) 206 –109 0 0 0 2 1 . 22002515262522222722
8. First Due 206 –109 0 0 0 2 1 . 27001827242421202619
9. Sluty Allis 197 –118 0 1 0 0 0 . 20240212520019211829
10. Let's Roll 177 –138 0 0 1 0 0 . 2400202821026151924
11. New Generation 167 –148 0 1 0 0 1 . 000222322020252926
12. Trackhandler 146 –169 0 0 0 0 0 . 23002602302426240
13. John Deere 5010 (Kyle Hawk) 111 –204 0 0 0 0 0 . 00019201901819160
14. Valerie's Nightmare 106 –209 0 0 0 0 0 . 00017191801718170
15. Night Train 45 –270 0 0 0 0 0 . 0000000002223
16. Red Hooker 33 –282 0 0 0 0 0 . 0000000001518
Hooks to Go: 0

* Finish positions are used in tiebreaker calculations.