Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Wauseon, OH (MVP) | Arcola, IN S1 | Charlotte, MI S2 | Monroe, MI | Coldwater, MI | Lynn, IN |
Win | Temporary Insanity | 162 | --- | 2 | 1 | 0 | 1 | 1 | . | 28 | 30 | 15 | 30 | 29 | 30 | |||
2. | Grain Hollers Mafia | 157 | –5 | 0 | 3 | 0 | 0 | 0 | . | 30 | 29 | 15 | 29 | 28 | 26 | |||
3. | Mad as Sin | 153 | –9 | 0 | 0 | 2 | 1 | 0 | . | 29 | 26 | 15 | 28 | 30 | 25 | |||
4. | Someday | 50 | –112 | 0 | 0 | 0 | 0 | 1 | . | 0 | 27 | 0 | 0 | 0 | 23 | |||
5. | Cornstalk Express | 29 | –133 | 0 | 0 | 1 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 29 | |||
6. | Shock Treatment | 28 | –134 | 0 | 0 | 1 | 0 | 0 | . | 0 | 28 | 0 | 0 | 0 | 0 | |||
7. | Totally Hooked | 28 | –134 | 0 | 0 | 0 | 1 | 0 | . | 0 | 0 | 0 | 0 | 0 | 28 | |||
8. | Totally Geared | 27 | –135 | 0 | 0 | 0 | 0 | 1 | . | 0 | 0 | 0 | 0 | 0 | 27 | |||
9. | Ground Pounder | 24 | –138 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 24 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.