Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Rushville, IN | Washington C.H., OH | Monroe, MI | Eaton, OH | Berrien Springs, MI | Greenville, OH | Hudsonville, MI | Wauseon, OH (TSS) | Logansport, IN | Hillsdale, MI S2 |
Win | Endle$$ | 275 | --- | 2 | 2 | 2 | 0 | 0 | . | 26 | 29 | 24 | 28 | 29 | 30 | 30 | 28 | 26 | 25 | |||
2. | Against the Odds | 265 | –10 | 1 | 2 | 2 | 0 | 2 | . | 21 | 26 | 26 | 29 | 30 | 29 | 25 | 22 | 29 | 28 | |||
3. | No-Name Deere | 264 | –11 | 1 | 0 | 1 | 4 | 0 | . | 30 | 25 | 28 | 21 | 27 | 26 | 27 | 27 | 27 | 26 | |||
4. | Dragline Xpress | 226 | –49 | 2 | 1 | 1 | 1 | 2 | . | 0 | 30 | 27 | 30 | 28 | 27 | 26 | 29 | 0 | 29 | |||
5. | Just One More | 218 | –57 | 3 | 1 | 0 | 0 | 0 | . | 0 | 0 | 25 | 24 | 25 | 25 | 29 | 30 | 30 | 30 | |||
6. | I Got This | 215 | –60 | 0 | 1 | 3 | 1 | 1 | . | 29 | 28 | 29 | 27 | 26 | 24 | 0 | 24 | 28 | 0 | |||
7. | Hooked on a Feelin' | 215 | –60 | 0 | 0 | 0 | 0 | 0 | . | 22 | 24 | 23 | 25 | 24 | 23 | 24 | 25 | 25 | 0 | |||
8. | Daddy's Money | 201 | –74 | 1 | 0 | 1 | 1 | 0 | . | 25 | 27 | 30 | 23 | 23 | 22 | 28 | 23 | 0 | 0 | |||
9. | Fire in the Hole | 79 | –196 | 0 | 0 | 0 | 2 | 0 | . | 28 | 23 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | |||
10. | Addiction | 74 | –201 | 0 | 0 | 0 | 0 | 1 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 24 | 24 | |||
11. | More Milk Money | 49 | –226 | 0 | 0 | 0 | 0 | 1 | . | 23 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | |||
12. | Milk Money | 46 | –229 | 0 | 0 | 0 | 0 | 0 | . | 24 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | |||
13. | Red Hooker | 43 | –232 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | |||
14. | Rage-N-Buck | 27 | –248 | 0 | 0 | 0 | 0 | 1 | . | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
15. | Clod Buster | 27 | –248 | 0 | 0 | 0 | 0 | 1 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.