Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Blanchard, MI S1 | Blanchard, MI S2 | Dorr, MI | Urbana, OH | Canton, OH S2 | Logansport, IN |
Win | Chicken Coop Special | 176 | --- | 3 | 2 | 1 | 0 | 0 | . | 30 | 29 | 30 | 30 | 29 | 28 | |||
2. | Ninety Proof | 174 | –2 | 1 | 4 | 1 | 0 | 0 | . | 29 | 28 | 29 | 29 | 30 | 29 | |||
3. | (Cockshutt 570)(Todd Andersen) | 168 | –8 | 2 | 0 | 3 | 0 | 0 | . | 28 | 30 | 24 | 28 | 28 | 30 | |||
4. | Wastin' Bucks | 162 | –14 | 0 | 0 | 1 | 2 | 2 | . | 27 | 27 | 28 | 26 | 27 | 27 | |||
5. | Deutz 80-06 (Kramer) | 151 | –25 | 0 | 0 | 0 | 0 | 1 | . | 26 | 26 | 26 | 24 | 25 | 24 | |||
6. | Busted Knuckles | 93 | –83 | 0 | 0 | 0 | 1 | 0 | . | 0 | 0 | 25 | 27 | 15 | 26 | |||
7. | Smokeless Alternative | 77 | –99 | 0 | 0 | 0 | 0 | 1 | . | 0 | 0 | 27 | 25 | 0 | 25 | |||
8. | Mean Green | 26 | –150 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 26 | 0 | |||
9. | International 460 (Monreal) | 25 | –151 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 25 | 0 | 0 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.