Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Cadiz, OH | Croton, OH S1 | Croton, OH S2 | Marion, OH | Marysville, OH | Lisbon, OH | Langford, NY S1 | Langford, NY S2 | Sandusky, OH | Zanesville, OH | Dover, OH | West Salem, OH |
Win | Always Somethin' (Tilton) | 336 | --- | 3 | 2 | 3 | 2 | 1 | . | 29 | 29 | 29 | 29 | 26 | 28 | 28 | 28 | 30 | 30 | 30 | 20 | |||
2. | Red Avenger | 269 | –67 | 8 | 1 | 0 | 0 | 0 | . | 0 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 0 | 0 | 29 | 30 | |||
3. | Red Avenger Classic | 240 | –96 | 0 | 3 | 2 | 0 | 0 | . | 0 | 26 | 28 | 28 | 25 | 29 | 29 | 29 | 0 | 0 | 24 | 22 | |||
4. | Sidewinder | 210 | –126 | 0 | 0 | 0 | 1 | 4 | . | 28 | 0 | 0 | 0 | 24 | 27 | 27 | 27 | 0 | 28 | 22 | 27 | |||
5. | Midnight Farmer | 158 | –178 | 0 | 0 | 1 | 0 | 2 | . | 0 | 15 | 15 | 0 | 22 | 0 | 0 | 0 | 28 | 29 | 26 | 23 | |||
6. | Trip My Trigger | 127 | –209 | 0 | 0 | 1 | 0 | 1 | . | 0 | 27 | 27 | 24 | 28 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | |||
7. | Never-a-Nuff | 105 | –231 | 0 | 0 | 1 | 0 | 1 | . | 0 | 28 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 28 | |||
8. | Barnyard Bandit | 81 | –255 | 0 | 0 | 0 | 2 | 0 | . | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 29 | 0 | 0 | 25 | |||
9. | Forgiven | 76 | –260 | 0 | 0 | 0 | 0 | 0 | . | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 24 | |||
10. | Demented | 57 | –279 | 0 | 1 | 1 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 29 | |||
11. | Hi-Gear Harvester | 56 | –280 | 0 | 1 | 0 | 0 | 1 | . | 30 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
12. | All Business | 56 | –280 | 0 | 1 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | |||
13. | Farmall Fever | 53 | –283 | 0 | 0 | 0 | 1 | 0 | . | 26 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
14. | Sneaky Snake | 51 | –285 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 26 | |||
15. | The Boss | 48 | –288 | 0 | 0 | 0 | 1 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 21 | |||
16. | Red Devil | 48 | –288 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | |||
17. | Rowdy Red | 43 | –293 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | |||
18. | Green Blood | 40 | –296 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | |||
19. | Pure Attitude | 27 | –309 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | |||
20. | Farmer's Pride | 25 | –311 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
21. | Cashed Out | 23 | –313 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.