Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Paulding, OH | Rushville, IN | Arcola, IN S1 | Arcola, IN S2 | Wilmington, OH | Washington C.H., OH | Springfield, OH | Fort Recovery, OH S2 | Eaton, OH | Greenville, OH | Lynn, IN |
Win | Red Avenger Classic | 305 | --- | 1 | 2 | 3 | 2 | 1 | . | 29 | 28 | 30 | 25 | 29 | 28 | 26 | 28 | 27 | 30 | 25 | |||
2. | Red Avenger | 299 | –6 | 4 | 0 | 1 | 2 | 1 | . | 24 | 30 | 27 | 20 | 28 | 27 | 30 | 30 | 30 | 29 | 24 | |||
3. | Busted Budget | 293.5 | –11.5 | 2 | 2 | 2 | 1 | 0 | . | 30 | 25 | 28 | 29 | 24 | 30 | 28 | 23 | 29 | 20 | 27.5 | |||
4. | Barnyard Bandit | 285 | –20 | 1 | 2 | 1 | 2 | 0 | . | 26 | 29 | 29 | 28 | 27 | 25 | 27 | 20 | 21 | 23 | 30 | |||
5. | Cashed Out | 209 | –96 | 0 | 0 | 0 | 0 | 2 | . | 0 | 26 | 0 | 24 | 26 | 24 | 24 | 19 | 22 | 25 | 19 | |||
6. | Green Blood | 167 | –138 | 0 | 0 | 0 | 0 | 2 | . | 0 | 0 | 26 | 22 | 0 | 23 | 0 | 26 | 26 | 24 | 20 | |||
7. | Green Gangster | 154 | –151 | 0 | 0 | 0 | 0 | 1 | . | 27 | 24 | 0 | 19 | 0 | 0 | 0 | 22 | 24 | 21 | 17 | |||
8. | Nothing Special | 144.5 | –160.5 | 1 | 2 | 0 | 1 | 0 | . | 0 | 0 | 0 | 0 | 30 | 29 | 29 | 29 | 0 | 0 | 27.5 | |||
9. | Rowdy Red | 129 | –176 | 0 | 0 | 1 | 0 | 1 | . | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 27 | 28 | 26 | 23 | |||
10. | Trip My Trigger | 122 | –183 | 0 | 0 | 0 | 1 | 1 | . | 28 | 0 | 23 | 18 | 0 | 26 | 0 | 0 | 0 | 27 | 0 | |||
11. | Midnight Farmer | 121 | –184 | 0 | 0 | 0 | 0 | 0 | . | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 21 | 23 | 28 | 22 | |||
12. | All Business | 115 | –190 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 23 | 22 | 23 | 0 | 25 | 22 | 0 | |||
13. | Black Tornado | 103 | –202 | 0 | 0 | 0 | 0 | 0 | . | 25 | 23 | 19 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | |||
14. | Sling Shot | 89 | –216 | 0 | 0 | 0 | 0 | 0 | . | 23 | 0 | 21 | 21 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | |||
15. | Sidewinder | 68 | –237 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 25 | 0 | 0 | 18 | |||
16. | Hi-Gear Harvester | 54 | –251 | 1 | 0 | 0 | 0 | 0 | . | 0 | 0 | 24 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
17. | Farmer's Pride | 47 | –258 | 0 | 0 | 0 | 1 | 0 | . | 0 | 0 | 20 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
18. | Farmall Fever | 45 | –260 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 22 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
19. | New Holland T8020 (Howell) | 40 | –265 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 25 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
20. | Never-a-Nuff | 29 | –276 | 0 | 0 | 1 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | |||
21. | Forgiven | 26 | –279 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.