Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Arcola, IN S1 | Arcola, IN S2 | Wilmington, OH | Springfield, OH | Marysville, OH | Langford, NY S1 | Langford, NY S2 | Sandusky, OH | Greenville, OH | Roanoke, IN |
Win | Triple Play Unchained | 284 | --- | 2 | 2 | 3 | 2 | 1 | . | 28 | 29 | 27 | 28 | 28 | 29 | 30 | 28 | 30 | 27 | ||||
2. | Triple Play: Double or Nothing | 275 | –9 | 2 | 4 | 0 | 4 | 0 | . | 29 | 30 | 30 | 27 | 30 | 15 | 27 | 30 | 28 | 29 | ||||
3. | Spending Their Inheritance | 223 | –61 | 0 | 1 | 3 | 3 | 1 | . | 27 | 28 | 28 | 0 | 27 | 28 | 29 | 27 | 29 | 0 | ||||
4. | Wicked Sensation | 218 | –66 | 1 | 2 | 1 | 0 | 0 | . | 25 | 25 | 26 | 29 | 29 | 30 | 28 | 26 | 0 | 0 | ||||
5. | (Dick Storehalder) | 115 | –169 | 0 | 0 | 0 | 0 | 2 | . | 15 | 24 | 0 | 26 | 26 | 0 | 0 | 0 | 0 | 24 | ||||
6. | Doctor Dirt | 114 | –170 | 1 | 0 | 2 | 0 | 1 | . | 30 | 26 | 29 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | ||||
7. | Bacon Bits | 83 | –201 | 1 | 0 | 0 | 1 | 0 | . | 26 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | ||||
8. | Carolina Night Train | 30 | –254 | 1 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
9. | Scratchin' 4 Traction | 28 | –256 | 0 | 0 | 1 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | ||||
10. | Ambush | 26 | –258 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | ||||
11. | WAE Flip Side | 25 | –259 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | ||||
12. | Stepchild's BAM | 25 | –259 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | ||||
13. | The Cat's Sass | 25 | –259 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | ||||
14. | Sky King | 24 | –260 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | ||||
15. | Drunkin Deere | 23 | –261 | 0 | 0 | 0 | 0 | 0 | . | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.