2022 NTPA POINT STANDINGS (FINAL):

REGION II MODIFIED NORTHWEST
(through Hillsdale, MI S2)

Pos. Vehicle Points Behind 1sts* 2nds* 3rds* 4ths* 5ths* . Paulding, OHWauseon, OH (MVP)Fremont, MIArcola, IN S1Arcola, IN S2Charlotte, MI S1Monroe, MIColdwater, MISandusky, OHHudsonville, MIWauseon, OH (TSS)Roanoke, INLogansport, INHillsdale, MI S1Hillsdale, MI S2
Win Raptor 418 --- 5 2 2 2 2 . 242826303029292826302726253030
2. S'no Farmer 400 –18 1 2 4 3 1 . 292730282522262928282527282721
3. Corn & Soybean Special 396 –22 1 2 2 2 2 . 252524272627232529292630242828
4. Feissty Farmer 373 –45 1 3 2 1 3 . 23232926283027262502428262929
5. Plumbers Nitemare 341 –77 0 1 4 2 3 . 2626282919282800272824272625
6. Feelin' Froggy Extreme 330 –88 0 0 0 1 0 . 02225232425242423252321212327
7. Double Dose Plus One 268 –150 0 0 0 1 3 . 00002326252722262223232526
8. Judge: Next Generation 218 –200 3 2 1 1 0 . 28300152700030030292900
9. Mr. Twister 210 –208 3 1 0 0 0 . 30240242903030210002200
10. Jury: Next Generation 208 –210 1 2 0 2 0 . 27290202100027029253000
11. Nite Train 200 –218 0 0 0 0 0 . 000222224000242122202124
12. Spook Gone Wild 92 –326 0 0 0 1 0 . 0027210000000002222
13. Wild Child 85 –333 0 0 0 0 0 . 0000152300000002423
14. Bionic Buzzard 45 –373 0 0 0 0 0 . 00025200000000000
15. Leather and Lace 24 –394 0 0 0 0 0 . 0000000024000000
Hooks to Go: 0

* Finish positions are used in tiebreaker calculations.