Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Croton, OH S1 | Croton, OH S2 | Marion, OH | Wilmington, OH | Washington C.H., OH | Springfield, OH | Fort Recovery, OH S1 | Fort Recovery, OH S2 | Urbana, OH | Langford, NY S1 | Langford, NY S2 | Zanesville, OH | Greenville, OH | Richwood, OH | Dover, OH | West Salem, OH |
Win | Corn & Soybean Special | 427 | --- | 2 | 3 | 2 | 4 | 0 | . | 28 | 30 | 29 | 25 | 28 | 27 | 23 | 27 | 27 | 27 | 30 | 29 | 29 | 23 | 22 | 23 | |||
2. | S'no Farmer | 416 | –11 | 2 | 3 | 5 | 2 | 0 | . | 27 | 25 | 0 | 24 | 24 | 29 | 29 | 30 | 30 | 29 | 28 | 28 | 28 | 28 | 28 | 29 | |||
3. | Feissty Farmer | 409 | –18 | 1 | 3 | 5 | 1 | 0 | . | 29 | 27 | 0 | 28 | 29 | 28 | 28 | 28 | 29 | 30 | 29 | 24 | 23 | 25 | 26 | 26 | |||
4. | Plumbers Nitemare | 362 | –65 | 0 | 0 | 2 | 3 | 5 | . | 26 | 26 | 27 | 27 | 23 | 24 | 27 | 26 | 28 | 28 | 27 | 0 | 0 | 26 | 25 | 22 | |||
5. | Judge: Next Generation | 354 | –73 | 6 | 2 | 2 | 0 | 0 | . | 30 | 28 | 28 | 30 | 30 | 25 | 19 | 15 | 0 | 0 | 0 | 30 | 30 | 29 | 30 | 30 | |||
6. | Jury: Next Generation | 351 | –76 | 1 | 3 | 0 | 2 | 2 | . | 15 | 29 | 30 | 29 | 25 | 26 | 18 | 21 | 26 | 0 | 0 | 27 | 27 | 24 | 29 | 25 | |||
7. | Leather and Lace | 151 | –276 | 1 | 0 | 0 | 0 | 1 | . | 0 | 0 | 26 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 30 | 23 | 24 | |||
8. | International Salvation | 135 | –292 | 0 | 0 | 0 | 4 | 1 | . | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 27 | 27 | 28 | |||
9. | Wild Child | 100 | –327 | 0 | 0 | 0 | 0 | 1 | . | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 27 | |||
10. | Mr. Twister | 89 | –338 | 2 | 1 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 30 | 30 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
11. | Spook Gone Wild | 85 | –342 | 0 | 0 | 0 | 0 | 1 | . | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 21 | |||
12. | Double Dose Plus One | 75 | –352 | 0 | 0 | 0 | 0 | 1 | . | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 25 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | |||
13. | Bionic Buzzard | 69 | –358 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 25 | 0 | 22 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
14. | Nite Train | 67 | –360 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 22 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | |||
15. | Lucky Stryke | 52 | –375 | 0 | 0 | 0 | 0 | 2 | . | 0 | 0 | 0 | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
16. | Raptor | 35 | –392 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
17. | Feelin' Froggy Extreme | 25 | –402 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.